Official Markets
Previous session : Tuesday, May 13, 2025
Current session : Wednesday, May 14, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCH - ABCB Holdings Ltd | ___ | 19.00 | 19.00 | 0 | 0% | 100 | 1,900.00 | 5.62 | 4.74 | 0.59 | 3.38 | 0.90 | 32.47 | Info | same |
CIM - CIM Financial Services Ltd | ___ | 14.85 | 14.85 | 0 | 0% | 8,500 | 126,225.00 | 9.17 | 4.92 | 1.60 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 465.75 | 464.75 | -1 | 0.21% | 94,063 | 43,704,957.75 | 7.30 | 4.95 | 1.15 | 63.69 | 23.00 | 404.17 | Info | decreased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.20 | 10.20 | 0 | 0% | 500 | 5,100.00 | 0.00 | 4.61 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 76.00 | 76.00 | 0 | 0% | 14 | 1,064.00 | 0.00 | 3.82 | 1.14 | 0.00 | 2.90 | 66.62 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 6.18 | 6.20 | 0.02 | 0.32% | 1,453,000 | 8,996,964.00 | 3.69 | 8.06 | 0.51 | 1.68 | 0.50 | 12.06 | Info | increased |
SWAN - Swan General Ltd | 5.00 | 411.00 | 411.00 | 0 | 0% | 0 | 0.00 | 4.45 | 4.90 | 0.70 | 92.33 | 20.15 | 587.78 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 23.00 | 23.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 24.10 | 24.05 | -0.05 | 0.21% | 100 | 2,405.00 | 13.59 | 7.69 | 0.48 | 1.77 | 1.85 | 50.07 | Info | decreased |
IBLL - IBL Ltd | ___ | 32.00 | 32.50 | 0.5 | 1.56% | 548 | 17,786.00 | 6.80 | 2.25 | 0.95 | 4.78 | 0.73 | 34.07 | Info | increased |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 402.00 | 402.00 | 0 | 0% | 3,010 | 1,210,020.00 | 22.81 | 4.38 | 9.99 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 33.50 | 33.00 | -0.5 | 1.49% | 300 | 9,900.00 | 10.41 | 6.06 | 1.11 | 3.17 | 2.00 | 29.77 | Info | decreased |
Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 630.00 | 630.00 | 0 | 0% | 0 | 0.00 | 9.50 | 3.56 | 1.52 | 66.33 | 22.40 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 8.98 | 8.98 | 0 | 0% | 200 | 1,796.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 17.00 | 17.00 | 0 | 0% | 6,000 | 102,000.00 | 7.02 | 7.65 | 1.09 | 2.42 | 1.30 | 15.55 | Info | same |
PIM - Plastic Industry | 10.00 | 46.90 | 46.90 | 0 | 0% | 4,100 | 192,290.00 | 2.47 | 8.53 | 0.84 | 18.99 | 4.00 | 56.04 | Info | same |
UBP - United Basalt | ___ | 81.00 | 81.00 | 0 | 0% | 49 | 3,969.00 | 10.89 | 2.16 | 0.50 | 7.44 | 1.75 | 162.13 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 13.05 | 13.05 | 0 | 0% | 32,000 | 417,600.00 | 3.98 | 4.83 | 0.22 | 3.28 | 0.63 | 58.49 | Info | same |
BMHL - Belle Mare Holding | ___ | 29.00 | 29.00 | 0 | 0% | 0 | 0.00 | 12.45 | 3.45 | 0.35 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 7.94 | 7.92 | -0.02 | 0.25% | 111,234 | 882,503.96 | 4.77 | 4.04 | 0.58 | 1.66 | 0.32 | 13.73 | Info | decreased |
EMTL.N0000 - EMTEL LTD | - | 21.00 | 20.50 | -0.5 | 2.38% | 20,100 | 414,985.00 | 33.61 | 6.10 | 0.00 | 0.61 | 1.25 | 0.00 | Info | decreased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 29.60 | 29.50 | -0.1 | 0.34% | 10,117 | 298,610.00 | 5.27 | 3.73 | 0.32 | 5.60 | 1.10 | 92.3 | Info | decreased |
FINC - Fincorp | 1.00 | 17.50 | 17.50 | 0 | 0% | 36,000 | 630,000.00 | 6.06 | 4.00 | 0.22 | 2.89 | 0.70 | 78.07 | Info | same |
MDIT - MDIT | ___ | 2.00 | 2.00 | 0 | 0% | 0 | 0.00 | 4.88 | 4.00 | 0.53 | 0.41 | 0.08 | 3.77 | Info | same |
MSE - Medine Limited | 10.00 | 69.00 | 69.00 | 0 | 0% | 0 | 0.00 | 5.97 | 7.61 | 0.31 | 11.56 | 5.25 | 222.31 | Info | same |
NIT - National Investment | 10.00 | 8.90 | 8.90 | 0 | 0% | 0 | 0.00 | 4.71 | 0.00 | 0.24 | 1.89 | 0.00 | 37.77 | Info | same |
PAD - Promotion and Development | 5.00 | 23.80 | 23.80 | 0 | 0% | 10,900 | 259,000.00 | 6.67 | 4.88 | 0.25 | 3.57 | 1.16 | 96.46 | Info | same |
POL - Policy Limited | 1.00 | 3.63 | 3.66 | 0.03 | 0.83% | 1,110 | 4,063.72 | 26.14 | 6.83 | 0.60 | 0.14 | 0.25 | 6.07 | Info | increased |
ROGE - Rogers and Co | ___ | 35.90 | 35.90 | 0 | 0% | 30 | 1,074.00 | 3.55 | 3.79 | 0.57 | 10.12 | 1.36 | 63.37 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 21.00 | 21.00 | 0 | 0% | 34,200 | 718,200.00 | 3.47 | 5.48 | 0.28 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 92.25 | 92.25 | 0 | 0% | 0 | 0.00 | 2.10 | 3.25 | 0.48 | 44.01 | 3.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 70.00 | 70.00 | 0 | 0% | 569 | 39,830.00 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 11.4 | Info | same |
LOTO - Lottotech Ltd | ___ | 4.30 | 4.30 | 0 | 0% | 4,000 | 17,234.00 | 14.83 | 6.28 | 10.06 | 0.29 | 0.27 | 0.43 | Info | same |
NMHL - New Mauritius Hotels | ___ | 13.10 | 13.10 | 0 | 0% | 174,400 | 2,275,975.00 | 3.70 | 3.82 | 0.65 | 3.54 | 0.50 | 20.21 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.75 | 10.75 | 0 | 0% | 0 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 48.10 | 48.10 | 0 | 0% | 16 | 769.60 | 5.82 | 5.20 | 0.75 | 8.27 | 2.50 | 63.95 | Info | same |
RIVO - Riveo Ltd | ___ | 19.00 | 19.00 | 0 | 0% | 5,809 | 110,371.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 35.60 | 35.60 | 0 | 0% | 38 | 1,352.80 | 3.11 | 7.02 | 0.53 | 11.44 | 2.50 | 67.44 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 19.00 | 19.00 | 0 | 0% | 55,989 | 1,063,718.20 | 7.79 | 5.42 | 0.87 | 2.44 | 1.03 | 21.75 | Info | same |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 890.00 | 890.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.97 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.50 | 0.51 | 0.01 | 2% | 25,000 | 12,750.00 | 3.92 | 3.92 | 0.23 | 0.13 | 0.02 | 2.18 | Info | increased |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 18.75 | 18.75 | 0 | 0% | 300 | 5,625.00 | 2.80 | 5.87 | 0.21 | 6.69 | 1.10 | 90.64 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.64 | 1.64 | 0 | 0% | 0 | 0.00 | 3.73 | 0.00 | 0.80 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.78 | 0.78 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 2.15 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 19.60 | 0.00 | 2.30 | 0.30 | 0.00 | 2.57 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.10 | 0.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.43 | Info | same |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.53 | 2.53 | 0 | 0% | 0 | 0.00 | 3.89 | 0.00 | 1.00 | 0.65 | 0.00 | 2.54 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 1.95 | 1.95 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.43 | 6.44 | 0.01 | 0.16% | 0 | 0.00 | 0.00 | 4.35 | 0.00 | 0.00 | 0.28 | 0.00 | Info | increased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.58 | 7.61 | 0.03 | 0.4% | 0 | 0.00 | 0.00 | 2.63 | 0.00 | 0.00 | 0.20 | 0.00 | Info | increased |
NGLD - NewGold | ___ | 1,416.00 | 1,383.70 | -32.3 | 2.28% | 700 | 968,622.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 8.40 | 8.40 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.80 | 2.80 | 0 | 0% | 150 | 19,345.62 | 2.69 | 10.25 | 0.40 | 1.04 | 0.29 | 6.97 | Info | same |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,417.05 | 2,415.48 | -1.57 | 0.06% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 10,951.16 | 10,951.09 | -0.07 | 0% | 0 | 0.00 | Info | decreased | ||||||
SEM -10 | 100.00 | 450.98 | 450.68 | -0.3 | 0.07% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 127.94 | 127.94 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
SEM - ASI | 100.00 | 2,147.91 | 2,144.45 | -3.46 | 0.16% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 2,144.61 | 2,144.04 | -0.57 | 0.03% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 104.36 | 104.29 | -0.07 | 0.07% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 9,935.76 | 9,925.10 | -10.66 | 0.11% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 97.03 | 96.40 | -0.63 | 0.65% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.05 | 7.06 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.35 | 3 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 13.97 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,139.64 | 10,139.64 | 0 | 0% | 0 | 0.00 | 5.6 | 80.38 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.36 | 12.36 | 0 | 0% | 0 | 0.00 | 3.22 | 0.637 | 08-Dec-15 | 30-Jun-25 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 1190.07 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 809.25 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 99,994.63 | 99,994.63 | 0 | 0% | 0 | 0.00 | 4.1 | 123.56 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 131.52 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 99,851.38 | 99,851.38 | 0 | 0% | 0 | 0.00 | 4.25 | 1193.37 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,854.86 | 98,854.86 | 0 | 0% | 0 | 0.00 | 5 | 1417.13 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ENLG.D1828 - ENL Limited - 01-FRN-122028 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5 | 6.71 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ENLG.D1830 - ENL Limited - 01-FLN-122030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.25 | 7.45 | 18-Dec-23 | 18-Dec-30 | Info | same | |||
ENLG.D1838 - ENL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 8.12 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 3.27 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 1396.16 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0182 - Evaco MUR Notes | 100,002.60 | 100,002.60 | 0 | 0% | 0 | 0.00 | 7 | 19.18 | 18-Nov-24 | 19-Nov-29 | Info | same | |||
EVAC.D0183 - EVACO USD Notes | 950.03 | 950.03 | 0 | 0% | 0 | 0.00 | 8.34 | 0.19 | 18-Nov-24 | 19-Nov-29 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 174.86 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 193.99 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 14.75 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1592.05 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 2367.26 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.6 | 10.89 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 12.16 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.99 | 23.74 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 2.6 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 2 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 2 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 2 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 990.00 | 990.00 | 0 | 0% | 0 | 0.00 | 5.1 | 9.53 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.49 | 9.86 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
NORT.D2026- Northernfin Ltd | 990.61 | 990.61 | 0 | 0% | 0 | 0.00 | 5.98 | 11.51 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.62 | 18.74 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 9,998.79 | 9,998.79 | 0 | 0% | 0 | 0.00 | 5.66 | 226.81 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 25.64 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 978.47 | 978.47 | 0 | 0% | 0 | 0.00 | 8.07 | 28.99 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 31.98 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 8.22 | 30.58 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 15.93 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 2,093,146.00
- Market (Turnover) Value Traded (Rs) 62,518,006.95
- Market Capitalisation (Rs) 382,240,824,877.19
- Market Capitalisation SEM ASI (Rs) 319,937,067,998.58