Official Markets
Previous session : Thursday, July 03, 2025
Current session : Friday, July 04, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCH - ABCB Holdings Ltd | ___ | 20.60 | 20.60 | 0 | 0% | 0 | 0.00 | 6.09 | 4.37 | 0.63 | 3.38 | 0.90 | 32.47 | Info | same |
CIM - CIM Financial Services Ltd | ___ | 15.50 | 15.50 | 0 | 0% | 0 | 0.00 | 9.57 | 4.71 | 1.67 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 443.00 | 443.50 | 0.5 | 0.11% | 176,860 | 66,048,711.25 | 6.96 | 5.19 | 1.10 | 63.69 | 23.00 | 404.17 | Info | increased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.30 | 10.30 | 0 | 0% | 0 | 0.00 | 0.00 | 4.56 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 55.00 | 55.00 | 0 | 0% | 0 | 0.00 | 0.00 | 5.27 | 0.83 | 0.00 | 2.90 | 66.62 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 5.60 | 5.68 | 0.08 | 1.43% | 1,407,740 | 7,980,895.60 | 3.38 | 8.80 | 0.47 | 1.68 | 0.50 | 12.06 | Info | increased |
SWAN - Swan General Ltd | 5.00 | 378.00 | 378.00 | 0 | 0% | 400 | 151,200.00 | 7.07 | 5.33 | 0.54 | 53.47 | 20.15 | 703.54 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 19.00 | 19.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 24.15 | 24.15 | 0 | 0% | 11,000 | 265,720.00 | 13.64 | 7.66 | 0.48 | 1.77 | 1.85 | 50.07 | Info | same |
IBLL - IBL Ltd | ___ | 30.00 | 30.00 | 0 | 0% | 80 | 2,421.00 | 6.28 | 2.53 | 0.88 | 4.78 | 0.76 | 34.07 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 432.00 | 432.00 | 0 | 0% | 0 | 0.00 | 24.52 | 4.08 | 10.73 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 30.65 | 30.65 | 0 | 0% | 1,030 | 31,580.00 | 9.67 | 6.53 | 1.03 | 3.17 | 2.00 | 29.77 | Info | same |
Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 621.00 | 621.00 | 0 | 0% | 228 | 141,588.00 | 9.36 | 3.78 | 1.50 | 66.33 | 23.50 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 8.94 | 8.94 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 16.70 | 16.55 | -0.15 | 0.9% | 1,400 | 23,260.00 | 6.84 | 7.85 | 1.06 | 2.42 | 1.30 | 15.55 | Info | decreased |
PIM - Plastic Industry | 10.00 | 48.00 | 48.00 | 0 | 0% | 0 | 0.00 | 2.53 | 6.25 | 0.86 | 18.99 | 3.00 | 56.04 | Info | same |
UBP - United Basalt | ___ | 78.00 | 78.00 | 0 | 0% | 2,167 | 169,026.00 | 10.48 | 2.24 | 0.48 | 7.44 | 1.75 | 162.13 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 12.50 | 12.40 | -0.1 | 0.8% | 360,183 | 4,466,396.55 | 3.78 | 5.08 | 0.21 | 3.28 | 0.63 | 58.49 | Info | decreased |
BMHL - Belle Mare Holding | ___ | 28.30 | 28.30 | 0 | 0% | 0 | 0.00 | 12.15 | 3.53 | 0.34 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 8.34 | 8.32 | -0.02 | 0.24% | 611,705 | 5,089,401.70 | 5.01 | 3.85 | 0.61 | 1.66 | 0.32 | 13.73 | Info | decreased |
EMTL.N0000 - EMTEL LTD | - | 20.95 | 21.00 | 0.05 | 0.24% | 14,516 | 304,740.60 | 34.43 | 5.95 | 0.00 | 0.61 | 1.25 | 0.00 | Info | increased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 5.86 | 5.10 | -0.76 | 12.97% | 892,328 | 4,481,880.94 | 0.91 | 23.92 | 0.06 | 5.60 | 1.22 | 92.3 | Info | decreased |
FINC - Fincorp | 1.00 | 17.30 | 18.00 | 0.7 | 4.05% | 1,800 | 32,300.00 | 6.23 | 3.89 | 0.23 | 2.89 | 0.70 | 78.07 | Info | increased |
MDIT - MDIT | ___ | 2.10 | 2.05 | -0.05 | 2.38% | 3,000 | 6,150.00 | 5.00 | 3.90 | 0.53 | 0.41 | 0.08 | 3.87 | Info | decreased |
MSE - Medine Limited | 10.00 | 72.00 | 71.00 | -1 | 1.39% | 3,587 | 255,677.00 | 6.14 | 7.39 | 0.32 | 11.56 | 5.25 | 222.31 | Info | decreased |
NIT - National Investment | 10.00 | 8.40 | 8.80 | 0.4 | 4.76% | 11,196 | 97,283.60 | 4.66 | 0.00 | 2.29 | 1.89 | 0.00 | 3.85 | Info | increased |
PAD - Promotion and Development | 5.00 | 23.95 | 23.95 | 0 | 0% | 4 | 95.80 | 6.71 | 4.85 | 0.25 | 3.57 | 1.16 | 96.46 | Info | same |
POL - Policy Limited | 1.00 | 3.33 | 3.34 | 0.01 | 0.3% | 51,200 | 170,659.00 | 23.86 | 7.49 | 0.55 | 0.14 | 0.25 | 6.07 | Info | increased |
ROGE - Rogers and Co | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10.12 | 1.50 | 63.37 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 20.55 | 20.55 | 0 | 0% | 4,500 | 92,475.00 | 3.39 | 5.60 | 0.27 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 73.75 | 73.75 | 0 | 0% | 0 | 0.00 | 1.68 | 4.07 | 0.39 | 44.01 | 3.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 67.25 | 67.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 5.90 | 0.00 | 0.00 | 11.4 | Info | same |
LOTO - Lottotech Ltd | ___ | 4.00 | 3.99 | -0.01 | 0.25% | 5,700 | 22,744.00 | 13.76 | 6.77 | 9.34 | 0.29 | 0.27 | 0.43 | Info | decreased |
NMHL - New Mauritius Hotels | ___ | 12.50 | 13.00 | 0.5 | 4% | 400 | 5,150.00 | 3.67 | 5.38 | 0.64 | 3.54 | 0.70 | 20.21 | Info | increased |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.60 | 10.60 | 0 | 0% | 3,265 | 34,609.00 | 0.00 | 6.23 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 47.00 | 47.00 | 0 | 0% | 9,042 | 424,731.00 | 5.68 | 5.32 | 0.73 | 8.27 | 2.50 | 63.95 | Info | same |
RIVO - Riveo Ltd | ___ | 19.10 | 19.10 | 0 | 0% | 200 | 3,820.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SHL.N0000 - Stevenhills ltd | ___ | 19.40 | 19.40 | 0 | 0% | 1,700 | 32,980.00 | 16.30 | 3.20 | 13.96 | 1.19 | 0.62 | 1.39 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 40.00 | 38.00 | -2 | 5% | 6,200 | 235,600.00 | 3.32 | 6.84 | 0.56 | 11.44 | 2.60 | 67.44 | Info | decreased |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 18.00 | 19.00 | 1 | 5.56% | 60,400 | 1,087,500.00 | 7.79 | 5.63 | 0.87 | 2.44 | 1.07 | 21.75 | Info | increased |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 890.00 | 890.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.97 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.45 | 0.49 | 0.04 | 8.89% | 391,100 | 180,056.00 | 3.77 | 4.08 | 0.22 | 0.13 | 0.02 | 2.18 | Info | increased |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 18.25 | 18.25 | 0 | 0% | 0 | 0.00 | 2.73 | 6.03 | 0.20 | 6.69 | 1.10 | 90.64 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.76 | 1.76 | 0 | 0% | 0 | 0.00 | 4.00 | 0.00 | 0.86 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.51 | 0.51 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 2.15 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.08 | 0.09 | 0.01 | 12.5% | 1,200 | 4,853.95 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.43 | Info | increased |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.55 | 2.55 | 0 | 0% | 0 | 0.00 | 3.92 | 0.00 | 1.00 | 0.65 | 0.00 | 2.54 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.03 | 2.03 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.91 | 6.93 | 0.02 | 0.29% | 0 | 0.00 | 0.00 | 4.04 | 0.00 | 0.00 | 0.28 | 0.00 | Info | increased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.60 | 7.55 | -0.05 | 0.66% | 500 | 169,663.60 | 0.00 | 2.65 | 0.00 | 0.00 | 0.20 | 0.00 | Info | decreased |
NGLD - NewGold | ___ | 1,550.00 | 1,499.50 | -50.5 | 3.26% | 2,461 | 3,814,803.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 5.00 | 5.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.81 | 2.84 | 0.03 | 1.07% | 20 | 2,552.82 | 2.73 | 10.11 | 0.41 | 1.04 | 0.29 | 6.97 | Info | increased |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,342.85 | 2,345.81 | 2.96 | 0.13% | 0 | 0.00 | Info | increased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 10,863.19 | 10,876.91 | 13.72 | 0.13% | 0 | 0.00 | Info | increased | ||||||
SEM -10 | 100.00 | 436.82 | 437.87 | 1.05 | 0.24% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 122.59 | 122.92 | 0.33 | 0.27% | 0 | 0.00 | Info | increased | ||||||
SEM - ASI | 100.00 | 2,077.25 | 2,081.93 | 4.68 | 0.23% | 0 | 0.00 | Info | increased | ||||||
SEM-VWAP | 100.00 | 2,075.33 | 2,083.05 | 7.72 | 0.37% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 103.85 | 103.87 | 0.02 | 0.02% | 0 | 0.00 | Info | increased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 9,797.03 | 9,819.09 | 22.06 | 0.23% | 0 | 0.00 | Info | increased | ||||||
SEM-AFRIDEX | 100.00 | 92.46 | 92.86 | 0.4 | 0.43% | 0 | 0.00 | Info | increased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 3,500 | 3,500,000.00 | 5 | 1.37 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.35 | 7.25 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 0.64 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,139.64 | 10,139.64 | 0 | 0% | 0 | 0.00 | 5.6 | 160.76 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 77.05 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 52.4 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 99,993.63 | 99,993.63 | 0 | 0% | 0 | 0.00 | 4.1 | 696.44 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 741.3 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 99,851.38 | 99,851.38 | 0 | 0% | 0 | 0.00 | 4.25 | 1756.91 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,876.98 | 98,876.98 | 0 | 0% | 0 | 0.00 | 5 | 2086.33 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 21.83 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 2122.74 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 620.77 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 688.66 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 52.38 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 192.33 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 293.42 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 996.61 | 996.61 | 0 | 0% | 0 | 0.00 | 5.81 | 4.6 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.12 | 1,000.12 | 0 | 0% | 0 | 0.00 | 6.25 | 5.14 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6 | 2.13 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 9.59 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 6.25 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 6.25 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 6.25 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 990.73 | 990.73 | 0 | 0% | 0 | 0.00 | 5.3 | 4.8 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 988.10 | 988.10 | 0 | 0% | 0 | 0.00 | 5.04 | 4.96 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
NORT.D2026- Northernfin Ltd | 990.61 | 990.61 | 0 | 0% | 0 | 0.00 | 5.98 | 18.84 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.65 | 17.57 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 1,000.09 | 1,000.09 | 0 | 0% | 0 | 0.00 | 6.95 | 4.75 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 5.23 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 23.05 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 4,040,612.00
- Market (Turnover) Value Traded (Rs) 99,330,525.46
- Market Capitalisation (Rs) 364,393,068,368.58
- Market Capitalisation SEM ASI (Rs) 303,939,123,114.22