Official Markets
Previous session : Thursday, November 20, 2025
Current session : Friday, November 21, 2025
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 18.60 | 18.60 | 0 | 0% | 1,700 | 31,620.00 | 22.14 | 0.00 | 0.54 | 0.84 | 0.00 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 16.10 | 16.10 | 0 | 0% | 2,400 | 38,640.00 | 9.94 | 4.53 | 1.73 | 1.62 | 0.73 | 9.3 | Info | same |
| MCBG - MCB Group Limited | ___ | 445.00 | 445.00 | 0 | 0% | 93,651 | 41,678,870.75 | 6.34 | 5.73 | 0.99 | 70.15 | 25.50 | 449.96 | Info | same |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.50 | 10.50 | 0 | 0% | 0 | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
| MUAL - MUA Ltd | ___ | 67.00 | 67.00 | 0 | 0% | 0 | 0.00 | 9.31 | 4.33 | 0.95 | 7.20 | 2.90 | 70.38 | Info | same |
| SBMH - SBMH Holdings Ltd | ___ | 6.38 | 6.38 | 0 | 0% | 234,300 | 1,497,852.00 | 3.80 | 7.84 | 0.53 | 1.68 | 0.50 | 12.06 | Info | same |
| SWAN - Swan General Ltd | 5.00 | 399.00 | 399.00 | 0 | 0% | 67 | 26,733.00 | 7.46 | 5.05 | 0.57 | 53.47 | 20.15 | 703.54 | Info | same |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 22.55 | 22.55 | 0 | 0% | 0 | 0.00 | 7.86 | 8.20 | 0.45 | 2.87 | 1.85 | 50.66 | Info | same |
| IBLL - IBL Ltd | ___ | 29.90 | 29.90 | 0 | 0% | 4,020 | 120,204.40 | 17.69 | 2.54 | 0.94 | 1.69 | 0.76 | 31.87 | Info | same |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 459.75 | 459.75 | 0 | 0% | 5 | 2,298.75 | 26.09 | 3.83 | 11.42 | 17.62 | 17.61 | 40.26 | Info | same |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 32.30 | 32.30 | 0 | 0% | 0 | 0.00 | 10.19 | 6.19 | 1.08 | 3.17 | 2.00 | 29.77 | Info | same |
| Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| MBL - Phoenix Beverages | 10.00 | 637.00 | 637.00 | 0 | 0% | 0 | 0.00 | 13.04 | 3.69 | 1.37 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 8.10 | 8.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 17.73 | Info | same |
| MOR - Moroil | 5.00 | 16.00 | 16.00 | 0 | 0% | 0 | 0.00 | 7.14 | 8.13 | 0.98 | 2.24 | 1.30 | 16.39 | Info | same |
| PIM - Plastic Industry | 10.00 | 49.75 | 49.75 | 0 | 0% | 0 | 0.00 | 70.07 | 6.03 | 0.93 | 0.71 | 3.00 | 53.76 | Info | same |
| UBP - United Basalt | ___ | 58.00 | 58.00 | 0 | 0% | 5 | 290.00 | 7.12 | 3.02 | 0.38 | 8.15 | 1.75 | 150.94 | Info | same |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 11.75 | 11.75 | 0 | 0% | 100,100 | 1,156,190.00 | 5.44 | 5.62 | 0.20 | 2.16 | 0.66 | 59.96 | Info | same |
| BMHL - Belle Mare Holding | ___ | 29.00 | 29.00 | 0 | 0% | 3,300 | 95,860.00 | 12.45 | 3.45 | 0.35 | 2.33 | 1.00 | 83.75 | Info | same |
| CIEL - Ciel Limited | ___ | 8.80 | 8.76 | -0.04 | 0.45% | 16,055 | 140,648.00 | 6.84 | 3.65 | 0.65 | 1.28 | 0.32 | 13.49 | Info | decreased |
| EMTL.N0000 - EMTEL LTD | - | 22.90 | 22.90 | 0 | 0% | 45,650 | 1,045,395.00 | 37.54 | 5.46 | 0.00 | 0.61 | 1.25 | 0.00 | Info | same |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 6.42 | 6.44 | 0.02 | 0.31% | 33,325 | 214,352.50 | 8.47 | 18.94 | 0.11 | 0.76 | 1.22 | 58.22 | Info | increased |
| ERL.N0000 - ENLRogers Ltd | 23.40 | 23.00 | -0.4 | 1.71% | 1,963 | 45,678.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased | |
| FINC - Fincorp | 1.00 | 18.70 | 18.70 | 0 | 0% | 0 | 0.00 | 0.00 | 3.74 | 0.24 | 0.00 | 0.70 | 76.84 | Info | same |
| MDIT - MDIT | ___ | 1.97 | 1.97 | 0 | 0% | 7,923 | 15,608.31 | 3.34 | 5.08 | 0.47 | 0.59 | 0.10 | 4.15 | Info | same |
| MSE - Medine Limited | 10.00 | 65.00 | 65.00 | 0 | 0% | 1,200 | 78,100.00 | 49.24 | 4.23 | 0.30 | 1.32 | 2.75 | 220.32 | Info | same |
| NIT - National Investment | 10.00 | 10.90 | 10.90 | 0 | 0% | 0 | 0.00 | 6.57 | 5.50 | 0.27 | 1.66 | 0.60 | 40.73 | Info | same |
| PAD - Promotion and Development | 5.00 | 23.70 | 23.65 | -0.05 | 0.21% | 9,900 | 234,375.00 | 0.00 | 4.99 | 0.25 | 0.00 | 1.18 | 93.4 | Info | decreased |
| POL - Policy Limited | 1.00 | 3.98 | 3.95 | -0.03 | 0.75% | 23,710 | 93,889.80 | 28.21 | 6.33 | 0.60 | 0.14 | 0.25 | 6.63 | Info | decreased |
| TERA - Terra Mauricia Ltd | ___ | 20.50 | 20.60 | 0.1 | 0.49% | 16,300 | 335,250.00 | 3.79 | 5.58 | 0.26 | 5.44 | 1.15 | 80.33 | Info | increased |
| UTDL - United Docks | 10.00 | 90.00 | 90.00 | 0 | 0% | 500 | 45,000.00 | 1.98 | 4.44 | 0.39 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 61.00 | 61.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 5.35 | 0.00 | 0.00 | 11.4 | Info | same |
| LOTO - Lottotech Ltd | ___ | 4.29 | 4.30 | 0.01 | 0.23% | 10,100 | 43,430.00 | 14.83 | 6.28 | 10.06 | 0.29 | 0.27 | 0.43 | Info | increased |
| NMHL - New Mauritius Hotels | ___ | 14.00 | 14.25 | 0.25 | 1.79% | 200 | 2,850.00 | 4.50 | 4.91 | 0.57 | 3.17 | 0.70 | 25.12 | Info | increased |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.95 | 10.95 | 0 | 0% | 0 | 0.00 | 0.00 | 6.03 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
| NRL - LUX Island Resorts | 10.00 | 47.90 | 47.90 | 0 | 0% | 1,073 | 51,396.70 | 5.44 | 5.22 | 0.67 | 8.81 | 2.50 | 71.77 | Info | same |
| RIVO - Riveo Ltd | ___ | 21.00 | 21.00 | 0 | 0% | 1,000 | 21,000.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 7.55 | 6.70 | 7.06 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 43.20 | 43.20 | 0 | 0% | 1,410 | 60,912.50 | 5.91 | 6.02 | 2.26 | 7.31 | 2.60 | 19.13 | Info | same |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 18.90 | 19.00 | 0.1 | 0.53% | 10,100 | 190,900.00 | 7.92 | 5.63 | 0.82 | 2.40 | 1.07 | 23.08 | Info | increased |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 885.00 | 885.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.93 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.47 | 0.47 | 0 | 0% | 0 | 0.00 | 3.13 | 4.26 | 0.20 | 0.15 | 0.02 | 2.31 | Info | same |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 19.00 | 19.00 | 0 | 0% | 0 | 0.00 | 2.84 | 5.79 | 0.21 | 6.69 | 1.10 | 90.64 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.90 | 1.91 | 0.01 | 0.53% | 30,010 | 2,647,454.59 | 4.34 | 0.00 | 0.94 | 0.44 | 0.00 | 2.04 | Info | increased |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
| ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.08 | 0.08 | 0 | 0% | 3,000 | 11,085.12 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.43 | Info | same |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.68 | 2.68 | 0 | 0% | 0 | 0.00 | 4.12 | 0.00 | 1.06 | 0.65 | 0.00 | 2.54 | Info | same |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.15 | 2.16 | 0.01 | 0.47% | 30,010 | 2,993,980.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.23 | 7.23 | 0 | 0% | 0 | 0.00 | 0.00 | 4.15 | 0.00 | 0.00 | 0.30 | 0.00 | Info | same |
| NGLD - NewGold | ___ | 1,868.80 | 1,868.80 | 0 | 0% | 10 | 18,689.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 4.98 | 4.98 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 2.75 | 2.75 | 0 | 0% | 2,615 | 332,149.46 | 2.65 | 11.02 | 0.39 | 1.04 | 0.30 | 6.97 | Info | same |
| Index | |||||||||||||||
| SEMDEX | 100.00 | 2,398.80 | 2,398.38 | -0.42 | 0.02% | 0 | 0.00 | Info | decreased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 11,310.31 | 11,316.37 | 6.06 | 0.05% | 0 | 0.00 | Info | increased | ||||||
| SEM -10 | 100.00 | 449.80 | 449.37 | -0.43 | 0.1% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 126.66 | 126.74 | 0.08 | 0.06% | 0 | 0.00 | Info | increased | ||||||
| SEM - ASI | 100.00 | 2,131.84 | 2,131.19 | -0.65 | 0.03% | 0 | 0.00 | Info | decreased | ||||||
| SEM-VWAP | 100.00 | 2,141.70 | 2,135.41 | -6.29 | 0.29% | 0 | 0.00 | Info | decreased | ||||||
| SEM-BI | 100.00 | 103.87 | 103.87 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 10,239.35 | 10,242.29 | 2.94 | 0.03% | 0 | 0.00 | Info | increased | ||||||
| SEM-AFRIDEX | 100.00 | 94.54 | 94.45 | -0.09 | 0.1% | 0 | 0.00 | Info | decreased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,517.76 | 100,517.76 | 0 | 0% | 0 | 0.00 | 5.9 | 84.25 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 600 | 600,000.00 | 4.4 | 6.99 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.46 | 3.06 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 6.58 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,500.00 | 10,500.00 | 0 | 0% | 0 | 0.00 | 5.07 | 92.93 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 50,000.00 | 50,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 1275.68 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 867.47 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0177 - CFSL 4.10% 08/12/25 | 99,994.46 | 99,994.46 | 0 | 0% | 0 | 0.00 | 4.1 | 2269.04 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 2415.22 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 1523.1 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 975.10 | 975.10 | 0 | 0% | 0 | 0.00 | 5.88 | 7.81 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 9.76 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 5.77 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 1538.63 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 246.15 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 273.08 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 20.77 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1688.22 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 2575.62 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.62 | 11.97 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.25 | 13.36 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6 | 25.08 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 3.56 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 2.67 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 2.67 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 2.67 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 995.00 | 995.00 | 0 | 0% | 0 | 0.00 | 5.51 | 11.56 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
| MCBG.D0162 5 YRS 5.00% | 990.92 | 990.92 | 0 | 0% | 0 | 0.00 | 5.35 | 11.92 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.65 | 241.18 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
| SCT.D0025 - FLRNMUR7Y | 997.68 | 997.68 | 0 | 0% | 0 | 0.00 | 7.11 | 31.42 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 34.49 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.09 | 17.33 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 687,202.00
- Market (Turnover) Value Traded (Rs) 54,870,703.84
- Market Capitalisation (Rs) 376,983,551,988.36
- Market Capitalisation SEM ASI (Rs) 315,024,715,189.93