Official Markets
Previous session : Thursday, January 08, 2026
Current session : Friday, January 09, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 18.45 | 18.45 | 0 | 0% | 300 | 5,535.00 | 21.96 | 0.00 | 0.53 | 0.84 | 0.00 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 16.50 | 16.60 | 0.1 | 0.61% | 510 | 8,465.00 | 9.33 | 5.36 | 1.63 | 1.78 | 0.89 | 10.17 | Info | increased |
| MCBG - MCB Group Limited | ___ | 436.00 | 436.00 | 0 | 0% | 96,544 | 42,093,190.25 | 6.22 | 5.85 | 0.98 | 70.15 | 25.50 | 445.96 | Info | same |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.20 | 10.20 | 0 | 0% | 1,400 | 14,280.00 | 0.00 | 4.61 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
| MUAL - MUA Ltd | ___ | 66.00 | 66.00 | 0 | 0% | 0 | 0.00 | 9.17 | 4.39 | 0.94 | 7.20 | 2.90 | 70.38 | Info | same |
| SBMH - SBMH Holdings Ltd | ___ | 6.62 | 6.62 | 0 | 0% | 834,600 | 5,526,294.00 | 3.94 | 7.55 | 0.55 | 1.68 | 0.50 | 12.06 | Info | same |
| SWAN - Swan General Ltd | 5.00 | 400.00 | 395.00 | -5 | 1.25% | 11,300 | 4,468,500.00 | 3.70 | 5.10 | 0.46 | 106.78 | 20.15 | 855.79 | Info | decreased |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 17.50 | 17.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 23.00 | 23.00 | 0 | 0% | 2,048 | 47,104.00 | 8.01 | 8.04 | 0.45 | 2.87 | 1.85 | 50.66 | Info | same |
| IBLL - IBL Ltd | ___ | 29.25 | 29.25 | 0 | 0% | 0 | 0.00 | 17.31 | 2.60 | 0.92 | 1.69 | 0.76 | 31.87 | Info | same |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 442.00 | 443.25 | 1.25 | 0.28% | 1,113 | 492,071.00 | 25.16 | 3.97 | 11.01 | 17.62 | 17.61 | 40.26 | Info | increased |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 31.95 | 31.95 | 0 | 0% | 0 | 0.00 | 10.08 | 6.26 | 1.07 | 3.17 | 2.00 | 29.77 | Info | same |
| Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| MBL - Phoenix Beverages | 10.00 | 629.00 | 629.00 | 0 | 0% | 1,000 | 629,000.00 | 12.87 | 3.74 | 1.35 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 8.10 | 8.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 17.73 | Info | same |
| MOR - Moroil | 5.00 | 16.70 | 16.60 | -0.1 | 0.6% | 300 | 4,980.00 | 7.41 | 7.83 | 1.01 | 2.24 | 1.30 | 16.39 | Info | decreased |
| PIM - Plastic Industry | 10.00 | 48.50 | 48.50 | 0 | 0% | 200 | 9,700.00 | 68.31 | 6.19 | 0.90 | 0.71 | 3.00 | 53.76 | Info | same |
| UBP - United Basalt | ___ | 57.25 | 59.75 | 2.5 | 4.37% | 3,700 | 213,075.00 | 7.33 | 2.93 | 0.40 | 8.15 | 1.75 | 150.94 | Info | increased |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 12.10 | 12.00 | -0.1 | 0.83% | 4,000 | 48,000.00 | 5.56 | 5.50 | 0.20 | 2.16 | 0.66 | 59.96 | Info | decreased |
| BMHL - Belle Mare Holding | ___ | 31.00 | 31.00 | 0 | 0% | 1,000 | 31,000.00 | 13.30 | 4.35 | 0.37 | 2.33 | 1.35 | 83.75 | Info | same |
| CIEL - Ciel Limited | ___ | 8.52 | 8.52 | 0 | 0% | 19,100 | 162,732.00 | 6.66 | 3.76 | 0.63 | 1.28 | 0.32 | 13.49 | Info | same |
| EMTL.N0000 - EMTEL LTD | - | 23.00 | 23.00 | 0 | 0% | 1,120 | 25,760.00 | 37.70 | 6.70 | 0.00 | 0.61 | 1.54 | 0.00 | Info | same |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 6.28 | 6.28 | 0 | 0% | 2,974 | 18,678.20 | 8.26 | 19.43 | 0.11 | 0.76 | 1.22 | 58.22 | Info | same |
| ERL.N0000 - ENLRogers Ltd | 22.70 | 23.50 | 0.8 | 3.52% | 25,592 | 584,568.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased | |
| FINC - Fincorp | 1.00 | 18.00 | 18.00 | 0 | 0% | 20,947 | 377,046.00 | 0.00 | 3.89 | 0.23 | 0.00 | 0.70 | 76.84 | Info | same |
| MDIT - MDIT | ___ | 1.99 | 1.95 | -0.04 | 2.01% | 43,880 | 86,068.20 | 3.31 | 5.13 | 0.47 | 0.59 | 0.10 | 4.14 | Info | decreased |
| MSE - Medine Limited | 10.00 | 66.50 | 65.50 | -1 | 1.5% | 2,350 | 155,975.00 | 49.62 | 4.20 | 0.30 | 1.32 | 2.75 | 220.32 | Info | decreased |
| NIT - National Investment | 10.00 | 11.80 | 11.80 | 0 | 0% | 0 | 0.00 | 7.11 | 5.08 | 0.29 | 1.66 | 0.60 | 40.73 | Info | same |
| PAD - Promotion and Development | 5.00 | 22.90 | 22.80 | -0.1 | 0.44% | 2,120 | 48,438.00 | 0.00 | 5.18 | 0.24 | 0.00 | 1.18 | 93.4 | Info | decreased |
| POL - Policy Limited | 1.00 | 3.98 | 3.90 | -0.08 | 2.01% | 18,216 | 71,059.68 | 27.86 | 6.67 | 0.61 | 0.14 | 0.26 | 6.41 | Info | decreased |
| TERA - Terra Mauricia Ltd | ___ | 19.10 | 19.00 | -0.1 | 0.52% | 9,000 | 171,350.00 | 3.49 | 6.05 | 0.24 | 5.44 | 1.15 | 80.33 | Info | decreased |
| UTDL - United Docks | 10.00 | 90.00 | 90.00 | 0 | 0% | 0 | 0.00 | 1.98 | 4.44 | 0.39 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 64.00 | 64.00 | 0 | 0% | 528 | 33,848.00 | 0.00 | 0.00 | 5.61 | 0.00 | 0.00 | 11.4 | Info | same |
| LOTO - Lottotech Ltd | ___ | 4.26 | 4.26 | 0 | 0% | 7,200 | 30,588.00 | 14.69 | 6.34 | 9.97 | 0.29 | 0.27 | 0.43 | Info | same |
| NMHL - New Mauritius Hotels | ___ | 13.95 | 13.95 | 0 | 0% | 100 | 1,395.00 | 4.40 | 5.02 | 0.56 | 3.17 | 0.70 | 25.12 | Info | same |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.55 | 10.55 | 0 | 0% | 0 | 0.00 | 0.00 | 6.26 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
| NRL - LUX Island Resorts | 10.00 | 50.00 | 50.00 | 0 | 0% | 0 | 0.00 | 5.68 | 5.00 | 0.70 | 8.81 | 2.50 | 71.77 | Info | same |
| RIVO - Riveo Ltd | ___ | 21.70 | 21.70 | 0 | 0% | 3,400 | 73,780.00 | 0.00 | 0.00 | 0.66 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 18.60 | 18.60 | 0 | 0% | 0 | 0.00 | 7.59 | 6.67 | 7.10 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 43.35 | 44.50 | 1.15 | 2.65% | 10,900 | 481,745.00 | 6.09 | 5.84 | 2.33 | 7.31 | 2.60 | 19.13 | Info | increased |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 18.60 | 18.50 | -0.1 | 0.54% | 1,445 | 26,787.00 | 7.71 | 5.78 | 0.80 | 2.40 | 1.07 | 23.08 | Info | decreased |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.02 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.53 | 0.50 | -0.03 | 5.66% | 53,750 | 27,391.00 | 3.33 | 4.00 | 0.22 | 0.15 | 0.02 | 2.31 | Info | decreased |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 20.00 | 20.00 | 0 | 0% | 100 | 2,000.00 | 2.99 | 5.50 | 0.22 | 6.69 | 1.10 | 90.64 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.72 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.91 | 1.91 | 0 | 0% | 0 | 0.00 | 4.34 | 0.00 | 0.94 | 0.44 | 0.00 | 2.04 | Info | same |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.07 | 0.07 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.43 | Info | same |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.77 | 2.77 | 0 | 0% | 0 | 0.00 | 4.26 | 0.00 | 1.09 | 0.65 | 0.00 | 2.54 | Info | same |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.25 | 2.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.51 | 7.49 | -0.02 | 0.27% | 0 | 0.00 | 0.00 | 4.01 | 0.00 | 0.00 | 0.30 | 0.00 | Info | decreased |
| NGLD - NewGold | ___ | 1,980.00 | 1,995.00 | 15 | 0.76% | 300 | 598,656.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 4.98 | 4.98 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 2.79 | 2.79 | 0 | 0% | 6,060 | 789,457.23 | 2.69 | 10.86 | 0.40 | 1.04 | 0.30 | 6.97 | Info | same |
| Index | |||||||||||||||
| SEMDEX | 100.00 | 2,378.93 | 2,382.27 | 3.34 | 0.14% | 0 | 0.00 | Info | increased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 11,311.11 | 11,327.01 | 15.9 | 0.14% | 0 | 0.00 | Info | increased | ||||||
| SEM -10 | 100.00 | 444.79 | 445.68 | 0.89 | 0.2% | 0 | 0.00 | Info | increased | ||||||
| SEMSI | 100.00 | 125.50 | 125.62 | 0.12 | 0.1% | 0 | 0.00 | Info | increased | ||||||
| SEM - ASI | 100.00 | 2,119.36 | 2,122.79 | 3.43 | 0.16% | 0 | 0.00 | Info | increased | ||||||
| SEM-VWAP | 100.00 | 2,122.66 | 2,124.78 | 2.12 | 0.1% | 0 | 0.00 | Info | increased | ||||||
| SEM-BI | 100.00 | 103.93 | 103.93 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 10,251.07 | 10,267.63 | 16.56 | 0.16% | 0 | 0.00 | Info | increased | ||||||
| SEM-AFRIDEX | 100.00 | 95.35 | 95.24 | -0.11 | 0.12% | 0 | 0.00 | Info | decreased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,479.67 | 100,479.67 | 0 | 0% | 0 | 0.00 | 5.9 | 909.94 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 4,000 | 4,000,000.00 | 4.65 | 2.04 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.46 | 0.07 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 8.66 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,486.72 | 10,486.72 | 0 | 0% | 0 | 0.00 | 5.07 | 171.44 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 50,000.00 | 50,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 119.86 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 81.51 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 99,326.95 | 99,326.95 | 0 | 0% | 0 | 0.00 | 5.2 | 814.36 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 2155.57 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 975.71 | 975.71 | 0 | 0% | 0 | 0.00 | 5.88 | 1.92 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 2.4 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 23.45 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 2236.71 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0129 - FTPT 3.20% 29/04/26 | 99,672.25 | 99,672.25 | 0 | 0% | 0 | 0.00 | 4 | 676.92 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 98,310.63 | 98,310.63 | 0 | 0% | 0 | 0.00 | 4.3 | 750.96 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 57.12 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 256.44 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 391.23 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 997.00 | 997.00 | 0 | 0% | 0 | 0.00 | 5.87 | 5.52 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 999.97 | 999.97 | 0 | 0% | 0 | 0.00 | 6.25 | 6.16 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 1,000.07 | 1,000.00 | -0.07 | 0.01% | 2,000 | 2,000,000.00 | 6 | 3.13 | 26-Jun-24 | 26-Jun-29 | Info | decreased | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 10.27 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 6.75 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 6.75 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 6.75 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 995.41 | 995.41 | 0 | 0% | 0 | 0.00 | 5.51 | 5.98 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
| MCBG.D0162 5 YRS 5.00% | 984.00 | 984.00 | 0 | 0% | 0 | 0.00 | 5.63 | 6.16 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 10 | 100,000.00 | 5.66 | 27.15 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
| SCT.D0025 - FLRNMUR7Y | 997.72 | 997.72 | 0 | 0% | 0 | 0.00 | 7.11 | 5.9 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 6.52 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.09 | 24.17 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 1,193,107.00
- Market (Turnover) Value Traded (Rs) 63,458,516.96
- Market Capitalisation (Rs) 375,220,340,292.13
- Market Capitalisation SEM ASI (Rs) 313,514,908,604.40