Official Markets
Previous session : Thursday, October 09, 2025
Current session : Friday, October 10, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCH - ABCB Holdings Ltd | ___ | 18.50 | 18.50 | 0 | 0% | 310 | 5,705.00 | 22.02 | 0.00 | 0.53 | 0.84 | 0.00 | 34.67 | Info | same |
CIM - CIM Financial Services Ltd | ___ | 16.20 | 16.20 | 0 | 0% | 126,256 | 2,045,351.70 | 10.00 | 4.51 | 1.74 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 470.25 | 470.00 | -0.25 | 0.05% | 17,434 | 8,197,704.25 | 6.70 | 5.43 | 1.04 | 70.15 | 25.50 | 450.05 | Info | decreased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.50 | 10.30 | -0.2 | 1.9% | 2,500 | 25,772.50 | 0.00 | 4.56 | 0.00 | 0.00 | 0.47 | 0.00 | Info | decreased |
MUAL - MUA Ltd | ___ | 68.00 | 68.00 | 0 | 0% | 23,628 | 1,606,620.00 | 9.44 | 4.26 | 0.97 | 7.20 | 2.90 | 70.38 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 6.66 | 6.68 | 0.02 | 0.3% | 1,000 | 6,680.00 | 3.98 | 7.49 | 0.55 | 1.68 | 0.50 | 12.06 | Info | increased |
SWAN - Swan General Ltd | 5.00 | 395.00 | 395.00 | 0 | 0% | 50 | 19,750.00 | 7.39 | 5.10 | 0.56 | 53.47 | 20.15 | 703.54 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 18.50 | 18.50 | 0 | 0% | 2 | 37.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 24.00 | 24.00 | 0 | 0% | 2 | 48.00 | 8.36 | 7.71 | 0.47 | 2.87 | 1.85 | 50.66 | Info | same |
IBLL - IBL Ltd | ___ | 32.75 | 32.75 | 0 | 0% | 30,800 | 996,274.50 | 19.38 | 2.32 | 1.03 | 1.69 | 0.76 | 31.87 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 441.25 | 441.25 | 0 | 0% | 7,713 | 3,403,743.50 | 25.04 | 3.99 | 10.96 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 32.25 | 32.25 | 0 | 0% | 14,900 | 480,525.00 | 10.17 | 6.20 | 1.08 | 3.17 | 2.00 | 29.77 | Info | same |
Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 636.00 | 636.00 | 0 | 0% | 0 | 0.00 | 13.02 | 3.69 | 1.36 | 48.86 | 23.50 | 466.52 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 8.06 | 8.06 | 0 | 0% | 12 | 96.72 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 16.25 | 16.25 | 0 | 0% | 206 | 3,347.50 | 7.25 | 8.00 | 0.99 | 2.24 | 1.30 | 16.39 | Info | same |
PIM - Plastic Industry | 10.00 | 50.00 | 50.00 | 0 | 0% | 100 | 5,000.00 | 70.42 | 6.00 | 0.93 | 0.71 | 3.00 | 53.76 | Info | same |
UBP - United Basalt | ___ | 66.00 | 65.25 | -0.75 | 1.14% | 1,105 | 72,185.00 | 8.01 | 2.68 | 0.43 | 8.15 | 1.75 | 150.94 | Info | decreased |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 12.00 | 12.00 | 0 | 0% | 200 | 2,400.00 | 5.56 | 5.50 | 0.20 | 2.16 | 0.66 | 59.96 | Info | same |
BMHL - Belle Mare Holding | ___ | 32.95 | 32.95 | 0 | 0% | 0 | 0.00 | 14.14 | 3.03 | 0.39 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 8.86 | 8.86 | 0 | 0% | 627,450 | 5,559,207.00 | 6.92 | 3.61 | 0.66 | 1.28 | 0.32 | 13.49 | Info | same |
EMTL.N0000 - EMTEL LTD | - | 22.50 | 22.50 | 0 | 0% | 173 | 3,885.20 | 36.89 | 5.56 | 0.00 | 0.61 | 1.25 | 0.00 | Info | same |
ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 6.40 | 6.80 | 0.4 | 6.25% | 93,474 | 618,801.00 | 8.95 | 17.94 | 0.12 | 0.76 | 1.22 | 58.22 | Info | increased |
ERL.N0000 - ENLRogers Ltd | 24.00 | 24.00 | 0 | 0% | 2,400 | 57,600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same | |
FINC - Fincorp | 1.00 | 19.50 | 19.50 | 0 | 0% | 8,000 | 155,760.00 | 0.00 | 3.59 | 0.25 | 0.00 | 0.70 | 76.84 | Info | same |
MDIT - MDIT | ___ | 1.94 | 1.94 | 0 | 0% | 22,819 | 44,338.86 | 3.29 | 5.15 | 0.47 | 0.59 | 0.10 | 4.09 | Info | same |
MSE - Medine Limited | 10.00 | 67.00 | 68.00 | 1 | 1.49% | 4,750 | 319,850.00 | 51.52 | 4.04 | 0.31 | 1.32 | 2.75 | 220.32 | Info | increased |
NIT - National Investment | 10.00 | 10.75 | 10.60 | -0.15 | 1.4% | 4,400 | 46,640.00 | 6.39 | 5.66 | 0.26 | 1.66 | 0.60 | 40.73 | Info | decreased |
PAD - Promotion and Development | 5.00 | 23.55 | 23.50 | -0.05 | 0.21% | 1,500 | 35,275.00 | 0.00 | 5.02 | 0.25 | 0.00 | 1.18 | 93.4 | Info | decreased |
POL - Policy Limited | 1.00 | 4.12 | 4.12 | 0 | 0% | 4,000 | 16,480.00 | 29.43 | 6.07 | 0.64 | 0.14 | 0.25 | 6.4 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 20.30 | 20.30 | 0 | 0% | 2,819 | 57,205.70 | 3.35 | 5.67 | 0.27 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 90.00 | 90.00 | 0 | 0% | 200 | 18,000.00 | 1.98 | 4.44 | 0.39 | 45.48 | 4.00 | 229.72 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 70.00 | 70.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 11.4 | Info | same |
LOTO - Lottotech Ltd | ___ | 4.44 | 4.45 | 0.01 | 0.23% | 4,600 | 20,435.00 | 15.34 | 6.07 | 10.41 | 0.29 | 0.27 | 0.43 | Info | increased |
NMHL - New Mauritius Hotels | ___ | 13.95 | 13.95 | 0 | 0% | 159,430 | 2,193,760.40 | 4.40 | 5.02 | 0.56 | 3.17 | 0.70 | 25.12 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.40 | 10.40 | 0 | 0% | 129 | 1,347.40 | 0.00 | 6.35 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 49.15 | 49.15 | 0 | 0% | 0 | 0.00 | 5.58 | 5.09 | 0.68 | 8.81 | 2.50 | 71.77 | Info | same |
RIVO - Riveo Ltd | ___ | 20.50 | 20.50 | 0 | 0% | 120,742 | 2,475,211.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 32.94 | Info | same |
SHL.N0000 - Stevenhills ltd | ___ | 19.30 | 19.30 | 0 | 0% | 0 | 0.00 | 7.88 | 6.42 | 7.37 | 2.45 | 1.24 | 2.62 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 44.00 | 44.00 | 0 | 0% | 0 | 0.00 | 6.02 | 5.91 | 2.30 | 7.31 | 2.60 | 19.13 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 18.75 | 18.75 | 0 | 0% | 0 | 0.00 | 7.81 | 5.71 | 0.81 | 2.40 | 1.07 | 23.08 | Info | same |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 885.00 | 885.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.93 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.50 | 0.50 | 0 | 0% | 0 | 0.00 | 3.33 | 4.00 | 0.22 | 0.15 | 0.02 | 2.31 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 19.50 | 19.50 | 0 | 0% | 0 | 0.00 | 2.91 | 5.64 | 0.22 | 6.69 | 1.10 | 90.64 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.90 | 1.90 | 0 | 0% | 0 | 0.00 | 4.32 | 0.00 | 0.93 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.12 | 0.10 | -0.02 | 16.67% | 33,900 | 154,628.60 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.43 | Info | decreased |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.65 | 2.65 | 0 | 0% | 0 | 0.00 | 4.08 | 0.00 | 1.04 | 0.65 | 0.00 | 2.54 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.15 | 2.15 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 7.34 | 7.05 | -0.29 | 3.95% | 0 | 0.00 | 0.00 | 4.26 | 0.00 | 0.00 | 0.30 | 0.00 | Info | decreased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.30 | 7.10 | -0.2 | 2.74% | 0 | 0.00 | 0.00 | 2.68 | 0.00 | 0.00 | 0.19 | 0.00 | Info | decreased |
NGLD - NewGold | ___ | 1,815.00 | 1,794.80 | -20.2 | 1.11% | 600 | 1,076,880.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 5.00 | 5.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.80 | 2.80 | 0 | 0% | 2,010 | 255,955.81 | 2.69 | 10.82 | 0.40 | 1.04 | 0.30 | 6.97 | Info | same |
Index | |||||||||||||||
SEM-AFRIDEX | 100.00 | 94.76 | 93.94 | -0.82 | 0.87% | 0 | 0.00 | Info | decreased | ||||||
SEMDEX | 100.00 | 2,477.73 | 2,479.54 | 1.81 | 0.07% | 0 | 0.00 | Info | increased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 11,535.50 | 11,543.93 | 8.43 | 0.07% | 0 | 0.00 | Info | increased | ||||||
SEM -10 | 100.00 | 467.21 | 467.13 | -0.08 | 0.02% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 132.25 | 132.08 | -0.17 | 0.13% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 2,192.40 | 2,189.52 | -2.88 | 0.13% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 2,193.91 | 2,191.06 | -2.85 | 0.13% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.93 | 103.88 | -0.05 | 0.05% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 10,401.08 | 10,387.44 | -13.64 | 0.13% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,517.76 | 100,517.76 | 0 | 0% | 0 | 0.00 | 5.9 | 2436.68 | 21-May-25 | 21-May-28 | Info | same | |||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 1,700 | 1,700,000.00 | 4.4 | 1.93 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.71 | 0.15 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 4.8 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,500.00 | 10,500.00 | 0 | 0% | 0 | 0.00 | 5.07 | 25.64 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 916.1 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 622.95 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 99,993.63 | 99,993.63 | 0 | 0% | 0 | 0.00 | 4.1 | 1797.26 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 1913.04 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 980.98 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ERL.D1828 - ERL Limited - 01-FRN-122028 | 973.87 | 973.87 | 0 | 0% | 0 | 0.00 | 5.88 | 2.05 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 2.57 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 23.4 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 940.27 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 1477.6 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 1639.21 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 124.67 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1239.45 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 1890.96 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 997.00 | 997.00 | 0 | 0% | 0 | 0.00 | 5.83 | 5.52 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 999.97 | 999.97 | 0 | 0% | 0 | 0.00 | 6.25 | 6.16 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.99 | 18.2 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 23.01 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 6.83 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 6.83 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 6.83 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 996.03 | 996.03 | 0 | 0% | 0 | 0.00 | 5.3 | 5.98 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.99 | 6.16 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.65 | 174.1 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 997.44 | 997.44 | 0 | 0% | 0 | 0.00 | 7.11 | 23.42 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 25.71 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 11.46 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 1,321,314.00
- Market (Turnover) Value Traded (Rs) 31,682,501.64
- Market Capitalisation (Rs) 387,292,076,420.51
- Market Capitalisation SEM ASI (Rs) 325,651,367,726.17