Official Markets
Previous session : Monday, February 23, 2026
Current session : Tuesday, February 24, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 18.10 | 18.10 | 0 | 0% | 0 | 0.00 | 21.55 | 4.97 | 0.52 | 0.84 | 0.90 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 16.00 | 16.15 | 0.15 | 0.94% | 5,000 | 80,750.00 | 9.07 | 5.51 | 1.59 | 1.78 | 0.89 | 10.17 | Info | increased |
| MCBG - MCB Group Limited | ___ | 432.75 | 432.00 | -0.75 | 0.17% | 46,316 | 20,010,624.00 | 6.16 | 5.90 | 0.97 | 70.15 | 25.50 | 445.96 | Info | decreased |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.15 | 10.10 | -0.05 | 0.49% | 20,300 | 205,035.00 | 0.00 | 4.65 | 0.00 | 0.00 | 0.47 | 0.00 | Info | decreased |
| MUAL - MUA Ltd | ___ | 63.50 | 63.50 | 0 | 0% | 29 | 1,856.00 | 8.82 | 4.57 | 0.90 | 7.20 | 2.90 | 70.38 | Info | same |
| SBMH - SBMH Holdings Ltd | ___ | 6.54 | 6.54 | 0 | 0% | 874,450 | 5,719,130.00 | 3.89 | 7.65 | 0.54 | 1.68 | 0.50 | 12.06 | Info | same |
| SWAN - Swan General Ltd | 5.00 | 405.00 | 405.00 | 0 | 0% | 300 | 121,500.00 | 3.79 | 4.98 | 0.47 | 106.78 | 20.15 | 855.79 | Info | same |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 17.50 | 17.50 | 0 | 0% | 100 | 1,750.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 22.80 | 22.90 | 0.1 | 0.44% | 2,000 | 45,800.00 | 7.98 | 8.08 | 0.45 | 2.87 | 1.85 | 50.66 | Info | increased |
| IBLL - IBL Ltd | ___ | 28.00 | 27.50 | -0.5 | 1.79% | 8,100 | 223,335.00 | 16.27 | 2.76 | 0.86 | 1.69 | 0.76 | 31.87 | Info | decreased |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 446.00 | 446.00 | 0 | 0% | 100 | 44,600.00 | 25.31 | 3.95 | 11.08 | 17.62 | 17.61 | 40.26 | Info | same |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 31.95 | 31.95 | 0 | 0% | 0 | 0.00 | 10.08 | 6.26 | 1.07 | 3.17 | 2.00 | 29.77 | Info | same |
| MBL - Phoenix Beverages | 10.00 | 615.00 | 615.00 | 0 | 0% | 600 | 369,000.00 | 12.59 | 3.82 | 1.32 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 8.10 | 8.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 17.73 | Info | same |
| MOR - Moroil | 5.00 | 16.05 | 16.05 | 0 | 0% | 0 | 0.00 | 7.17 | 8.10 | 0.98 | 2.24 | 1.30 | 16.39 | Info | same |
| PIM - Plastic Industry | 10.00 | 48.45 | 48.45 | 0 | 0% | 0 | 0.00 | 68.24 | 6.19 | 0.90 | 0.71 | 3.00 | 53.76 | Info | same |
| UBP - United Basalt | ___ | 53.75 | 53.75 | 0 | 0% | 72 | 3,852.00 | 6.60 | 3.26 | 0.36 | 8.15 | 1.75 | 150.94 | Info | same |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 11.90 | 11.80 | -0.1 | 0.84% | 11,564 | 136,452.00 | 5.46 | 5.59 | 0.20 | 2.16 | 0.66 | 59.96 | Info | decreased |
| BMHL - Belle Mare Holding | ___ | 31.00 | 31.00 | 0 | 0% | 214 | 6,634.90 | 13.30 | 4.35 | 0.37 | 2.33 | 1.35 | 83.75 | Info | same |
| CIEL - Ciel Limited | ___ | 8.32 | 8.32 | 0 | 0% | 42,800 | 356,096.00 | 6.50 | 3.85 | 0.62 | 1.28 | 0.32 | 13.49 | Info | same |
| EMTL.N0000 - EMTEL LTD | - | 22.00 | 22.00 | 0 | 0% | 0 | 0.00 | 36.07 | 7.00 | 0.00 | 0.61 | 1.54 | 0.00 | Info | same |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 5.70 | 5.68 | -0.02 | 0.35% | 83,444 | 473,962.80 | 7.47 | 21.48 | 0.10 | 0.76 | 1.22 | 58.22 | Info | decreased |
| ERL.N0000 - ER Group Ltd | 20.70 | 20.70 | 0 | 0% | 172 | 3,503.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same | |
| FINC - Fincorp | 1.00 | 17.00 | 17.00 | 0 | 0% | 2,300 | 39,100.00 | 0.00 | 4.12 | 0.22 | 0.00 | 0.70 | 76.84 | Info | same |
| MDIT - MDIT | ___ | 1.96 | 1.98 | 0.02 | 1.02% | 30,800 | 60,984.00 | 3.36 | 5.05 | 0.49 | 0.59 | 0.10 | 4.07 | Info | increased |
| MSE - Medine Limited | 10.00 | 63.00 | 63.00 | 0 | 0% | 0 | 0.00 | 47.73 | 4.37 | 0.29 | 1.32 | 2.75 | 220.32 | Info | same |
| NIT - National Investment | 10.00 | 9.80 | 10.00 | 0.2 | 2.04% | 6,100 | 61,000.00 | 6.02 | 6.00 | 0.25 | 1.66 | 0.60 | 40.73 | Info | increased |
| PAD - Promotion and Development | - | 23.00 | 23.00 | 0 | 0% | 29 | 681.50 | 0.00 | 5.13 | 0.25 | 0.00 | 1.18 | 93.4 | Info | same |
| POL - Policy Limited | 1.00 | 3.60 | 3.60 | 0 | 0% | 21,000 | 75,500.00 | 25.71 | 7.22 | 0.57 | 0.14 | 0.26 | 6.29 | Info | same |
| TERA - Terra Mauricia Ltd | ___ | 18.60 | 18.60 | 0 | 0% | 0 | 0.00 | 3.42 | 6.18 | 0.23 | 5.44 | 1.15 | 80.33 | Info | same |
| UTDL - United Docks | 10.00 | 92.00 | 92.00 | 0 | 0% | 0 | 0.00 | 2.02 | 4.35 | 0.40 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 68.00 | 68.00 | 0 | 0% | 13 | 884.00 | 0.00 | 2.94 | 5.96 | 0.00 | 2.00 | 11.4 | Info | same |
| LOTO - Lottotech Ltd | ___ | 4.15 | 4.15 | 0 | 0% | 0 | 0.00 | 14.31 | 6.51 | 9.71 | 0.29 | 0.27 | 0.43 | Info | same |
| NMHL - New Mauritius Hotels | ___ | 13.95 | 13.90 | -0.05 | 0.36% | 64,290 | 890,431.50 | 4.38 | 5.04 | 0.55 | 3.17 | 0.70 | 25.12 | Info | decreased |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.65 | 10.65 | 0 | 0% | 107 | 1,139.55 | 0.00 | 6.20 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
| NRL - LUX Island Resorts | 10.00 | 48.00 | 48.00 | 0 | 0% | 29,154 | 1,399,742.00 | 5.45 | 5.21 | 0.67 | 8.81 | 2.50 | 71.77 | Info | same |
| RIVO - Riveo Ltd | ___ | 22.30 | 22.30 | 0 | 0% | 310 | 6,913.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 7.55 | 6.70 | 7.06 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 43.60 | 43.50 | -0.1 | 0.23% | 625 | 27,190.50 | 5.95 | 5.98 | 2.27 | 7.31 | 2.60 | 19.13 | Info | decreased |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 18.20 | 18.20 | 0 | 0% | 0 | 0.00 | 7.58 | 5.88 | 0.79 | 2.40 | 1.07 | 23.08 | Info | same |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.02 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.68 | 0.67 | -0.01 | 1.47% | 175,000 | 117,250.00 | 4.47 | 2.99 | 0.29 | 0.15 | 0.02 | 2.31 | Info | decreased |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 18.95 | 18.95 | 0 | 0% | 0 | 0.00 | 2.83 | 5.80 | 0.21 | 6.69 | 1.10 | 90.64 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.72 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.95 | 1.95 | 0 | 0% | 0 | 0.00 | 4.43 | 0.00 | 0.96 | 0.44 | 0.00 | 2.04 | Info | same |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.08 | 0.08 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.43 | Info | same |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.82 | 2.82 | 0 | 0% | 207 | 27,101.88 | 4.34 | 0.00 | 1.11 | 0.65 | 0.00 | 2.54 | Info | same |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.29 | 2.29 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| STFI.N0000 - STELLARIS FINANCE - [USD] | ___ | 7.92 | 7.92 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.84 | 7.89 | 0.05 | 0.64% | 0 | 0.00 | 0.00 | 3.80 | 0.00 | 0.00 | 0.30 | 0.00 | Info | increased |
| NGLD - NewGold | ___ | 2,300.00 | 2,233.60 | -66.4 | 2.89% | 1,005 | 2,291,040.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 2.74 | 2.74 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 2.78 | 2.78 | 0 | 0% | 3,920 | 505,953.77 | 2.68 | 10.90 | 0.40 | 1.04 | 0.30 | 6.97 | Info | same |
| Index | |||||||||||||||
| SEM-AFRIDEX | 100.00 | 94.49 | 94.94 | 0.45 | 0.48% | 0 | 0.00 | Info | increased | ||||||
| SEMDEX | 100.00 | 2,336.14 | 2,332.21 | -3.93 | 0.17% | 0 | 0.00 | Info | decreased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 11,116.60 | 11,097.91 | -18.69 | 0.17% | 0 | 0.00 | Info | decreased | ||||||
| SEM -10 | 100.00 | 436.72 | 435.97 | -0.75 | 0.17% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 123.66 | 123.42 | -0.24 | 0.19% | 0 | 0.00 | Info | decreased | ||||||
| SEM - ASI | 100.00 | 2,085.89 | 2,084.63 | -1.26 | 0.06% | 0 | 0.00 | Info | decreased | ||||||
| SEM-VWAP | 100.00 | 2,087.96 | 2,088.60 | 0.64 | 0.03% | 0 | 0.00 | Info | increased | ||||||
| SEM-BI | 100.00 | 103.95 | 103.96 | 0.01 | 0.01% | 0 | 0.00 | Info | increased | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 10,095.94 | 10,089.83 | -6.11 | 0.06% | 0 | 0.00 | Info | decreased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,500.00 | 100,500.00 | 0 | 0% | 0 | 0.00 | 5.87 | 1651.38 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.65 | 7.64 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.46 | 3.69 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 10.53 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.8 | 241.93 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 50,000.00 | 50,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 496.58 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 337.67 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 99,326.95 | 99,326.95 | 0 | 0% | 0 | 0.00 | 5.2 | 1349.17 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 354.28 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 975.00 | 975.00 | 0 | 0% | 0 | 0.00 | 5.95 | 7.95 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 9.93 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 6.13 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 242.19 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0129 - FTPT 3.20% 29/04/26 | 99,672.25 | 99,672.25 | 0 | 0% | 0 | 0.00 | 4 | 1063.74 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 98,310.63 | 98,310.63 | 0 | 0% | 0 | 0.00 | 4.3 | 1180.08 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 89.75 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 726.58 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 1108.49 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 996.25 | 996.25 | 0 | 0% | 0 | 0.00 | 5.99 | 12.27 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 1,000.01 | 1,000.01 | 0 | 0% | 0 | 0.00 | 6.25 | 13.7 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 999.94 | 999.94 | 0 | 0% | 0 | 0.00 | 6 | 10.38 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 16.3 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 2.75 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 2.75 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 2.75 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.81 | 11.83 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
| MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.99 | 12.19 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.66 | 97.43 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
| SCT.D0025 - FLRNMUR7Y | 997.39 | 997.39 | 0 | 0% | 0 | 0.00 | 7.15 | 14.28 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 15.76 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.09 | 4.61 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 1,431,921.00
- Market (Turnover) Value Traded (Rs) 48,574,308.10
- Market Capitalisation (Rs) 368,375,747,698.00
- Market Capitalisation SEM ASI (Rs) 306,924,564,266.07