Official Markets
Previous session : Thursday, May 21, 2026
Current session : Friday, May 22, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 17.10 | 17.10 | 0 | 0% | 0 | 0.00 | 20.36 | 5.26 | 0.49 | 0.84 | 0.90 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 15.90 | 15.85 | -0.05 | 0.31% | 1,300 | 20,605.00 | 8.90 | 5.62 | 1.56 | 1.78 | 0.89 | 10.17 | Info | decreased |
| MCBG - MCB Group Limited | ___ | 420.00 | 410.00 | -10 | 2.38% | 33,440 | 13,790,955.00 | 5.84 | 6.22 | 0.92 | 70.15 | 25.50 | 445.96 | Info | decreased |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.00 | 10.00 | 0 | 0% | 21,200 | 212,000.00 | 0.00 | 4.70 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
| MUAL - MUA Ltd | ___ | 51.00 | 50.00 | -1 | 1.96% | 14,100 | 705,500.00 | 6.94 | 5.80 | 0.71 | 7.20 | 2.90 | 70.38 | Info | decreased |
| SBMH - SBMH Holdings Ltd | ___ | 6.82 | 6.82 | 0 | 0% | 219,100 | 1,494,022.00 | 4.18 | 6.60 | 0.51 | 1.63 | 0.45 | 13.32 | Info | same |
| SWAN - Swan General Ltd | 5.00 | 398.00 | 390.00 | -8 | 2.01% | 300 | 117,000.00 | 3.65 | 5.17 | 0.46 | 106.78 | 20.15 | 855.79 | Info | decreased |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 14.00 | 14.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 24.50 | 24.50 | 0 | 0% | 1,175 | 28,789.85 | 8.54 | 7.55 | 0.48 | 2.87 | 1.85 | 50.66 | Info | same |
| IBLL - IBL Ltd | ___ | 25.95 | 26.00 | 0.05 | 0.19% | 1,506 | 39,125.50 | 15.38 | 2.92 | 0.82 | 1.69 | 0.76 | 31.87 | Info | increased |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 448.00 | 448.00 | 0 | 0% | 0 | 0.00 | 24.81 | 4.58 | 10.88 | 18.06 | 20.50 | 41.19 | Info | same |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 31.90 | 31.90 | 0 | 0% | 0 | 0.00 | 18.88 | 6.27 | 1.06 | 1.69 | 2.00 | 30.1 | Info | same |
| MBL - Phoenix Beverages | 10.00 | 586.00 | 586.00 | 0 | 0% | 10 | 5,850.00 | 11.99 | 4.01 | 1.26 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 5.00 | 5.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 17.65 | Info | same |
| MOR - Moroil | 5.00 | 15.45 | 15.45 | 0 | 0% | 9,100 | 140,595.00 | 6.90 | 8.41 | 0.94 | 2.24 | 1.30 | 16.39 | Info | same |
| PIM - Plastic Industry | 10.00 | 40.10 | 40.10 | 0 | 0% | 0 | 0.00 | 56.48 | 6.23 | 0.75 | 0.71 | 2.50 | 53.76 | Info | same |
| UBP - United Basalt | ___ | 41.60 | 41.20 | -0.4 | 0.96% | 1,200 | 49,580.00 | 5.06 | 4.25 | 0.27 | 8.15 | 1.75 | 150.94 | Info | decreased |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 10.95 | 10.95 | 0 | 0% | 14,200 | 155,490.00 | 5.07 | 6.03 | 0.18 | 2.16 | 0.66 | 59.96 | Info | same |
| BMHL - Belle Mare Holding | ___ | 28.00 | 28.00 | 0 | 0% | 0 | 0.00 | 5.69 | 4.82 | 0.33 | 4.92 | 1.35 | 85.16 | Info | same |
| CIEL - Ciel Limited | ___ | 7.90 | 7.90 | 0 | 0% | 11,236 | 88,764.40 | 6.17 | 4.05 | 0.59 | 1.28 | 0.32 | 13.49 | Info | same |
| EMTL.N0000 - EMTEL LTD | - | 22.60 | 22.55 | -0.05 | 0.22% | 600 | 13,530.00 | 9.02 | 6.83 | 7.88 | 2.50 | 1.54 | 2.86 | Info | decreased |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 4.90 | 4.85 | -0.05 | 1.02% | 4,500 | 21,975.00 | 6.38 | 25.15 | 0.08 | 0.76 | 1.22 | 58.22 | Info | decreased |
| ERL.N0000 - ER Group Ltd | 19.70 | 19.70 | 0 | 0% | 202,871 | 3,996,558.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same | |
| FINC - Fincorp | 1.00 | 15.65 | 15.50 | -0.15 | 0.96% | 3,000 | 46,650.00 | 0.00 | 4.52 | 0.20 | 0.00 | 0.70 | 76.84 | Info | decreased |
| MDIT - MDIT | ___ | 2.00 | 1.99 | -0.01 | 0.5% | 71,346 | 142,524.00 | 3.37 | 5.03 | 0.49 | 0.59 | 0.10 | 4.08 | Info | decreased |
| MSE - Medine Limited | 10.00 | 56.00 | 55.00 | -1 | 1.79% | 800 | 44,400.00 | 41.67 | 5.00 | 0.25 | 1.32 | 2.75 | 220.32 | Info | decreased |
| NIT - National Investment | 10.00 | 9.40 | 9.40 | 0 | 0% | 0 | 0.00 | 5.66 | 6.38 | 0.23 | 1.66 | 0.60 | 40.73 | Info | same |
| PAD - Promotion and Development | - | 22.75 | 22.75 | 0 | 0% | 6,300 | 143,340.00 | 0.00 | 5.19 | 0.24 | 0.00 | 1.18 | 93.4 | Info | same |
| POL - Policy Limited | 1.00 | 3.50 | 3.50 | 0 | 0% | 26 | 91.00 | 8.14 | 7.43 | 0.53 | 0.43 | 0.26 | 6.55 | Info | same |
| TERA - Terra Mauricia Ltd | ___ | 17.85 | 17.85 | 0 | 0% | 3,100 | 55,335.00 | 3.28 | 6.44 | 0.22 | 5.44 | 1.15 | 80.33 | Info | same |
| UTDL - United Docks | 10.00 | 93.00 | 93.00 | 0 | 0% | 32 | 2,976.00 | 2.04 | 4.30 | 0.40 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 57.00 | 57.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.51 | 20.15 | 0.00 | 2.00 | 2.83 | Info | same |
| LOTO - Lottotech Ltd | ___ | 4.40 | 4.40 | 0 | 0% | 2,000 | 8,800.00 | 10.48 | 8.41 | 7.59 | 0.42 | 0.37 | 0.58 | Info | same |
| NMHL - New Mauritius Hotels | ___ | 14.05 | 14.05 | 0 | 0% | 2,000 | 28,100.00 | 4.43 | 4.98 | 0.56 | 3.17 | 0.70 | 25.12 | Info | same |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.20 | 10.10 | -0.1 | 0.98% | 11,011 | 111,461.65 | 0.00 | 6.53 | 0.00 | 0.00 | 0.66 | 0.00 | Info | decreased |
| NRL - LUX Island Resorts | 10.00 | 45.80 | 45.80 | 0 | 0% | 500 | 22,885.00 | 5.20 | 6.55 | 0.64 | 8.81 | 3.00 | 71.77 | Info | same |
| RIVO - Riveo Ltd | ___ | 22.25 | 22.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 11.95 | 11.95 | 0 | 0% | 0 | 0.00 | 4.88 | 10.38 | 4.56 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 43.10 | 43.10 | 0 | 0% | 0 | 0.00 | 5.90 | 6.03 | 2.25 | 7.31 | 2.60 | 19.13 | Info | same |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 18.40 | 18.25 | -0.15 | 0.82% | 568 | 10,391.20 | 7.60 | 5.86 | 0.79 | 2.40 | 1.07 | 23.08 | Info | decreased |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.02 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.73 | 0.73 | 0 | 0% | 0 | 0.00 | 4.87 | 2.74 | 0.32 | 0.15 | 0.02 | 2.31 | Info | same |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 17.70 | 17.70 | 0 | 0% | 0 | 0.00 | 3.00 | 6.21 | 0.13 | 5.90 | 1.10 | 139.6 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 10.00 | 3.75 | 0.00 | 0.08 | 0.03 | 0.00 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 2.04 | 2.04 | 0 | 0% | 0 | 0.00 | 12.75 | 0.00 | 0.81 | 0.16 | 0.00 | 2.52 | Info | same |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 11.80 | 0.00 | 0.54 | 0.97 | 0.00 | 21.38 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | Info | same |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.90 | 2.90 | 0 | 0% | 0 | 0.00 | 8.79 | 0.00 | 1.02 | 0.33 | 0.00 | 2.84 | Info | same |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.33 | 2.33 | 0 | 0% | 0 | 0.00 | 4.66 | 0.00 | 0.80 | 0.50 | 0.00 | 2.91 | Info | same |
| STFI.N0000 - STELLARIS FINANCE - [USD] | ___ | 7.92 | 7.92 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 7.54 | Info | same |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 1.12 | 0.00 | 0.34 | 0.81 | 0.00 | 2.65 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.17 | 7.19 | 0.02 | 0.28% | 0 | 0.00 | 0.00 | 4.17 | 0.00 | 0.00 | 0.30 | 0.00 | Info | increased |
| NGLD - NewGold | ___ | 2,138.65 | 2,138.65 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 3.10 | 3.10 | 0 | 0% | 62,211 | 9,137,234.40 | 2.58 | 9.77 | 0.40 | 1.20 | 0.30 | 7.83 | Info | same |
| Index | |||||||||||||||
| SEMDEX | 100.00 | 2,265.67 | 2,242.78 | -22.89 | 1.01% | 0 | 0.00 | Info | decreased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 10,827.64 | 10,718.22 | -109.42 | 1.01% | 0 | 0.00 | Info | decreased | ||||||
| SEM -10 | 100.00 | 430.18 | 425.14 | -5.04 | 1.17% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 120.48 | 119.06 | -1.42 | 1.18% | 0 | 0.00 | Info | decreased | ||||||
| SEM - ASI | 100.00 | 2,046.80 | 2,030.07 | -16.73 | 0.82% | 0 | 0.00 | Info | decreased | ||||||
| SEM-VWAP | 100.00 | 2,057.33 | 2,039.43 | -17.9 | 0.87% | 0 | 0.00 | Info | decreased | ||||||
| SEM-BI | 100.00 | 103.96 | 103.97 | 0.01 | 0.01% | 0 | 0.00 | Info | increased | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 9,985.88 | 9,904.29 | -81.59 | 0.82% | 0 | 0.00 | Info | decreased | ||||||
| SEM-AFRIDEX | 100.00 | 97.88 | 97.97 | 0.09 | 0.09% | 0 | 0.00 | Info | increased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,466.23 | 100,466.23 | 0 | 0% | 0 | 0.00 | 5.86 | 99.46 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.05 | 6.55 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 80 | 4,402,240.00 | 2.9 | 3.61 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-28 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 14.31 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.8 | 92.99 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 50,000.00 | 50,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 1258.56 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,000.00 | 49,000.00 | 0 | 0% | 0 | 0.00 | 5.24 | 855.82 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 99,618.02 | 99,618.02 | 0 | 0% | 0 | 0.00 | 5.2 | 227.17 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,031.08 | 98,031.08 | 0 | 0% | 0 | 0.00 | 5.28 | 1522.1 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 977.30 | 977.30 | 0 | 0% | 0 | 0.00 | 5.95 | 7.81 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 9.76 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 6.02 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 1510.14 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 98,310.63 | 98,310.63 | 0 | 0% | 0 | 0.00 | 4.3 | 271.58 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1677.53 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 2564.11 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 1,000.05 | 1,000.05 | 0 | 0% | 0 | 0.00 | 5.59 | 12.12 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 995.06 | 995.06 | 0 | 0% | 0 | 0.00 | 6.39 | 13.53 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 999.91 | 999.91 | 0 | 0% | 0 | 0.00 | 6 | 25.05 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 3.7 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 2.67 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 2.67 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 2.67 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 1,000.03 | 1,000.03 | 0 | 0% | 0 | 0.00 | 4.81 | 11.69 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
| MCBG.D0162 5 YRS 5.00% | 980.00 | 980.00 | 0 | 0% | 0 | 0.00 | 5.89 | 12.05 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 9,999.79 | 10,000.00 | 0.21 | 0% | 400 | 4,000,000.00 | 5.65 | 239.58 | 28-Jun-18 | 28-Jun-28 | Info | increased | |||
| SCT.D0025 - FLRNMUR7Y | 997.39 | 997.39 | 0 | 0% | 0 | 0.00 | 7.15 | 31.28 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 964.00 | 964.00 | 0 | 0% | 0 | 0.00 | 8.69 | 34.42 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.09 | 17.05 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 699,212.00
- Market (Turnover) Value Traded (Rs) 39,036,768.70
- Market Capitalisation (Rs) 358,625,963,454.15
- Market Capitalisation SEM ASI (Rs) 295,163,479,542.79