Official Markets
Previous session : Thursday, January 16, 2025
Current session : Friday, January 17, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 14.25 | 14.25 | 0 | 0% | 50,723 | 722,802.75 | 8.80 | 5.12 | 1.53 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 467.00 | 465.25 | -1.75 | 0.37% | 6,712 | 3,125,389.00 | 7.30 | 4.94 | 1.15 | 63.69 | 23.00 | 404.17 | Info | decreased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.95 | 10.25 | -0.7 | 6.39% | 0 | 0.00 | 0.00 | 4.59 | 0.00 | 0.00 | 0.47 | 0.00 | Info | decreased |
MUAL - MUA Ltd | ___ | 60.00 | 59.50 | -0.5 | 0.83% | 3,684 | 219,490.00 | 9.83 | 4.87 | 0.73 | 6.05 | 2.90 | 81.26 | Info | decreased |
SBMH - SBMH Holdings Ltd | ___ | 5.84 | 6.12 | 0.28 | 4.79% | 208,000 | 1,241,654.00 | 3.66 | 6.54 | 0.59 | 1.67 | 0.40 | 10.43 | Info | increased |
SWAN - Swan General Ltd | 5.00 | 401.00 | 401.00 | 0 | 0% | 0 | 0.00 | 4.34 | 4.36 | 0.68 | 92.33 | 17.50 | 587.78 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 27.00 | 27.00 | 0 | 0% | 0 | 0.00 | 1.97 | 0.00 | 0.23 | 13.68 | 0.00 | 117.83 | Info | same |
HWF - Innodis | 10.00 | 28.00 | 27.80 | -0.2 | 0.71% | 359 | 9,980.20 | 15.71 | 6.65 | 0.56 | 1.77 | 1.85 | 50.07 | Info | decreased |
IBLL - IBL Ltd | ___ | 39.00 | 38.50 | -0.5 | 1.28% | 596 | 22,946.00 | 8.05 | 1.90 | 1.13 | 4.78 | 0.73 | 34.07 | Info | decreased |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 357.50 | 370.00 | 12.5 | 3.5% | 3,750 | 1,386,798.00 | 22.95 | 4.36 | 9.21 | 16.12 | 16.12 | 40.17 | Info | increased |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 33.95 | 34.50 | 0.55 | 1.62% | 0 | 0.00 | 12.15 | 5.80 | 1.15 | 2.84 | 2.00 | 29.99 | Info | increased |
Go LIfe International Ltd. (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 548.00 | 548.00 | 0 | 0% | 0 | 0.00 | 8.26 | 4.09 | 1.32 | 66.33 | 22.40 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 8.06 | 8.06 | 0 | 0% | 10 | 80.60 | 7.46 | 11.17 | 0.41 | 1.08 | 0.90 | 19.81 | Info | same |
MOR - Moroil | 5.00 | 18.15 | 18.15 | 0 | 0% | 300 | 5,445.00 | 7.50 | 7.16 | 1.17 | 2.42 | 1.30 | 15.55 | Info | same |
PIM - Plastic Industry | 10.00 | 46.00 | 46.00 | 0 | 0% | 206 | 9,476.00 | 2.42 | 8.70 | 0.82 | 18.99 | 4.00 | 56.04 | Info | same |
UBP - United Basalt | ___ | 86.25 | 85.25 | -1 | 1.16% | 303 | 25,833.00 | 11.46 | 2.05 | 0.53 | 7.44 | 1.75 | 162.13 | Info | decreased |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 12.95 | 12.90 | -0.05 | 0.39% | 319 | 4,115.85 | 3.93 | 4.88 | 0.22 | 3.28 | 0.63 | 58.49 | Info | decreased |
BMHL - Belle Mare Holding | ___ | 30.00 | 30.00 | 0 | 0% | 30,000 | 900,000.00 | 7.39 | 2.67 | 0.39 | 4.06 | 0.80 | 77.14 | Info | same |
CAUD - Caudan Development | 1.00 | 0.58 | 0.64 | 0.06 | 10.34% | 45,216 | 26,975.28 | 64.00 | 0.00 | 0.29 | 0.01 | 0.00 | 2.24 | Info | increased |
CIEL - Ciel Limited | ___ | 9.30 | 9.32 | 0.02 | 0.22% | 79,800 | 743,236.00 | 5.61 | 3.43 | 0.68 | 1.66 | 0.32 | 13.73 | Info | increased |
EMTL.N0000 - EMTEL LTD | - | 21.75 | 21.65 | -0.1 | 0.46% | 320 | 6,930.00 | 31.38 | 5.77 | 86.60 | 0.69 | 1.25 | 0.25 | Info | decreased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 24.50 | 25.50 | 1 | 4.08% | 45,318 | 1,154,294.50 | 4.55 | 4.31 | 0.28 | 5.60 | 1.10 | 92.3 | Info | increased |
FINC - Fincorp | 1.00 | 17.50 | 17.95 | 0.45 | 2.57% | 2,936 | 51,450.00 | 6.21 | 3.90 | 0.23 | 2.89 | 0.70 | 78.07 | Info | increased |
MDIT - MDIT | ___ | 1.90 | 1.90 | 0 | 0% | 21,500 | 40,850.00 | 4.63 | 4.21 | 0.51 | 0.41 | 0.08 | 3.71 | Info | same |
MSE - Medine Limited | 10.00 | 76.75 | 82.75 | 6 | 7.82% | 400 | 32,125.00 | 7.16 | 6.34 | 0.37 | 11.56 | 5.25 | 222.31 | Info | increased |
NIT - National Investment | 10.00 | 10.50 | 10.25 | -0.25 | 2.38% | 700 | 7,100.00 | 5.42 | 0.00 | 0.27 | 1.89 | 0.00 | 37.77 | Info | decreased |
PAD - Promotion and Development | 5.00 | 105.25 | 107.25 | 2 | 1.9% | 2,492 | 263,683.00 | 7.51 | 4.34 | 0.28 | 14.28 | 4.65 | 385.85 | Info | increased |
POL - Policy Limited | 1.00 | 4.44 | 4.68 | 0.24 | 5.41% | 16,600 | 74,670.00 | 78.00 | 5.34 | 0.75 | 0.06 | 0.25 | 6.25 | Info | increased |
ROGE - Rogers and Co | ___ | 40.50 | 41.00 | 0.5 | 1.23% | 516 | 21,148.80 | 4.05 | 3.32 | 0.65 | 10.12 | 1.36 | 63.37 | Info | increased |
TERA - Terra Mauricia Ltd | ___ | 20.90 | 20.95 | 0.05 | 0.24% | 600 | 12,570.00 | 3.46 | 5.49 | 0.28 | 6.06 | 1.15 | 75.59 | Info | increased |
UTDL - United Docks | 10.00 | 79.50 | 79.50 | 0 | 0% | 300 | 23,850.00 | 1.81 | 3.77 | 0.42 | 44.01 | 3.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 75.50 | 75.50 | 0 | 0% | 100 | 7,550.00 | 0.00 | 1.99 | 5.26 | 0.00 | 1.50 | 14.34 | Info | same |
LOTO - Lottotech Ltd | ___ | 5.20 | 5.20 | 0 | 0% | 224,460 | 1,146,650.80 | 11.30 | 8.27 | 10.14 | 0.46 | 0.43 | 0.51 | Info | same |
NMHL - New Mauritius Hotels | ___ | 14.10 | 14.10 | 0 | 0% | 0 | 0.00 | 3.98 | 3.55 | 0.70 | 3.54 | 0.50 | 20.21 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 11.15 | 11.00 | -0.15 | 1.35% | 500 | 5,500.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.66 | 0.00 | Info | decreased |
NRL - LUX Island Resorts | 10.00 | 57.00 | 55.25 | -1.75 | 3.07% | 13,913 | 771,658.00 | 6.68 | 4.52 | 0.86 | 8.27 | 2.50 | 63.95 | Info | decreased |
RIVO - Riveo Ltd | ___ | 18.10 | 18.20 | 0.1 | 0.55% | 333,678 | 6,040,071.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
SUN - Sun Limited [01.10.15] | ___ | 41.35 | 42.00 | 0.65 | 1.57% | 800 | 33,210.00 | 3.67 | 5.95 | 0.62 | 11.44 | 2.50 | 67.44 | Info | increased |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 20.40 | 20.20 | -0.2 | 0.98% | 50,000 | 1,010,000.00 | 8.28 | 5.10 | 0.93 | 2.44 | 1.03 | 21.75 | Info | decreased |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 960.00 | 960.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.67 | 0.00 | 0.00 | 44.80 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 44.80 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.57 | 0.55 | -0.02 | 3.51% | 0 | 0.00 | 4.23 | 3.64 | 0.25 | 0.13 | 0.02 | 2.18 | Info | decreased |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 20.20 | 20.20 | 0 | 0% | 0 | 0.00 | 3.17 | 4.95 | 0.24 | 6.38 | 1.00 | 84.09 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 18.78 | 1.87 | 4.20 | 0.04 | 0.01 | 0.19 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.66 | 1.66 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.78 | 0.78 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 2.15 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 4.94 | 0.00 | 0.44 | 2.32 | 0.00 | 26.31 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.79 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 27.94 | 0.00 | 1.03 | 0.16 | 0.00 | 4.36 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 19.60 | 0.00 | 2.30 | 0.30 | 0.00 | 2.57 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.17 | 0.17 | 0 | 0% | 40,002 | 311,742.36 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.43 | Info | same |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.30 | 2.30 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 1.93 | 1.93 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 6.50 | 0.00 | 0.55 | 0.14 | 0.00 | 1.66 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.21 | 6.23 | 0.02 | 0.32% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.29 | 7.32 | 0.03 | 0.41% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
NGLD - NewGold | ___ | 1,212.00 | 1,212.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 8.80 | 8.80 | 0 | 0% | 32,090 | 282,392.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.71 | 2.70 | -0.01 | 0.37% | 0 | 0.00 | 3.18 | 10.63 | 0.42 | 0.85 | 0.29 | 6.37 | Info | decreased |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,473.01 | 2,485.31 | 12.3 | 0.5% | 0 | 0.00 | Info | increased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 11,167.12 | 11,222.64 | 55.52 | 0.5% | 0 | 0.00 | Info | increased | ||||||
SEM -10 | 100.00 | 465.19 | 466.32 | 1.13 | 0.24% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 133.41 | 133.56 | 0.15 | 0.11% | 0 | 0.00 | Info | increased | ||||||
SEM - ASI | 100.00 | 2,200.21 | 2,209.37 | 9.16 | 0.42% | 0 | 0.00 | Info | increased | ||||||
SEM-VWAP | 100.00 | 2,189.70 | 2,204.20 | 14.5 | 0.66% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 104.25 | 104.25 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
SEMTRI - ASI (Rs) | 100.00 | 10,120.97 | 10,163.10 | 42.13 | 0.42% | 0 | 0.00 | Info | increased | ||||||
SEM-AFRIDEX | 100.00 | 99.78 | 99.79 | 0.01 | 0.01% | 0 | 0.00 | Info | increased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.7 | 2.43 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.35 | 0.85 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 9 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,150.00 | 10,150.00 | 0 | 0% | 0 | 0.00 | 5.6 | 184.25 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.36 | 12.36 | 0 | 0% | 0 | 0.00 | 3.22 | 0.406 | 08-Dec-15 | 30-Jun-25 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 188.36 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 128.08 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.1 | 849.45 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.4 | 911.6 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 99,851.38 | 99,851.38 | 0 | 0% | 0 | 0.00 | 4.25 | 1902.17 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,767.31 | 98,767.31 | 0 | 0% | 0 | 0.00 | 5 | 2258.83 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ENLG.D1828 - ENL Limited - 01-FRN-122028 | 999.99 | 1,000.09 | 0.1 | 0.01% | 0 | 0.00 | 5 | 3.01 | 18-Dec-23 | 18-Dec-28 | Info | increased | |||
ENLG.D1830 - ENL Limited - 01-FLN-122030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 3.47 | 18-Dec-23 | 18-Dec-30 | Info | same | |||
ENLG.D1838 - ENL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.25 | 3.74 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 30.51 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 2350.68 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 747.25 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 828.98 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 63.05 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 341.92 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 477.81 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 999.99 | -0.01 | 0% | 0 | 0.00 | 5.61 | 6.75 | 09-Mar-23 | 09-Mar-27 | Info | decreased | |||
IBLL.D0146 - FRN-01-MUR-022030 | 999.95 | 999.93 | -0.02 | 0% | 0 | 0.00 | 6.25 | 7.53 | 09-Mar-23 | 09-Mar-30 | Info | decreased | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,005.00 | 1,005.00 | 0 | 0% | 0 | 0.00 | 5.13 | 4.43 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 11.37 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 999.37 | 999.37 | 0 | 0% | 0 | 0.00 | 4.5 | 7.42 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 7.42 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 972.83 | 972.83 | 0 | 0% | 0 | 0.00 | 7.5 | 7.42 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.35 | 6.32 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.5 | 6.53 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
NORT.D2026- Northfields International School Ltd | 987.38 | 987.38 | 0 | 0% | 0 | 0.00 | 5.98 | 20.71 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.62 | 3.3 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,010.00 | 10,000.00 | -10 | 0.1% | 500 | 5,000,000.00 | 5.66 | 39.93 | 28-Jun-18 | 28-Jun-28 | Info | decreased | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 6.41 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 965.23 | 965.23 | 0 | 0% | 0 | 0.00 | 8 | 6.89 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 7.64 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 8.22 | 7.65 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 25.29 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 1,227,103.00
- Market (Turnover) Value Traded (Rs) 34,207,467.94
- Market Capitalisation (Rs) 393,177,496,930.89
- Market Capitalisation SEM ASI (Rs) 328,457,897,646.27