Official Markets
Previous session : Thursday, April 03, 2025
Current session : Friday, April 04, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 16.50 | 16.50 | 0 | 0% | 1,500 | 24,750.00 | 10.19 | 4.42 | 1.77 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 474.00 | 470.00 | -4 | 0.84% | 31,422 | 14,802,042.75 | 7.38 | 4.89 | 1.16 | 63.69 | 23.00 | 404.17 | Info | decreased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.25 | 10.20 | -0.05 | 0.49% | 21,600 | 220,460.00 | 0.00 | 4.61 | 0.00 | 0.00 | 0.47 | 0.00 | Info | decreased |
MUAL - MUA Ltd | ___ | 56.00 | 56.00 | 0 | 0% | 1,000 | 56,000.00 | 9.26 | 5.18 | 0.69 | 6.05 | 2.90 | 81.26 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 6.30 | 6.28 | -0.02 | 0.32% | 119,354 | 750,918.20 | 3.74 | 7.96 | 0.52 | 1.68 | 0.50 | 12.06 | Info | decreased |
SWAN - Swan General Ltd | 5.00 | 412.00 | 412.00 | 0 | 0% | 6 | 2,472.00 | 4.46 | 4.89 | 0.70 | 92.33 | 20.15 | 587.78 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 25.70 | 25.70 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 25.00 | 25.00 | 0 | 0% | 0 | 0.00 | 14.12 | 7.40 | 0.50 | 1.77 | 1.85 | 50.07 | Info | same |
IBLL - IBL Ltd | ___ | 34.00 | 33.50 | -0.5 | 1.47% | 7,157 | 239,597.80 | 7.01 | 2.18 | 0.98 | 4.78 | 0.73 | 34.07 | Info | decreased |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 400.75 | 400.75 | 0 | 0% | 0 | 0.00 | 22.74 | 4.39 | 9.95 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 34.75 | 34.75 | 0 | 0% | 0 | 0.00 | 10.96 | 5.76 | 1.17 | 3.17 | 2.00 | 29.77 | Info | same |
Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 625.00 | 625.00 | 0 | 0% | 0 | 0.00 | 9.42 | 3.58 | 1.51 | 66.33 | 22.40 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 9.00 | 9.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 16.90 | 16.90 | 0 | 0% | 3,000 | 50,700.00 | 6.98 | 7.69 | 1.09 | 2.42 | 1.30 | 15.55 | Info | same |
PIM - Plastic Industry | 10.00 | 46.90 | 46.90 | 0 | 0% | 0 | 0.00 | 2.47 | 8.53 | 0.84 | 18.99 | 4.00 | 56.04 | Info | same |
UBP - United Basalt | ___ | 82.25 | 82.25 | 0 | 0% | 0 | 0.00 | 11.06 | 2.13 | 0.51 | 7.44 | 1.75 | 162.13 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 14.00 | 14.00 | 0 | 0% | 0 | 0.00 | 4.27 | 4.50 | 0.24 | 3.28 | 0.63 | 58.49 | Info | same |
BMHL - Belle Mare Holding | ___ | 32.45 | 32.45 | 0 | 0% | 0 | 0.00 | 13.93 | 3.08 | 0.39 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 9.70 | 9.70 | 0 | 0% | 116 | 1,125.20 | 5.84 | 3.30 | 0.71 | 1.66 | 0.32 | 13.73 | Info | same |
EMTL.N0000 - EMTEL LTD | - | 21.50 | 21.50 | 0 | 0% | 30 | 651.00 | 35.25 | 5.81 | 0.00 | 0.61 | 1.25 | 0.00 | Info | same |
ENLG - ENL Limited (Ordinary A shares) | ___ | 23.80 | 23.60 | -0.2 | 0.84% | 2,550 | 60,180.00 | 4.21 | 4.66 | 0.26 | 5.60 | 1.10 | 92.3 | Info | decreased |
FINC - Fincorp | 1.00 | 20.00 | 20.25 | 0.25 | 1.25% | 5,600 | 112,650.00 | 7.01 | 3.46 | 0.26 | 2.89 | 0.70 | 78.07 | Info | increased |
MDIT - MDIT | ___ | 1.90 | 1.85 | -0.05 | 2.63% | 44,100 | 81,740.00 | 4.51 | 4.32 | 0.47 | 0.41 | 0.08 | 3.95 | Info | decreased |
MSE - Medine Limited | 10.00 | 73.50 | 73.50 | 0 | 0% | 31 | 2,278.50 | 6.36 | 7.14 | 0.33 | 11.56 | 5.25 | 222.31 | Info | same |
NIT - National Investment | 10.00 | 10.00 | 10.00 | 0 | 0% | 50,316 | 503,160.00 | 5.29 | 0.00 | 0.26 | 1.89 | 0.00 | 37.77 | Info | same |
PAD - Promotion and Development | 5.00 | 25.50 | 26.50 | 1 | 3.92% | 2,661 | 69,416.50 | 7.42 | 4.39 | 0.27 | 3.57 | 1.16 | 96.46 | Info | increased |
POL - Policy Limited | 1.00 | 4.19 | 4.00 | -0.19 | 4.53% | 22,000 | 87,682.00 | 28.57 | 6.25 | 0.63 | 0.14 | 0.25 | 6.35 | Info | decreased |
ROGE - Rogers and Co | ___ | 40.00 | 39.00 | -1 | 2.5% | 633 | 24,820.00 | 3.85 | 3.49 | 0.62 | 10.12 | 1.36 | 63.37 | Info | decreased |
TERA - Terra Mauricia Ltd | ___ | 20.65 | 20.65 | 0 | 0% | 34,200 | 706,230.00 | 3.41 | 5.57 | 0.27 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 93.00 | 93.00 | 0 | 0% | 220 | 20,460.00 | 2.11 | 3.23 | 0.49 | 44.01 | 3.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 74.50 | 70.00 | -4.5 | 6.04% | 6,900 | 483,000.00 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 11.4 | Info | decreased |
LOTO - Lottotech Ltd | ___ | 4.88 | 4.59 | -0.29 | 5.94% | 63,800 | 289,851.00 | 15.83 | 5.88 | 10.74 | 0.29 | 0.27 | 0.43 | Info | decreased |
NMHL - New Mauritius Hotels | ___ | 13.70 | 13.70 | 0 | 0% | 30 | 411.00 | 3.87 | 3.65 | 0.68 | 3.54 | 0.50 | 20.21 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 11.20 | 11.20 | 0 | 0% | 0 | 0.00 | 0.00 | 5.89 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 50.00 | 50.00 | 0 | 0% | 380 | 19,000.00 | 6.05 | 5.00 | 0.78 | 8.27 | 2.50 | 63.95 | Info | same |
RIVO - Riveo Ltd | ___ | 19.10 | 19.10 | 0 | 0% | 17,440 | 333,104.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 37.50 | 37.00 | -0.5 | 1.33% | 2,985 | 111,445.00 | 3.23 | 6.76 | 0.55 | 11.44 | 2.50 | 67.44 | Info | decreased |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 18.10 | 18.15 | 0.05 | 0.28% | 1,020 | 18,542.00 | 7.44 | 5.67 | 0.83 | 2.44 | 1.03 | 21.75 | Info | increased |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 890.00 | 890.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.97 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.59 | 0.59 | 0 | 0% | 0 | 0.00 | 4.54 | 3.39 | 0.27 | 0.13 | 0.02 | 2.18 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 17.90 | 17.90 | 0 | 0% | 3,000 | 53,700.00 | 2.68 | 6.15 | 0.20 | 6.69 | 1.10 | 90.64 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 18.78 | 1.87 | 4.20 | 0.04 | 0.01 | 0.19 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.64 | 1.64 | 0 | 0% | 0 | 0.00 | 3.73 | 0.00 | 0.80 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.78 | 0.78 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 2.15 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 19.60 | 0.00 | 2.30 | 0.30 | 0.00 | 2.57 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.10 | 0.10 | 0 | 0% | 12,100 | 48,666.32 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.43 | Info | same |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.50 | 2.53 | 0.03 | 1.2% | 15,000 | 1,694,391.60 | 3.85 | 0.00 | 0.98 | 0.65 | 0.00 | 2.54 | Info | increased |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 1.95 | 1.95 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.43 | 6.45 | 0.02 | 0.31% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.62 | 7.66 | 0.04 | 0.52% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
NGLD - NewGold | ___ | 1,364.70 | 1,341.20 | -23.5 | 1.72% | 401 | 537,844.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 8.40 | 8.40 | 0 | 0% | 150 | 1,260.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.79 | 2.80 | 0.01 | 0.36% | 950 | 118,406.50 | 2.69 | 10.25 | 0.40 | 1.04 | 0.29 | 6.93 | Info | increased |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,482.31 | 2,468.49 | -13.82 | 0.56% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 11,231.19 | 11,168.65 | -62.54 | 0.56% | 0 | 0.00 | Info | decreased | ||||||
SEM -10 | 100.00 | 464.19 | 460.83 | -3.36 | 0.72% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 130.58 | 129.58 | -1 | 0.77% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 2,188.72 | 2,172.99 | -15.73 | 0.72% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 2,188.70 | 2,173.98 | -14.72 | 0.67% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 104.00 | 103.79 | -0.21 | 0.2% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 10,084.80 | 10,012.30 | -72.5 | 0.72% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 94.75 | 93.23 | -1.52 | 1.6% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.05 | 1.52 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.35 | 8.12 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 12.27 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,141.34 | 10,141.34 | 0 | 0% | 0 | 0.00 | 5.6 | 17.34 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
ABCH.N0000 - ABCB Holdings Ltd | 0 | 20.25 | 0 | -% | 50,422 | 1,012,604.50 | 5.99 | 4.44 | 0.62 | 3.38 | Info | same | |||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.36 | 12.36 | 0 | 0% | 0 | 0.00 | 3.22 | 0.558 | 08-Dec-15 | 30-Jun-25 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 847.6 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 576.37 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.1 | 1721.55 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 1847.51 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 99,851.38 | 99,851.38 | 0 | 0% | 0 | 0.00 | 4.25 | 751.38 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,767.31 | 98,767.31 | 0 | 0% | 0 | 0.00 | 5 | 892.27 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ENLG.D1828 - ENL Limited - 01-FRN-122028 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5 | 1.23 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ENLG.D1830 - ENL Limited - 01-FLN-122030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.25 | 1.29 | 18-Dec-23 | 18-Dec-30 | Info | same | |||
ENLG.D1838 - ENL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 1.42 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 22.99 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 826.3 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 1424.18 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 1579.95 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 120.16 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1164.66 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 1715.21 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 999.99 | 999.99 | 0 | 0% | 0 | 0.00 | 5.6 | 4.76 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 5.31 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.99 | 17.14 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 21.92 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 6.17 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 6.17 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 6.17 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.35 | 4.77 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.49 | 4.93 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
NORT.D2026- Northernfin Ltd | 987.38 | 987.38 | 0 | 0% | 0 | 0.00 | 5.98 | 5.75 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.62 | 13.46 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.66 | 162.92 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 19.07 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 977.88 | 977.88 | 0 | 0% | 0 | 0.00 | 8.07 | 21.38 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 23.6 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 8.22 | 22.74 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 10.34 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 522,074.00
- Market (Turnover) Value Traded (Rs) 22,539,560.57
- Market Capitalisation (Rs) 385,740,294,290.24
- Market Capitalisation SEM ASI (Rs) 325,414,033,117.51