Official Markets
Previous session : Tuesday, December 03, 2024
Current session : Wednesday, December 04, 2024
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 12.00 | 12.00 | 0 | 0% | 3,700 | 44,400.00 | 8.51 | 4.67 | 1.40 | 1.41 | 0.56 | 8.55 | Info | same |
MCBG - MCB Group Limited | ___ | 443.00 | 450.00 | 7 | 1.58% | 44,373 | 19,837,399.00 | 7.07 | 5.11 | 1.11 | 63.69 | 23.00 | 404.17 | Info | increased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.15 | 10.20 | 0.05 | 0.49% | 74,500 | 758,925.00 | 0.00 | 4.61 | 0.00 | 0.00 | 0.47 | 0.00 | Info | increased |
MUAL - MUA Ltd | ___ | 62.00 | 60.00 | -2 | 3.23% | 2,000 | 120,950.00 | 9.92 | 4.83 | 0.74 | 6.05 | 2.90 | 81.26 | Info | decreased |
SBMH - SBMH Holdings Ltd | ___ | 5.34 | 5.34 | 0 | 0% | 10,205 | 54,490.70 | 3.19 | 7.49 | 0.51 | 1.67 | 0.40 | 10.43 | Info | same |
SWAN - Swan General Ltd | 5.00 | 400.50 | 400.50 | 0 | 0% | 0 | 0.00 | 4.34 | 4.37 | 0.68 | 92.33 | 17.50 | 587.78 | Info | same |
Commerce | |||||||||||||||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.40 | 376.80 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
HML - Harel Mallac | 10.00 | 27.00 | 27.00 | 0 | 0% | 0 | 0.00 | 1.97 | 0.00 | 0.23 | 13.68 | 0.00 | 117.83 | Info | same |
HWF - Innodis | 10.00 | 28.20 | 28.00 | -0.2 | 0.71% | 2,511 | 70,310.20 | 15.82 | 6.61 | 0.56 | 1.77 | 1.85 | 50.07 | Info | decreased |
IBLL - IBL Ltd | ___ | 38.00 | 40.00 | 2 | 5.26% | 80,200 | 3,208,000.00 | 8.37 | 1.83 | 1.17 | 4.78 | 0.73 | 34.07 | Info | increased |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 352.50 | 352.50 | 0 | 0% | 0 | 0.00 | 21.87 | 4.57 | 8.78 | 16.12 | 16.12 | 40.17 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 33.00 | 33.00 | 0 | 0% | 0 | 0.00 | 11.62 | 6.06 | 1.10 | 2.84 | 2.00 | 29.99 | Info | same |
Go LIfe International Ltd. (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 537.00 | 537.00 | 0 | 0% | 402 | 215,874.00 | 8.10 | 4.17 | 1.30 | 66.33 | 22.40 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 9.64 | 9.64 | 0 | 0% | 0 | 0.00 | 8.93 | 9.34 | 0.49 | 1.08 | 0.90 | 19.81 | Info | same |
MOR - Moroil | 5.00 | 18.50 | 18.25 | -0.25 | 1.35% | 13,000 | 237,125.00 | 7.54 | 7.12 | 1.17 | 2.42 | 1.30 | 15.55 | Info | decreased |
PIM - Plastic Industry | 10.00 | 43.75 | 43.75 | 0 | 0% | 10,300 | 450,625.00 | 2.30 | 9.14 | 0.78 | 18.99 | 4.00 | 56.04 | Info | same |
UBP - United Basalt | ___ | 85.00 | 85.00 | 0 | 0% | 0 | 0.00 | 11.42 | 2.06 | 0.52 | 7.44 | 1.75 | 162.13 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 12.50 | 13.35 | 0.85 | 6.8% | 400 | 5,355.00 | 4.07 | 4.72 | 0.23 | 3.28 | 0.63 | 58.49 | Info | increased |
BMHL - Belle Mare Holding | ___ | 30.00 | 30.00 | 0 | 0% | 0 | 0.00 | 7.39 | 2.67 | 0.39 | 4.06 | 0.80 | 77.14 | Info | same |
CAUD - Caudan Development | 1.00 | 0.58 | 0.59 | 0.01 | 1.72% | 10,004 | 5,902.28 | 59.00 | 0.00 | 0.26 | 0.01 | 0.00 | 2.24 | Info | increased |
CIEL - Ciel Limited | ___ | 8.88 | 8.88 | 0 | 0% | 20,900 | 185,592.00 | 5.35 | 3.60 | 0.65 | 1.66 | 0.32 | 13.73 | Info | same |
EMTL.N0000 - EMTEL LTD | - | 23.00 | 23.00 | 0 | 0% | 3,326 | 76,498.00 | 33.33 | 5.22 | 92.00 | 0.69 | 1.20 | 0.25 | Info | same |
ENLG - ENL Limited (Ordinary A shares) | ___ | 23.40 | 24.00 | 0.6 | 2.56% | 149,100 | 3,572,380.00 | 4.29 | 4.58 | 0.26 | 5.60 | 1.10 | 92.3 | Info | increased |
FINC - Fincorp | 1.00 | 17.50 | 18.50 | 1 | 5.71% | 31,234 | 568,436.60 | 6.40 | 3.78 | 0.24 | 2.89 | 0.70 | 78.07 | Info | increased |
MDIT - MDIT | ___ | 1.78 | 1.79 | 0.01 | 0.56% | 3,800 | 6,802.00 | 4.37 | 4.47 | 0.48 | 0.41 | 0.08 | 3.74 | Info | increased |
MSE - Medine Limited | 10.00 | 78.25 | 78.25 | 0 | 0% | 25,300 | 1,979,725.00 | 6.77 | 6.71 | 0.35 | 11.56 | 5.25 | 222.31 | Info | same |
NIT - National Investment | 10.00 | 11.00 | 11.90 | 0.9 | 8.18% | 34,400 | 405,585.00 | 6.30 | 0.00 | 0.32 | 1.89 | 0.00 | 37.77 | Info | increased |
PAD - Promotion and Development | 5.00 | 98.25 | 100.00 | 1.75 | 1.78% | 1,500 | 150,000.00 | 7.00 | 4.65 | 0.26 | 14.28 | 4.65 | 385.85 | Info | increased |
POL - Policy Limited | 1.00 | 4.52 | 4.48 | -0.04 | 0.88% | 6,010 | 26,933.20 | 74.67 | 4.46 | 0.71 | 0.06 | 0.20 | 6.27 | Info | decreased |
ROGE - Rogers and Co | ___ | 40.00 | 40.00 | 0 | 0% | 49 | 1,996.75 | 3.95 | 3.40 | 0.63 | 10.12 | 1.36 | 63.37 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 21.25 | 21.25 | 0 | 0% | 35,800 | 760,870.00 | 3.51 | 5.41 | 0.28 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 75.50 | 75.50 | 0 | 0% | 200 | 15,100.00 | 1.72 | 3.97 | 0.40 | 44.01 | 3.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 85.00 | 85.00 | 0 | 0% | 0 | 0.00 | 0.00 | 1.76 | 5.93 | 0.00 | 1.50 | 14.34 | Info | same |
LOTO - Lottotech Ltd | ___ | 5.30 | 5.30 | 0 | 0% | 2,700 | 14,310.00 | 11.52 | 8.11 | 10.34 | 0.46 | 0.43 | 0.51 | Info | same |
NMHL - New Mauritius Hotels | ___ | 14.35 | 14.35 | 0 | 0% | 21,172 | 303,818.20 | 4.05 | 3.48 | 0.71 | 3.54 | 0.50 | 20.21 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 11.10 | 11.10 | 0 | 0% | 0 | 0.00 | 0.00 | 5.95 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 55.00 | 54.00 | -1 | 1.82% | 1,005 | 54,275.00 | 6.53 | 4.63 | 0.84 | 8.27 | 2.50 | 63.95 | Info | decreased |
RIVO - Riveo Ltd | ___ | 20.70 | 20.70 | 0 | 0% | 26,000 | 538,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 39.10 | 40.25 | 1.15 | 2.94% | 4,500 | 179,300.00 | 3.52 | 6.21 | 0.60 | 11.44 | 2.50 | 67.44 | Info | increased |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 20.10 | 19.85 | -0.25 | 1.24% | 300 | 5,970.00 | 8.14 | 5.19 | 0.91 | 2.44 | 1.03 | 21.75 | Info | decreased |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 960.00 | 960.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.67 | 0.00 | 0.00 | 44.80 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( Eur ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.48 | 0.00 | 0.00 | 44.80 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.55 | 0.59 | 0.04 | 7.27% | 300 | 177.00 | 4.54 | 3.39 | 0.27 | 0.13 | 0.02 | 2.18 | Info | increased |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 20.00 | 20.00 | 0 | 0% | 514 | 10,280.00 | 3.13 | 5.00 | 0.24 | 6.38 | 1.00 | 84.09 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 18.78 | 1.87 | 4.20 | 0.04 | 0.01 | 0.19 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.78 | 0.78 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 2.15 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 4.94 | 0.00 | 0.44 | 2.32 | 0.00 | 26.31 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.79 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 27.94 | 0.00 | 1.03 | 0.16 | 0.00 | 4.36 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 5.90 | 5.90 | 0 | 0% | 0 | 0.00 | 29.50 | 0.00 | 2.82 | 0.20 | 0.00 | 2.09 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.17 | 0.17 | 0 | 0% | 45 | 357.78 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.43 | Info | same |
SARE - Sanlam Africa Core Real Estate Fund Limited (USD) | 5.00 (USD) | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 6.50 | 0.00 | 0.55 | 0.14 | 0.00 | 1.66 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.22 | 6.22 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.47 | 7.48 | 0.01 | 0.13% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
NGLD - NewGold | ___ | 1,177.10 | 1,177.10 | 0 | 0% | 2 | 2,355.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 8.80 | 8.80 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.70 | 2.70 | 0 | 0% | 0 | 0.00 | 3.18 | 10.63 | 0.42 | 0.85 | 0.29 | 6.37 | Info | same |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,386.00 | 2,414.46 | 28.46 | 1.19% | 0 | 0.00 | Info | increased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 10,737.65 | 10,869.70 | 132.05 | 1.23% | 0 | 0.00 | Info | increased | ||||||
SEM -10 | 100.00 | 444.98 | 451.82 | 6.84 | 1.54% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 128.03 | 129.75 | 1.72 | 1.34% | 0 | 0.00 | Info | increased | ||||||
SEM - ASI | 100.00 | 2,134.36 | 2,155.32 | 20.96 | 0.98% | 0 | 0.00 | Info | increased | ||||||
SEM-VWAP | 100.00 | 2,133.22 | 2,151.59 | 18.37 | 0.86% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 104.28 | 104.28 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
SEMTRI - ASI (Rs) | 100.00 | 9,790.44 | 9,889.61 | 99.17 | 1.01% | 0 | 0.00 | Info | increased | ||||||
SEM-AFRIDEX | 100.00 | 99.13 | 99.42 | 0.29 | 0.29% | 0 | 0.00 | Info | increased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.6 | 7 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.24 | 6.18 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 7.15 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,150.00 | 10,150.00 | 0 | 0% | 0 | 0.00 | 5.6 | 113.76 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.36 | 12.36 | 0 | 0% | 0 | 0.00 | 3.22 | 0.32 | 08-Dec-15 | 30-Jun-25 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 1386.99 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 943.15 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.11 | 351.1 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 99,799.33 | 99,799.33 | 0 | 0% | 0 | 0.00 | 4.25 | 1423.91 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,767.31 | 98,767.31 | 0 | 0% | 0 | 0.00 | 5 | 1690.9 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ENLG.D1828 - ENL Limited - 01-FRN-122028 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5 | 9.59 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ENLG.D1830 - ENL Limited - 01-FLN-122030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 11.03 | 18-Dec-23 | 18-Dec-30 | Info | same | |||
ENLG.D1838 - ENL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.25 | 11.99 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 12.87 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 1723.84 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 360.44 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 399.86 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 30.41 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1827.12 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 2787.53 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.61 | 13.96 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.25 | 15.58 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,005.00 | 1,005.00 | 0 | 0% | 0 | 0.00 | 5.13 | 27.21 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 5.34 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 999.37 | 999.37 | 0 | 0% | 0 | 0.00 | 4.5 | 3.75 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 3.75 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 972.83 | 972.83 | 0 | 0% | 0 | 0.00 | 7.5 | 3.75 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.35 | 1.07 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.5 | 1.11 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
MSE.D - FRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.74 | 26.15 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
NORT.D2026- Northfields International School Ltd | 987.38 | 987.38 | 0 | 0% | 0 | 0.00 | 5.98 | 14.38 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 995.00 | 995.00 | 0 | 0% | 0 | 0.00 | 5.53 | 21.64 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.65 | 261.94 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 29.26 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 965.23 | 965.23 | 0 | 0% | 0 | 0.00 | 8 | 32.8 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 36.21 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 8.22 | 40.16 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 19.14 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 627,052.00
- Market (Turnover) Value Traded (Rs) 41,204,817.81
- Market Capitalisation (Rs) 380,152,548,711.16
- Market Capitalisation SEM ASI (Rs) 317,406,350,610.28