Official Markets
Previous session : Thursday, April 09, 2026
Current session : Friday, April 10, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 16.00 | 16.00 | 0 | 0% | 0 | 0.00 | 19.05 | 5.63 | 0.46 | 0.84 | 0.90 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 15.90 | 15.95 | 0.05 | 0.31% | 0 | 0.00 | 8.96 | 5.58 | 1.57 | 1.78 | 0.89 | 10.17 | Info | increased |
| MCBG - MCB Group Limited | ___ | 412.00 | 407.00 | -5 | 1.21% | 72,700 | 29,227,778.50 | 5.80 | 6.27 | 0.91 | 70.15 | 25.50 | 445.96 | Info | decreased |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.90 | 10.00 | -0.9 | 8.26% | 100 | 1,000.00 | 0.00 | 4.70 | 0.00 | 0.00 | 0.47 | 0.00 | Info | decreased |
| MUAL - MUA Ltd | ___ | 53.25 | 57.00 | 3.75 | 7.04% | 0 | 0.00 | 7.92 | 5.09 | 0.81 | 7.20 | 2.90 | 70.38 | Info | increased |
| SBMH - SBMH Holdings Ltd | ___ | 6.44 | 6.58 | 0.14 | 2.17% | 106,800 | 702,774.00 | 4.03 | 6.84 | 0.49 | 1.63 | 0.45 | 13.32 | Info | increased |
| SWAN - Swan General Ltd | 5.00 | 398.75 | 398.75 | 0 | 0% | 22 | 8,789.00 | 3.73 | 5.05 | 0.47 | 106.78 | 20.15 | 855.79 | Info | same |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 13.50 | 13.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 22.40 | 22.40 | 0 | 0% | 1,745 | 39,091.60 | 7.80 | 8.26 | 0.44 | 2.87 | 1.85 | 50.66 | Info | same |
| IBLL - IBL Ltd | ___ | 26.50 | 26.55 | 0.05 | 0.19% | 0 | 0.00 | 15.71 | 2.86 | 0.83 | 1.69 | 0.76 | 31.87 | Info | increased |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 446.00 | 460.00 | 14 | 3.14% | 1,000 | 460,000.00 | 25.47 | 4.46 | 11.17 | 18.06 | 20.50 | 41.19 | Info | increased |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 32.35 | 32.40 | 0.05 | 0.15% | 3,500 | 113,400.00 | 19.17 | 6.17 | 1.08 | 1.69 | 2.00 | 30.1 | Info | increased |
| MBL - Phoenix Beverages | 10.00 | 588.00 | 588.00 | 0 | 0% | 4,000 | 2,352,000.00 | 12.03 | 4.00 | 1.26 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 6.90 | 7.50 | 0.6 | 8.7% | 0 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 17.65 | Info | increased |
| MOR - Moroil | 5.00 | 15.00 | 15.00 | 0 | 0% | 14,400 | 216,000.00 | 6.70 | 8.67 | 0.92 | 2.24 | 1.30 | 16.39 | Info | same |
| PIM - Plastic Industry | 10.00 | 40.10 | 48.00 | 7.9 | 19.7% | 0 | 0.00 | 67.61 | 6.25 | 0.89 | 0.71 | 3.00 | 53.76 | Info | increased |
| UBP - United Basalt | ___ | 45.25 | 45.75 | 0.5 | 1.1% | 441 | 19,927.00 | 5.61 | 3.83 | 0.30 | 8.15 | 1.75 | 150.94 | Info | increased |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 11.25 | 11.15 | -0.1 | 0.89% | 2,012 | 22,435.00 | 5.16 | 5.92 | 0.19 | 2.16 | 0.66 | 59.96 | Info | decreased |
| BMHL - Belle Mare Holding | ___ | 28.75 | 28.75 | 0 | 0% | 0 | 0.00 | 5.84 | 4.70 | 0.34 | 4.92 | 1.35 | 85.16 | Info | same |
| CIEL - Ciel Limited | ___ | 8.00 | 8.00 | 0 | 0% | 0 | 0.00 | 6.25 | 4.00 | 0.59 | 1.28 | 0.32 | 13.49 | Info | same |
| EMTL.N0000 - EMTEL LTD | - | 22.00 | 21.00 | -1 | 4.55% | 17,600 | 369,850.00 | 8.40 | 7.33 | 7.34 | 2.50 | 1.54 | 2.86 | Info | decreased |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 5.70 | 5.28 | -0.42 | 7.37% | 16 | 84.48 | 6.95 | 23.11 | 0.09 | 0.76 | 1.22 | 58.22 | Info | decreased |
| ERL.N0000 - ER Group Ltd | 19.80 | 20.00 | 0.2 | 1.01% | 5,023 | 100,460.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased | |
| FINC - Fincorp | 1.00 | 15.50 | 15.65 | 0.15 | 0.97% | 0 | 0.00 | 0.00 | 4.47 | 0.20 | 0.00 | 0.70 | 76.84 | Info | increased |
| MDIT - MDIT | ___ | 1.93 | 1.96 | 0.03 | 1.55% | 0 | 0.00 | 3.32 | 5.10 | 0.48 | 0.59 | 0.10 | 4.09 | Info | increased |
| MSE - Medine Limited | 10.00 | 57.25 | 54.00 | -3.25 | 5.68% | 424 | 22,896.00 | 40.91 | 5.09 | 0.25 | 1.32 | 2.75 | 220.32 | Info | decreased |
| NIT - National Investment | 10.00 | 9.50 | 9.50 | 0 | 0% | 2,500 | 23,570.00 | 5.72 | 6.32 | 0.23 | 1.66 | 0.60 | 40.73 | Info | same |
| PAD - Promotion and Development | - | 21.00 | 21.00 | 0 | 0% | 1,000 | 21,000.00 | 0.00 | 5.62 | 0.22 | 0.00 | 1.18 | 93.4 | Info | same |
| POL - Policy Limited | 1.00 | 3.30 | 3.23 | -0.07 | 2.12% | 200 | 646.00 | 7.51 | 8.05 | 0.50 | 0.43 | 0.26 | 6.44 | Info | decreased |
| TERA - Terra Mauricia Ltd | ___ | 18.50 | 18.10 | -0.4 | 2.16% | 700 | 12,740.00 | 3.33 | 6.35 | 0.23 | 5.44 | 1.15 | 80.33 | Info | decreased |
| UTDL - United Docks | 10.00 | 91.75 | 91.75 | 0 | 0% | 0 | 0.00 | 2.02 | 4.36 | 0.40 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 59.25 | 59.50 | 0.25 | 0.42% | 0 | 0.00 | 0.00 | 3.36 | 21.03 | 0.00 | 2.00 | 2.83 | Info | increased |
| LOTO - Lottotech Ltd | ___ | 4.30 | 4.15 | -0.15 | 3.49% | 700 | 2,905.00 | 9.88 | 8.92 | 7.16 | 0.42 | 0.37 | 0.58 | Info | decreased |
| NMHL - New Mauritius Hotels | ___ | 13.15 | 13.15 | 0 | 0% | 2,181 | 28,751.10 | 4.15 | 5.32 | 0.52 | 3.17 | 0.70 | 25.12 | Info | same |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.10 | 10.00 | -0.1 | 0.99% | 11,600 | 117,925.00 | 0.00 | 6.60 | 0.00 | 0.00 | 0.66 | 0.00 | Info | decreased |
| NRL - LUX Island Resorts | 10.00 | 46.50 | 44.90 | -1.6 | 3.44% | 192 | 8,611.80 | 5.10 | 5.57 | 0.63 | 8.81 | 2.50 | 71.77 | Info | decreased |
| RIVO - Riveo Ltd | ___ | 22.20 | 22.20 | 0 | 0% | 34,499 | 765,877.80 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 14.80 | 14.80 | 0 | 0% | 0 | 0.00 | 6.04 | 8.38 | 5.65 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 41.00 | 40.70 | -0.3 | 0.73% | 500 | 20,350.00 | 5.57 | 6.39 | 2.13 | 7.31 | 2.60 | 19.13 | Info | decreased |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 18.60 | 17.90 | -0.7 | 3.76% | 267,899 | 4,795,402.00 | 7.46 | 5.98 | 0.78 | 2.40 | 1.07 | 23.08 | Info | decreased |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.02 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.71 | 0.65 | -0.06 | 8.45% | 33 | 18.48 | 4.33 | 3.08 | 0.28 | 0.15 | 0.02 | 2.31 | Info | decreased |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 18.90 | 18.90 | 0 | 0% | 200 | 3,780.00 | 3.20 | 5.82 | 0.14 | 5.90 | 1.10 | 139.6 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.72 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 2.04 | 2.04 | 0 | 0% | 0 | 0.00 | 4.64 | 0.00 | 1.00 | 0.44 | 0.00 | 2.04 | Info | same |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 11.80 | 0.00 | 0.54 | 0.97 | 0.00 | 21.38 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.09 | 0.09 | 0 | 0% | 4,500 | 18,951.17 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.43 | Info | same |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.89 | 2.86 | -0.03 | 1.04% | 0 | 0.00 | 8.67 | 0.00 | 1.01 | 0.33 | 0.00 | 2.84 | Info | decreased |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.33 | 2.33 | 0 | 0% | 0 | 0.00 | 4.66 | 0.00 | 0.80 | 0.50 | 0.00 | 2.91 | Info | same |
| STFI.N0000 - STELLARIS FINANCE - [USD] | ___ | 7.92 | 7.92 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 7.54 | Info | same |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 1.12 | 0.00 | 0.34 | 0.81 | 0.00 | 2.65 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.52 | 7.35 | -0.17 | 2.26% | 0 | 0.00 | 0.00 | 4.08 | 0.00 | 0.00 | 0.30 | 0.00 | Info | decreased |
| NGLD - NewGold | ___ | 2,165.00 | 2,203.00 | 38 | 1.76% | 2,072 | 4,564,616.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 2.74 | 2.74 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 3.00 | 2.90 | -0.1 | 3.33% | 0 | 0.00 | 2.41 | 10.45 | 0.37 | 1.20 | 0.30 | 7.83 | Info | decreased |
| Index | |||||||||||||||
| SEMDEX | 100.00 | 2,243.42 | 2,229.12 | -14.3 | 0.64% | 0 | 0.00 | Info | decreased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 10,699.47 | 10,618.45 | -81.02 | 0.76% | 0 | 0.00 | Info | decreased | ||||||
| SEM -10 | 100.00 | 423.61 | 420.96 | -2.65 | 0.63% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 118.98 | 118.13 | -0.85 | 0.71% | 0 | 0.00 | Info | decreased | ||||||
| SEM - ASI | 100.00 | 2,025.32 | 2,014.43 | -10.89 | 0.54% | 0 | 0.00 | Info | decreased | ||||||
| SEM-VWAP | 100.00 | 2,027.21 | 2,012.06 | -15.15 | 0.75% | 0 | 0.00 | Info | decreased | ||||||
| SEM-BI | 100.00 | 103.80 | 103.89 | 0.09 | 0.09% | 0 | 0.00 | Info | increased | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 9,821.03 | 9,758.51 | -62.52 | 0.64% | 0 | 0.00 | Info | decreased | ||||||
| SEM-AFRIDEX | 100.00 | 96.13 | 96.16 | 0.03 | 0.03% | 0 | 0.00 | Info | increased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,500.00 | 100,500.00 | 0 | 0% | 0 | 0.00 | 5.86 | 2291.71 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 26,540 | 26,540,000.00 | 4.05 | 0.89 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.91 | 6.8 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 12.15 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.8 | 12.61 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 50,000.00 | 50,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 821.92 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 558.9 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 99,498.04 | 99,498.04 | 0 | 0% | 0 | 0.00 | 5.2 | 1811.05 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 852.9 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 975.00 | 975.00 | 0 | 0% | 0 | 0.00 | 5.95 | 0.82 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 1.03 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 19.84 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 783.56 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0129 - FTPT 3.20% 29/04/26 | 99,672.25 | 99,672.25 | 0 | 0% | 0 | 0.00 | 4 | 1397.8 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 98,310.63 | 98,310.63 | 0 | 0% | 0 | 0.00 | 4.3 | 1550.69 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 117.94 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1132.6 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 1727.95 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 1,001.79 | 1,001.79 | 0 | 0% | 0 | 0.00 | 5.4 | 4.3 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 990.00 | 1,008.50 | 18.5 | 1.87% | 0 | 0.00 | 6 | 4.79 | 09-Mar-23 | 09-Mar-30 | Info | increased | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 999.91 | 999.91 | 0 | 0% | 0 | 0.00 | 6 | 16.65 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 21.51 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 5.92 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 5.92 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 5.92 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 1,000.03 | 1,000.08 | 0.05 | 0% | 0 | 0.00 | 4.81 | 4.92 | 31-Aug-23 | 31-Aug-26 | Info | increased | |||
| MCBG.D0162 5 YRS 5.00% | 980.00 | 980.00 | 0 | 0% | 2,100 | 2,058,000.00 | 5.89 | 5.07 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 100 | 1,000,000.00 | 5.65 | 158.13 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
| SCT.D0025 - FLRNMUR7Y | 997.39 | 997.39 | 0 | 0% | 0 | 0.00 | 7.15 | 21.52 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 964.00 | 957.30 | -6.7 | 0.7% | 0 | 0.00 | 8.6 | 23.75 | 14-Jun-18 | 14-Jun-30 | Info | decreased | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.09 | 9.92 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 587,299.00
- Market (Turnover) Value Traded (Rs) 73,639,629.93
- Market Capitalisation (Rs) 355,881,847,960.02
- Market Capitalisation SEM ASI (Rs) 293,357,258,893.66