Official Markets
Previous session : Wednesday, May 21, 2025
Current session : Thursday, May 22, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCH - ABCB Holdings Ltd | ___ | 18.95 | 18.95 | 0 | 0% | 300 | 5,685.00 | 5.61 | 4.75 | 0.58 | 3.38 | 0.90 | 32.47 | Info | same |
CIM - CIM Financial Services Ltd | ___ | 15.75 | 15.25 | -0.5 | 3.17% | 2,412 | 36,867.50 | 9.41 | 4.79 | 1.64 | 1.62 | 0.73 | 9.3 | Info | decreased |
MCBG - MCB Group Limited | ___ | 464.00 | 464.00 | 0 | 0% | 4,033 | 1,871,420.25 | 7.29 | 4.96 | 1.15 | 63.69 | 23.00 | 404.17 | Info | same |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.25 | 10.25 | 0 | 0% | 0 | 0.00 | 0.00 | 4.59 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 75.00 | 75.00 | 0 | 0% | 9,000 | 675,000.00 | 0.00 | 3.87 | 1.13 | 0.00 | 2.90 | 66.62 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 5.76 | 5.80 | 0.04 | 0.69% | 168,500 | 976,932.00 | 3.45 | 8.62 | 0.48 | 1.68 | 0.50 | 12.06 | Info | increased |
SWAN - Swan General Ltd | 5.00 | 410.75 | 410.75 | 0 | 0% | 0 | 0.00 | 4.45 | 4.91 | 0.70 | 92.33 | 20.15 | 587.78 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 23.00 | 23.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 23.10 | 23.10 | 0 | 0% | 2 | 46.20 | 13.05 | 8.01 | 0.46 | 1.77 | 1.85 | 50.07 | Info | same |
IBLL - IBL Ltd | ___ | 32.80 | 32.45 | -0.35 | 1.07% | 4,507 | 146,493.15 | 6.79 | 2.25 | 0.95 | 4.78 | 0.73 | 34.07 | Info | decreased |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 402.25 | 402.25 | 0 | 0% | 500 | 201,125.00 | 22.83 | 4.38 | 9.99 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 32.65 | 32.65 | 0 | 0% | 44,700 | 1,459,455.00 | 10.30 | 6.13 | 1.10 | 3.17 | 2.00 | 29.77 | Info | same |
Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 633.00 | 633.00 | 0 | 0% | 0 | 0.00 | 9.54 | 3.54 | 1.53 | 66.33 | 22.40 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 8.96 | 8.96 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 17.50 | 17.50 | 0 | 0% | 900 | 15,750.00 | 7.23 | 7.43 | 1.13 | 2.42 | 1.30 | 15.55 | Info | same |
PIM - Plastic Industry | 10.00 | 46.90 | 46.50 | -0.4 | 0.85% | 3,400 | 158,100.00 | 2.45 | 8.60 | 0.83 | 18.99 | 4.00 | 56.04 | Info | decreased |
UBP - United Basalt | ___ | 81.00 | 81.00 | 0 | 0% | 0 | 0.00 | 10.89 | 2.16 | 0.50 | 7.44 | 1.75 | 162.13 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 13.00 | 13.00 | 0 | 0% | 0 | 0.00 | 3.96 | 4.85 | 0.22 | 3.28 | 0.63 | 58.49 | Info | same |
BMHL - Belle Mare Holding | ___ | 29.00 | 29.00 | 0 | 0% | 0 | 0.00 | 12.45 | 3.45 | 0.35 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 7.96 | 8.00 | 0.04 | 0.5% | 245,100 | 1,956,260.00 | 4.82 | 4.00 | 0.58 | 1.66 | 0.32 | 13.73 | Info | increased |
EMTL.N0000 - EMTEL LTD | - | 21.45 | 21.35 | -0.1 | 0.47% | 17,800 | 380,870.00 | 35.00 | 5.85 | 0.00 | 0.61 | 1.25 | 0.00 | Info | decreased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 29.45 | 29.30 | -0.15 | 0.51% | 49,200 | 1,441,624.65 | 5.23 | 3.75 | 0.32 | 5.60 | 1.10 | 92.3 | Info | decreased |
FINC - Fincorp | 1.00 | 17.40 | 17.40 | 0 | 0% | 400 | 6,975.00 | 6.02 | 4.02 | 0.22 | 2.89 | 0.70 | 78.07 | Info | same |
MDIT - MDIT | ___ | 1.92 | 1.99 | 0.07 | 3.65% | 51,000 | 98,720.00 | 4.85 | 4.02 | 0.52 | 0.41 | 0.08 | 3.8 | Info | increased |
MSE - Medine Limited | 10.00 | 68.00 | 68.00 | 0 | 0% | 3 | 204.00 | 5.88 | 7.72 | 0.31 | 11.56 | 5.25 | 222.31 | Info | same |
NIT - National Investment | 10.00 | 8.60 | 8.60 | 0 | 0% | 200 | 1,720.00 | 4.55 | 0.00 | 0.23 | 1.89 | 0.00 | 37.77 | Info | same |
PAD - Promotion and Development | 5.00 | 23.80 | 23.80 | 0 | 0% | 500 | 11,900.00 | 6.67 | 4.88 | 0.25 | 3.57 | 1.16 | 96.46 | Info | same |
POL - Policy Limited | 1.00 | 3.70 | 3.70 | 0 | 0% | 8,000 | 29,600.00 | 26.43 | 6.76 | 0.63 | 0.14 | 0.25 | 5.92 | Info | same |
ROGE - Rogers and Co | ___ | 36.25 | 36.25 | 0 | 0% | 0 | 0.00 | 3.58 | 3.75 | 0.57 | 10.12 | 1.36 | 63.37 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 23.00 | 23.00 | 0 | 0% | 11,300 | 259,900.00 | 3.80 | 5.00 | 0.30 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 92.25 | 92.25 | 0 | 0% | 0 | 0.00 | 2.10 | 3.25 | 0.48 | 44.01 | 3.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 70.00 | 70.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 11.4 | Info | same |
LOTO - Lottotech Ltd | ___ | 4.15 | 4.15 | 0 | 0% | 4,800 | 19,905.00 | 14.31 | 6.51 | 9.71 | 0.29 | 0.27 | 0.43 | Info | same |
NMHL - New Mauritius Hotels | ___ | 13.40 | 13.40 | 0 | 0% | 854 | 11,428.20 | 3.79 | 3.73 | 0.66 | 3.54 | 0.50 | 20.21 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.80 | 10.80 | 0 | 0% | 36 | 388.80 | 0.00 | 6.11 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 46.00 | 45.50 | -0.5 | 1.09% | 21,300 | 969,150.00 | 5.50 | 5.49 | 0.71 | 8.27 | 2.50 | 63.95 | Info | decreased |
RIVO - Riveo Ltd | ___ | 19.10 | 19.10 | 0 | 0% | 12,733 | 243,199.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SHL - Stevenhills ltd | ___ | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 16.81 | 3.10 | 14.39 | 1.19 | 0.62 | 1.39 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 36.60 | 37.25 | 0.65 | 1.78% | 3,784 | 140,897.45 | 3.26 | 6.71 | 0.55 | 11.44 | 2.50 | 67.44 | Info | increased |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 18.95 | 18.95 | 0 | 0% | 200 | 3,790.00 | 7.77 | 5.44 | 0.87 | 2.44 | 1.03 | 21.75 | Info | same |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 890.00 | 890.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.97 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.53 | 0.00 | 0.00 | 35.29 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.49 | 0.50 | 0.01 | 2.04% | 34,798 | 17,061.02 | 3.85 | 4.00 | 0.23 | 0.13 | 0.02 | 2.18 | Info | increased |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 19.00 | 18.00 | -1 | 5.26% | 1,300 | 23,450.00 | 2.69 | 6.11 | 0.20 | 6.69 | 1.10 | 90.64 | Info | decreased |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.64 | 1.64 | 0 | 0% | 0 | 0.00 | 3.73 | 0.00 | 0.80 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.78 | 0.78 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.82 | 0.00 | 0.00 | 2.15 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 19.60 | 0.00 | 2.30 | 0.30 | 0.00 | 2.57 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.10 | 0.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.43 | Info | same |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.52 | 2.52 | 0 | 0% | 39,000 | 4,483,631.88 | 3.88 | 0.00 | 0.99 | 0.65 | 0.00 | 2.54 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 1.95 | 1.95 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.53 | 6.53 | 0 | 0% | 0 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | 0.28 | 0.00 | Info | same |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.60 | 7.59 | -0.01 | 0.13% | 0 | 0.00 | 0.00 | 2.64 | 0.00 | 0.00 | 0.20 | 0.00 | Info | decreased |
NGLD - NewGold | ___ | 1,432.00 | 1,432.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 8.40 | 8.40 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.80 | 2.80 | 0 | 0% | 1,801 | 230,057.58 | 2.69 | 10.25 | 0.40 | 1.04 | 0.29 | 6.97 | Info | same |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,416.77 | 2,413.31 | -3.46 | 0.14% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 11,000.82 | 10,985.11 | -15.71 | 0.14% | 0 | 0.00 | Info | decreased | ||||||
SEM -10 | 100.00 | 450.51 | 449.58 | -0.93 | 0.21% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 127.56 | 127.50 | -0.06 | 0.05% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 2,142.07 | 2,139.48 | -2.59 | 0.12% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 2,143.67 | 2,139.62 | -4.05 | 0.19% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.94 | 103.94 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
SEMTRI - ASI (Rs) | 100.00 | 9,947.35 | 9,935.35 | -12 | 0.12% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 95.29 | 95.29 | 0 | 0% | 0 | 0.00 | Info | same |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 3,000 | 3,000,000.00 | 5.05 | 8.16 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.35 | 3.67 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 14.31 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,139.64 | 10,139.64 | 0 | 0% | 0 | 0.00 | 5.6 | 92.99 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.36 | 12.36 | 0 | 0% | 0 | 0.00 | 3.22 | 0.653 | 08-Dec-15 | 30-Jun-25 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 1258.56 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 855.82 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 99,993.63 | 99,993.63 | 0 | 0% | 0 | 0.00 | 4.1 | 213.42 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 227.17 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 99,851.38 | 99,851.38 | 0 | 0% | 0 | 0.00 | 4.25 | 1281.77 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,854.86 | 98,854.86 | 0 | 0% | 0 | 0.00 | 5 | 1522.1 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ENLG.D1828 - ENL Limited - 01-FRN-122028 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5 | 7.81 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ENLG.D1830 - ENL Limited - 01-FLN-122030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.25 | 8.67 | 18-Dec-23 | 18-Dec-30 | Info | same | |||
ENLG.D1838 - ENL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 9.45 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 6.18 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 1510.14 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0182 - Evaco MUR Notes | 100,002.60 | 100,002.60 | 0 | 0% | 0 | 0.00 | 7 | 172.6 | 18-Nov-24 | 19-Nov-29 | Info | same | |||
EVAC.D0183 - EVACO USD Notes | 950.03 | 950.03 | 0 | 0% | 0 | 0.00 | 8.34 | 1.73 | 18-Nov-24 | 19-Nov-29 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 244.81 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 271.58 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 20.66 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1677.53 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 2497.67 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.6 | 12.12 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.25 | 13.53 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6 | 25.05 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 3.7 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 2.67 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 2.67 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.28 | 2.67 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 990.70 | 990.70 | 0 | 0% | 0 | 0.00 | 5.1 | 10.49 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 983.58 | 983.58 | 0 | 0% | 0 | 0.00 | 5.04 | 10.85 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
NORT.D2026- Northernfin Ltd | 990.61 | 990.61 | 0 | 0% | 0 | 0.00 | 5.98 | 12.66 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.62 | 19.79 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 9,998.79 | 9,998.79 | 0 | 0% | 0 | 0.00 | 5.66 | 239.58 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 26.96 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.95 | 30.52 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 33.66 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 8.22 | 32.15 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 17.05 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 745,863.00
- Market (Turnover) Value Traded (Rs) 19,377,607.33
- Market Capitalisation (Rs) 382,881,342,679.50
- Market Capitalisation SEM ASI (Rs) 321,177,945,579.20