Latest news
DEM Market
Name | Current Price |
---|---|
ABCB - ABC BANKING CORPORATION | 20.25same |
EUDC - EUDCOS | 15.25same |
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 19.00same |
Market Chart
Indicative exchange rates
Currency | Selling it | Buying it |
---|---|---|
USD | 47.36 | 46.46 |
EUR | 49.02 | 47.59 |
JPY | 31.27 | 29.09 |
GBP | 58.23 | 56.51 |
ZAR | 2.61 | 2.38 |
AUD | 29.84 | 28.36 |
Daily Report
Highlights for Official & DEM Market
Wednesday, 3 May 2017