Official Markets
Previous session : Tuesday, January 20, 2026
Current session : Wednesday, January 21, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 18.40 | 18.40 | 0 | 0% | 0 | 0.00 | 21.90 | 0.00 | 0.53 | 0.84 | 0.00 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 16.25 | 16.25 | 0 | 0% | 266 | 4,397.40 | 9.13 | 5.48 | 1.60 | 1.78 | 0.89 | 10.17 | Info | same |
| MCBG - MCB Group Limited | ___ | 435.00 | 434.00 | -1 | 0.23% | 64,244 | 27,884,533.00 | 6.19 | 5.88 | 0.97 | 70.15 | 25.50 | 445.96 | Info | decreased |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.15 | 10.15 | 0 | 0% | 0 | 0.00 | 0.00 | 4.63 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
| MUAL - MUA Ltd | ___ | 65.25 | 65.25 | 0 | 0% | 0 | 0.00 | 9.06 | 4.44 | 0.93 | 7.20 | 2.90 | 70.38 | Info | same |
| SBMH - SBMH Holdings Ltd | ___ | 6.66 | 6.66 | 0 | 0% | 29,665 | 197,569.30 | 3.96 | 7.51 | 0.55 | 1.68 | 0.50 | 12.06 | Info | same |
| SWAN - Swan General Ltd | 5.00 | 400.00 | 400.00 | 0 | 0% | 50 | 20,000.00 | 3.75 | 5.04 | 0.47 | 106.78 | 20.15 | 855.79 | Info | same |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 17.50 | 17.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 23.00 | 22.80 | -0.2 | 0.87% | 335 | 7,643.00 | 7.94 | 8.11 | 0.45 | 2.87 | 1.85 | 50.66 | Info | decreased |
| IBLL - IBL Ltd | ___ | 29.05 | 29.05 | 0 | 0% | 11,521 | 334,704.50 | 17.19 | 2.62 | 0.91 | 1.69 | 0.76 | 31.87 | Info | same |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 443.25 | 443.25 | 0 | 0% | 300 | 132,987.00 | 25.16 | 3.97 | 11.01 | 17.62 | 17.61 | 40.26 | Info | same |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 31.95 | 31.95 | 0 | 0% | 0 | 0.00 | 10.08 | 6.26 | 1.07 | 3.17 | 2.00 | 29.77 | Info | same |
| Numeral Ltd (USD) | ___ | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| MBL - Phoenix Beverages | 10.00 | 619.00 | 619.00 | 0 | 0% | 0 | 0.00 | 12.67 | 3.80 | 1.33 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 8.10 | 8.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 17.73 | Info | same |
| MOR - Moroil | 5.00 | 16.05 | 16.05 | 0 | 0% | 14,130 | 226,786.50 | 7.17 | 8.10 | 0.98 | 2.24 | 1.30 | 16.39 | Info | same |
| PIM - Plastic Industry | 10.00 | 48.50 | 48.50 | 0 | 0% | 0 | 0.00 | 68.31 | 6.19 | 0.90 | 0.71 | 3.00 | 53.76 | Info | same |
| UBP - United Basalt | ___ | 55.75 | 55.00 | -0.75 | 1.35% | 6,220 | 342,155.00 | 6.75 | 3.18 | 0.36 | 8.15 | 1.75 | 150.94 | Info | decreased |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 11.70 | 11.35 | -0.35 | 2.99% | 30,711 | 349,367.25 | 5.25 | 5.81 | 0.19 | 2.16 | 0.66 | 59.96 | Info | decreased |
| BMHL - Belle Mare Holding | ___ | 32.00 | 32.00 | 0 | 0% | 0 | 0.00 | 13.73 | 4.22 | 0.38 | 2.33 | 1.35 | 83.75 | Info | same |
| CIEL - Ciel Limited | ___ | 8.52 | 8.52 | 0 | 0% | 100 | 852.00 | 6.66 | 3.76 | 0.63 | 1.28 | 0.32 | 13.49 | Info | same |
| EMTL.N0000 - EMTEL LTD | - | 22.10 | 22.10 | 0 | 0% | 100 | 2,210.00 | 36.23 | 6.97 | 0.00 | 0.61 | 1.54 | 0.00 | Info | same |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 6.14 | 6.14 | 0 | 0% | 31,500 | 193,440.00 | 8.08 | 19.87 | 0.11 | 0.76 | 1.22 | 58.22 | Info | same |
| ERL.N0000 - ENLRogers Ltd | 22.00 | 22.00 | 0 | 0% | 3,944 | 86,930.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same | |
| FINC - Fincorp | 1.00 | 17.70 | 17.70 | 0 | 0% | 0 | 0.00 | 0.00 | 3.95 | 0.23 | 0.00 | 0.70 | 76.84 | Info | same |
| MDIT - MDIT | ___ | 1.88 | 1.88 | 0 | 0% | 11,100 | 20,880.00 | 3.19 | 5.32 | 0.46 | 0.59 | 0.10 | 4.13 | Info | same |
| MSE - Medine Limited | 10.00 | 62.50 | 62.50 | 0 | 0% | 1,100 | 68,750.00 | 47.35 | 4.40 | 0.28 | 1.32 | 2.75 | 220.32 | Info | same |
| NIT - National Investment | 10.00 | 10.30 | 10.30 | 0 | 0% | 9,860 | 101,558.00 | 6.20 | 5.83 | 0.25 | 1.66 | 0.60 | 40.73 | Info | same |
| PAD - Promotion and Development | - | 23.00 | 22.90 | -0.1 | 0.43% | 9,600 | 220,510.00 | 0.00 | 5.15 | 0.25 | 0.00 | 1.18 | 93.4 | Info | decreased |
| POL - Policy Limited | 1.00 | 3.68 | 3.66 | -0.02 | 0.54% | 171,900 | 630,372.00 | 26.14 | 7.10 | 0.57 | 0.14 | 0.26 | 6.41 | Info | decreased |
| TERA - Terra Mauricia Ltd | ___ | 18.80 | 18.75 | -0.05 | 0.27% | 166,100 | 3,114,425.00 | 3.45 | 6.13 | 0.23 | 5.44 | 1.15 | 80.33 | Info | decreased |
| UTDL - United Docks | 10.00 | 90.00 | 90.00 | 0 | 0% | 0 | 0.00 | 1.98 | 4.44 | 0.39 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 62.00 | 61.00 | -1 | 1.61% | 9,000 | 549,650.00 | 0.00 | 3.28 | 5.35 | 0.00 | 2.00 | 11.4 | Info | decreased |
| LOTO - Lottotech Ltd | ___ | 4.13 | 4.13 | 0 | 0% | 3,400 | 14,042.00 | 14.24 | 6.54 | 9.66 | 0.29 | 0.27 | 0.43 | Info | same |
| NMHL - New Mauritius Hotels | ___ | 13.90 | 13.90 | 0 | 0% | 0 | 0.00 | 4.38 | 5.04 | 0.55 | 3.17 | 0.70 | 25.12 | Info | same |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.55 | 10.55 | 0 | 0% | 606 | 6,393.30 | 0.00 | 6.26 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
| NRL - LUX Island Resorts | 10.00 | 50.50 | 49.00 | -1.5 | 2.97% | 7,234 | 354,906.85 | 5.56 | 5.10 | 0.68 | 8.81 | 2.50 | 71.77 | Info | decreased |
| RIVO - Riveo Ltd | ___ | 22.15 | 22.15 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 18.60 | 18.60 | 0 | 0% | 300 | 5,580.00 | 7.59 | 6.67 | 7.10 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 44.50 | 44.50 | 0 | 0% | 100 | 4,450.00 | 6.09 | 5.84 | 2.33 | 7.31 | 2.60 | 19.13 | Info | same |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 19.00 | 18.50 | -0.5 | 2.63% | 11,900 | 222,165.00 | 7.71 | 5.78 | 0.80 | 2.40 | 1.07 | 23.08 | Info | decreased |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.02 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.47 | 0.46 | -0.01 | 2.13% | 138,200 | 64,149.00 | 3.07 | 4.35 | 0.20 | 0.15 | 0.02 | 2.31 | Info | decreased |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 19.75 | 19.75 | 0 | 0% | 0 | 0.00 | 2.95 | 5.57 | 0.22 | 6.69 | 1.10 | 90.64 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.72 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.91 | 1.91 | 0 | 0% | 0 | 0.00 | 4.34 | 0.00 | 0.94 | 0.44 | 0.00 | 2.04 | Info | same |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.07 | 0.07 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.43 | Info | same |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.77 | 2.77 | 0 | 0% | 0 | 0.00 | 4.26 | 0.00 | 1.09 | 0.65 | 0.00 | 2.54 | Info | same |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.25 | 2.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| STFI.N0000 - STELLARIS FINANCE - [USD] | ___ | 7.92 | 7.92 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.50 | 7.51 | 0.01 | 0.13% | 0 | 0.00 | 0.00 | 3.99 | 0.00 | 0.00 | 0.30 | 0.00 | Info | increased |
| NGLD - NewGold | ___ | 2,150.00 | 2,169.00 | 19 | 0.88% | 66 | 144,487.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 4.98 | 4.98 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 2.79 | 2.79 | 0 | 0% | 975 | 125,115.18 | 2.69 | 10.86 | 0.40 | 1.04 | 0.30 | 6.97 | Info | same |
| Index | |||||||||||||||
| SEMDEX | 100.00 | 2,365.29 | 2,358.45 | -6.84 | 0.29% | 0 | 0.00 | Info | decreased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 11,246.53 | 11,214.02 | -32.51 | 0.29% | 0 | 0.00 | Info | decreased | ||||||
| SEM -10 | 100.00 | 442.81 | 441.77 | -1.04 | 0.23% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 125.18 | 124.79 | -0.39 | 0.31% | 0 | 0.00 | Info | decreased | ||||||
| SEM - ASI | 100.00 | 2,106.30 | 2,099.83 | -6.47 | 0.31% | 0 | 0.00 | Info | decreased | ||||||
| SEM-VWAP | 100.00 | 2,110.35 | 2,104.10 | -6.25 | 0.3% | 0 | 0.00 | Info | decreased | ||||||
| SEM-BI | 100.00 | 103.89 | 103.88 | -0.01 | 0.01% | 0 | 0.00 | Info | decreased | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 10,188.05 | 10,156.77 | -31.28 | 0.31% | 0 | 0.00 | Info | decreased | ||||||
| SEM-AFRIDEX | 100.00 | 94.01 | 93.81 | -0.2 | 0.21% | 0 | 0.00 | Info | decreased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,887.43 | 100,887.43 | 0 | 0% | 0 | 0.00 | 5.7 | 1112.15 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.65 | 3.57 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.46 | 1.07 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 9.17 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.8 | 190.66 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 50,000.00 | 50,000.00 | 0 | 0% | 0 | 0.00 | 6.24 | 222.6 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 151.37 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 99,326.95 | 99,326.95 | 0 | 0% | 0 | 0.00 | 5.2 | 960.22 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 2310.46 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 975.71 | 975.71 | 0 | 0% | 0 | 0.00 | 5.88 | 3.56 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 4.45 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 27.78 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 2407.67 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0129 - FTPT 3.20% 29/04/26 | 99,672.25 | 99,672.25 | 0 | 0% | 0 | 0.00 | 4 | 782.42 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 98,310.63 | 98,310.63 | 0 | 0% | 0 | 0.00 | 4.3 | 867.99 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 66.02 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 384.66 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 586.85 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 997.00 | 997.00 | 0 | 0% | 0 | 0.00 | 5.87 | 7.36 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 999.95 | 999.95 | 0 | 0% | 0 | 0.00 | 6.25 | 8.22 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 999.98 | 999.98 | 0 | 0% | 0 | 0.00 | 6 | 5.11 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 11.92 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 0.08 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 0.08 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 0.08 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 995.41 | 995.41 | 0 | 0% | 0 | 0.00 | 5.51 | 7.57 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
| MCBG.D0162 5 YRS 5.00% | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.99 | 7.81 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.66 | 46.32 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
| SCT.D0025 - FLRNMUR7Y | 997.77 | 997.77 | 0 | 0% | 0 | 0.00 | 7.11 | 8.19 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 9.04 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.09 | 0.14 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 734,527.00
- Market (Turnover) Value Traded (Rs) 35,431,008.28
- Market Capitalisation (Rs) 371,162,000,088.94
- Market Capitalisation SEM ASI (Rs) 310,380,306,365.14