Official Markets
Previous session : Tuesday, August 12, 2025
Current session : Wednesday, August 13, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCH - ABCB Holdings Ltd | ___ | 19.05 | 19.05 | 0 | 0% | 0 | 0.00 | 5.64 | 4.72 | 0.59 | 3.38 | 0.90 | 32.47 | Info | same |
CIM - CIM Financial Services Ltd | ___ | 16.10 | 16.10 | 0 | 0% | 0 | 0.00 | 9.94 | 4.53 | 1.73 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 468.00 | 468.00 | 0 | 0% | 35,097 | 16,425,396.00 | 7.35 | 4.91 | 1.16 | 63.69 | 23.00 | 404.17 | Info | same |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.30 | 10.30 | 0 | 0% | 0 | 0.00 | 0.00 | 4.56 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 63.00 | 63.00 | 0 | 0% | 2 | 126.00 | 0.00 | 4.60 | 0.95 | 0.00 | 2.90 | 66.62 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 5.92 | 5.90 | -0.02 | 0.34% | 29,427 | 173,620.30 | 3.51 | 8.47 | 0.49 | 1.68 | 0.50 | 12.06 | Info | decreased |
SWAN - Swan General Ltd | 5.00 | 382.00 | 382.00 | 0 | 0% | 0 | 0.00 | 7.14 | 5.27 | 0.54 | 53.47 | 20.15 | 703.54 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 18.75 | 18.75 | 0 | 0% | 1 | 19.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 25.30 | 25.30 | 0 | 0% | 0 | 0.00 | 14.29 | 7.31 | 0.51 | 1.77 | 1.85 | 50.07 | Info | same |
IBLL - IBL Ltd | ___ | 30.00 | 30.00 | 0 | 0% | 1,227 | 36,810.00 | 6.28 | 2.53 | 0.88 | 4.78 | 0.76 | 34.07 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 440.75 | 440.75 | 0 | 0% | 0 | 0.00 | 25.01 | 4.00 | 10.95 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 31.30 | 31.30 | 0 | 0% | 0 | 0.00 | 9.87 | 6.39 | 1.05 | 3.17 | 2.00 | 29.77 | Info | same |
Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 630.00 | 630.00 | 0 | 0% | 0 | 0.00 | 9.50 | 3.73 | 1.52 | 66.33 | 23.50 | 413.93 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 8.90 | 8.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 16.00 | 15.75 | -0.25 | 1.56% | 2,600 | 41,400.00 | 6.51 | 8.25 | 1.01 | 2.42 | 1.30 | 15.55 | Info | decreased |
PIM - Plastic Industry | 10.00 | 48.00 | 48.00 | 0 | 0% | 0 | 0.00 | 2.53 | 6.25 | 0.86 | 18.99 | 3.00 | 56.04 | Info | same |
UBP - United Basalt | ___ | 73.00 | 72.50 | -0.5 | 0.68% | 801 | 58,325.00 | 9.74 | 2.41 | 0.45 | 7.44 | 1.75 | 162.13 | Info | decreased |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 12.60 | 12.50 | -0.1 | 0.79% | 1,591 | 19,996.60 | 3.81 | 5.04 | 0.21 | 3.28 | 0.63 | 58.49 | Info | decreased |
BMHL - Belle Mare Holding | ___ | 29.35 | 29.35 | 0 | 0% | 0 | 0.00 | 12.60 | 3.41 | 0.35 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 9.00 | 9.00 | 0 | 0% | 63,200 | 568,800.00 | 5.42 | 3.56 | 0.66 | 1.66 | 0.32 | 13.73 | Info | same |
EMTL.N0000 - EMTEL LTD | - | 20.80 | 21.25 | 0.45 | 2.16% | 110,300 | 2,315,785.00 | 34.84 | 5.88 | 0.00 | 0.61 | 1.25 | 0.00 | Info | increased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 5.40 | 5.46 | 0.06 | 1.11% | 20,130 | 109,933.20 | 0.98 | 22.34 | 0.06 | 5.60 | 1.22 | 92.3 | Info | increased |
ERL.N0000 - ENLRogers Ltd | 24.80 | 24.90 | 0.1 | 0.4% | 2,211 | 54,853.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased | |
FINC - Fincorp | 1.00 | 18.00 | 20.50 | 2.5 | 13.89% | 700 | 14,131.00 | 7.09 | 3.41 | 0.26 | 2.89 | 0.70 | 78.07 | Info | increased |
MDIT - MDIT | ___ | 2.02 | 2.00 | -0.02 | 0.99% | 240,000 | 480,200.00 | 4.88 | 4.00 | 0.53 | 0.41 | 0.08 | 3.79 | Info | decreased |
MSE - Medine Limited | 10.00 | 70.00 | 70.00 | 0 | 0% | 0 | 0.00 | 6.06 | 7.50 | 0.31 | 11.56 | 5.25 | 222.31 | Info | same |
NIT - National Investment | 10.00 | 8.60 | 8.74 | 0.14 | 1.63% | 22,000 | 192,280.00 | 4.62 | 6.86 | 0.22 | 1.89 | 0.60 | 39.28 | Info | increased |
PAD - Promotion and Development | 5.00 | 25.50 | 25.75 | 0.25 | 0.98% | 38,500 | 985,125.00 | 7.21 | 4.51 | 0.27 | 3.57 | 1.16 | 96.46 | Info | increased |
POL - Policy Limited | 1.00 | 3.70 | 3.60 | -0.1 | 2.7% | 301 | 1,093.70 | 25.71 | 6.94 | 0.59 | 0.14 | 0.25 | 6.1 | Info | decreased |
TERA - Terra Mauricia Ltd | ___ | 20.45 | 20.45 | 0 | 0% | 3,009 | 61,537.65 | 3.37 | 5.62 | 0.27 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 80.00 | 80.00 | 0 | 0% | 0 | 0.00 | 1.82 | 5.00 | 0.42 | 44.01 | 4.00 | 190.37 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 67.00 | 67.00 | 0 | 0% | 100 | 6,700.00 | 0.00 | 0.00 | 5.88 | 0.00 | 0.00 | 11.4 | Info | same |
LOTO - Lottotech Ltd | ___ | 4.48 | 4.25 | -0.23 | 5.13% | 10,061 | 43,763.94 | 14.66 | 6.35 | 9.95 | 0.29 | 0.27 | 0.43 | Info | decreased |
NMHL - New Mauritius Hotels | ___ | 13.65 | 13.65 | 0 | 0% | 1,900 | 25,935.00 | 3.86 | 5.13 | 0.68 | 3.54 | 0.70 | 20.21 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.50 | 10.50 | 0 | 0% | 4,000 | 42,000.00 | 0.00 | 6.29 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 51.00 | 50.75 | -0.25 | 0.49% | 1,000 | 50,750.00 | 6.14 | 4.93 | 0.79 | 8.27 | 2.50 | 63.95 | Info | decreased |
RIVO - Riveo Ltd | ___ | 19.35 | 19.35 | 0 | 0% | 101 | 1,954.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SHL.N0000 - Stevenhills ltd | ___ | 19.30 | 19.30 | 0 | 0% | 0 | 0.00 | 16.22 | 3.21 | 13.88 | 1.19 | 0.62 | 1.39 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 42.00 | 42.00 | 0 | 0% | 225 | 9,400.00 | 3.67 | 6.19 | 0.62 | 11.44 | 2.60 | 67.44 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 18.10 | 18.10 | 0 | 0% | 5 | 98.75 | 7.42 | 5.91 | 0.83 | 2.44 | 1.07 | 21.75 | Info | same |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.02 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0.50 | 0.50 | 0 | 0% | 6,298 | 3,091.88 | 3.85 | 4.00 | 0.23 | 0.13 | 0.02 | 2.18 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 18.15 | 18.15 | 0 | 0% | 0 | 0.00 | 2.71 | 6.06 | 0.20 | 6.69 | 1.10 | 90.64 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.79 | 1.79 | 0 | 0% | 0 | 0.00 | 4.07 | 0.00 | 0.88 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.13 | 0.11 | -0.02 | 15.38% | 2,000 | 9,989.98 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.43 | Info | decreased |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.55 | 2.55 | 0 | 0% | 15,000 | 1,736,894.25 | 3.92 | 0.00 | 1.00 | 0.65 | 0.00 | 2.54 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.05 | 2.05 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.03 | 0.00 | 0.00 | 0.63 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.29 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 7.01 | 7.01 | 0 | 0% | 0 | 0.00 | 0.00 | 3.99 | 0.00 | 0.00 | 0.28 | 0.00 | Info | same |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.35 | 7.35 | 0 | 0% | 0 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.20 | 0.00 | Info | same |
NGLD - NewGold | ___ | 1,500.70 | 1,500.70 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 5.00 | 5.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 3.08 | 3.10 | 0.02 | 0.65% | 14,309 | 2,009,788.72 | 2.98 | 9.26 | 0.44 | 1.04 | 0.29 | 6.97 | Info | increased |
Index | |||||||||||||||
SEMDEX | 100.00 | 2,428.09 | 2,430.56 | 2.47 | 0.1% | 0 | 0.00 | Info | increased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 11,291.94 | 11,303.45 | 11.51 | 0.1% | 0 | 0.00 | Info | increased | ||||||
SEM -10 | 100.00 | 455.01 | 455.35 | 0.34 | 0.07% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 128.87 | 128.68 | -0.19 | 0.15% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 2,160.84 | 2,158.76 | -2.08 | 0.1% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 2,162.13 | 2,161.54 | -0.59 | 0.03% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.78 | 103.73 | -0.05 | 0.05% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 10,216.52 | 10,206.68 | -9.84 | 0.1% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 96.98 | 96.04 | -0.94 | 0.97% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 6.11 | 1475.27 | 21-May-25 | 21-May-28 | Info | same | |||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5 | 6.85 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.71 | 2.75 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 2.34 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.8 | 223.8 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 419.52 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 285.27 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 99,993.63 | 99,993.63 | 0 | 0% | 0 | 0.00 | 4.1 | 1145.75 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 1219.57 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 232.34 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ERL.D1828 - ERL Limited - 01-FRN-122028 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.99 | 6.71 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 8.39 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 2.91 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 113.97 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 970.49 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 1076.64 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 81.89 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 619.73 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 945.48 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 996.65 | 996.65 | 0 | 0% | 0 | 0.00 | 5.83 | 10.74 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.11 | 1,000.11 | 0 | 0% | 0 | 0.00 | 6.25 | 11.99 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6 | 8.69 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 15.07 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 2 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 2 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 1,000.00 | 924.67 | -75.33 | 7.53% | 400 | 369,868.00 | 10 | 2 | 27-Mar-19 | 25-Oct-31 | Info | decreased | |||
MCBG.D0161 3 YRS 4.85% | 990.73 | 990.73 | 0 | 0% | 0 | 0.00 | 5.3 | 9.72 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 988.10 | 988.10 | 0 | 0% | 0 | 0.00 | 5.04 | 10.04 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
NORT.D2026- Northernfin Ltd | 990.61 | 990.61 | 0 | 0% | 0 | 0.00 | 5.98 | 24.6 | 01-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.65 | 81.46 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 997.18 | 997.18 | 0 | 0% | 0 | 0.00 | 7.11 | 12.38 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 13.59 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 3.35 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 626,496.00
- Market (Turnover) Value Traded (Rs) 25,849,667.37
- Market Capitalisation (Rs) 381,984,666,427.52
- Market Capitalisation SEM ASI (Rs) 319,219,197,071.44