Stock Charts
AEIB - Afreximbank - [USD]
Prices between 18/12/2023 and 11/12/2024
Trading Date | Price | Volume |
---|---|---|
2024-12-11 | 2.70 | 2,500 |
2024-12-10 | 2.70 | 2,000 |
2024-12-09 | 2.70 | 24,450 |
2024-12-06 | 2.70 | 340 |
2024-12-05 | 2.70 | 200 |
2024-12-04 | 2.70 | 0 |
2024-12-03 | 2.70 | 0 |
2024-12-02 | 2.70 | 0 |
2024-11-29 | 2.70 | 0 |
2024-11-28 | 2.70 | 2,615 |
2024-11-27 | 2.70 | 18 |
2024-11-26 | 2.70 | 3,682 |
2024-11-25 | 2.70 | 3,138 |
2024-11-22 | 2.70 | 310 |
2024-11-21 | 2.70 | 5,000 |
2024-11-20 | 2.70 | 3,000 |
2024-11-18 | 2.70 | 4,041 |
2024-11-15 | 2.70 | 128 |
2024-11-14 | 2.70 | 8,738 |
2024-11-13 | 2.70 | 0 |
2024-11-12 | 2.70 | 0 |
2024-11-11 | 2.70 | 0 |
2024-11-08 | 2.70 | 0 |
2024-11-07 | 2.70 | 0 |
2024-11-06 | 2.70 | 0 |
2024-11-05 | 2.70 | 1,600 |
2024-11-04 | 2.70 | 3,294 |
2024-11-01 | 2.70 | 906 |
2024-10-30 | 2.70 | 2,153 |
2024-10-29 | 2.70 | 78 |
2024-10-28 | 2.70 | 2,992 |
2024-10-25 | 2.70 | 3,985 |
2024-10-24 | 2.70 | 23 |
2024-10-23 | 2.70 | 1,100 |
2024-10-22 | 2.70 | 23 |
2024-10-21 | 2.70 | 100 |
2024-10-18 | 2.70 | 15 |
2024-10-17 | 2.70 | 20 |
2024-10-16 | 2.70 | 55,400 |
2024-10-15 | 2.70 | 100 |
2024-10-14 | 2.70 | 0 |
2024-10-11 | 2.70 | 60 |
2024-10-10 | 2.70 | 193 |
2024-10-09 | 2.70 | 11,780 |
2024-10-08 | 2.70 | 1 |
2024-10-07 | 2.70 | 4,577 |
2024-10-04 | 2.70 | 0 |
2024-10-03 | 2.70 | 0 |
2024-10-02 | 2.70 | 4,800 |
2024-09-30 | 2.70 | 950 |
2024-09-27 | 2.70 | 10,958 |
2024-09-26 | 2.71 | 1,200 |
2024-09-25 | 2.70 | 15,144 |
2024-09-25 | 2.70 | 15,144 |
2024-09-24 | 2.70 | 25 |
2024-09-23 | 2.70 | 73 |
2024-09-20 | 2.70 | 25 |
2024-09-19 | 2.70 | 5,010 |
2024-09-18 | 2.70 | 2,450 |
2024-09-17 | 2.70 | 1,600 |
2024-09-16 | 2.70 | 13,285 |
2024-09-13 | 2.71 | 0 |
2024-09-12 | 2.71 | 1,950 |
2024-09-11 | 2.71 | 0 |
2024-09-10 | 2.71 | 9,225 |
2024-09-09 | 2.71 | 10,366 |
2024-09-06 | 2.71 | 5,721 |
2024-09-05 | 2.71 | 15,000 |
2024-09-04 | 2.71 | 9,150 |
2024-09-03 | 2.71 | 23,650 |
2024-09-02 | 2.72 | 100 |
2024-08-30 | 2.71 | 3,850 |
2024-08-29 | 2.81 | 0 |
2024-08-28 | 2.81 | 1,010 |
2024-08-27 | 2.71 | 11,350 |
2024-08-26 | 2.73 | 335 |
2024-08-23 | 2.73 | 12,010 |
2024-08-22 | 2.70 | 12,876 |
2024-08-21 | 2.71 | 2,150 |
2024-08-20 | 2.71 | 60,350 |
2024-08-19 | 2.72 | 100 |
2024-08-16 | 2.72 | 500 |
2024-08-14 | 2.72 | 300 |
2024-08-13 | 2.70 | 5,400 |
2024-08-12 | 2.75 | 1,362 |
2024-08-09 | 2.84 | 63,703 |
2024-08-08 | 2.84 | 38,231 |
2024-08-07 | 2.84 | 4,458 |
2024-08-06 | 2.84 | 23,464 |
2024-08-05 | 2.85 | 271 |
2024-08-02 | 2.85 | 3,760 |
2024-08-01 | 2.85 | 19,686 |
2024-07-31 | 2.85 | 5,400 |
2024-07-30 | 2.85 | 100 |
2024-07-29 | 2.85 | 740 |
2024-07-26 | 2.84 | 11,314 |
2024-07-25 | 2.85 | 825 |
2024-07-24 | 2.84 | 500 |
2024-07-23 | 2.85 | 3,000 |
2024-07-22 | 2.85 | 5,500 |
2024-07-19 | 2.85 | 48,175 |
2024-07-18 | 2.85 | 1,955 |
2024-07-17 | 2.85 | 7,359 |
2024-07-16 | 2.85 | 12,600 |
2024-07-15 | 2.85 | 1,200 |
2024-07-12 | 2.85 | 1,000 |
2024-07-11 | 2.85 | 2,900 |
2024-07-10 | 2.85 | 10,765 |
2024-07-09 | 2.85 | 6,040 |
2024-07-08 | 2.85 | 0 |
2024-07-05 | 2.85 | 0 |
2024-07-04 | 2.85 | 35,110 |
2024-07-03 | 2.85 | 3,000 |
2024-07-02 | 2.85 | 3,700 |
2024-07-01 | 2.85 | 1,900 |
2024-06-28 | 2.85 | 1,700 |
2024-06-27 | 2.85 | 0 |
2024-06-26 | 2.85 | 48,550 |
2024-06-25 | 2.85 | 48,550 |
2024-06-24 | 2.88 | 24,825 |
2024-06-21 | 2.85 | 0 |
2024-06-19 | 2.85 | 1,670 |
2024-06-18 | 2.85 | 574 |
2024-06-17 | 2.85 | 1,321 |
2024-06-14 | 2.85 | 38,993 |
2024-06-13 | 2.85 | 347 |
2024-06-12 | 2.85 | 0 |
2024-06-11 | 2.85 | 104 |
2024-06-10 | 2.85 | 6,237 |
2024-06-07 | 2.85 | 3,364 |
2024-06-06 | 2.85 | 9,806 |
2024-06-05 | 2.85 | 1,810 |
2024-06-03 | 2.85 | 0 |
2024-05-31 | 2.85 | 1,000 |
2024-05-30 | 2.85 | 0 |
2024-05-29 | 2.85 | 12,300 |
2024-05-28 | 2.85 | 926 |
2024-05-27 | 2.85 | 8,474 |
2024-05-24 | 2.85 | 697 |
2024-05-23 | 2.85 | 3,907 |
2024-05-22 | 2.85 | 0 |
2024-05-21 | 2.85 | 0 |
2024-05-20 | 2.85 | 7,000 |
2024-05-17 | 2.85 | 7,832 |
2024-05-16 | 2.80 | 15,794 |
2024-05-15 | 2.80 | 42,692 |
2024-05-14 | 2.80 | 0 |
2024-05-13 | 2.80 | 18,025 |
2024-05-10 | 2.80 | 10,000 |
2024-05-09 | 2.80 | 20,200 |
2024-05-08 | 2.80 | 20,300 |
2024-05-07 | 2.80 | 3,450 |
2024-05-06 | 2.80 | 1,660 |
2024-05-03 | 2.80 | 0 |
2024-05-02 | 2.80 | 4,300 |
2024-04-30 | 2.80 | 19,000 |
2024-04-29 | 2.80 | 6,000 |
2024-04-26 | 2.80 | 28,500 |
2024-04-25 | 2.80 | 29,200 |
2024-04-24 | 2.80 | 33,896 |
2024-04-23 | 2.80 | 48,232 |
2024-04-18 | 2.80 | 16,645 |
2024-04-17 | 2.80 | 11,005 |
2024-04-16 | 2.80 | 1,000 |
2024-04-15 | 2.80 | 4,200 |
2024-04-12 | 2.80 | 26,300 |
2024-04-10 | 2.81 | 2,700 |
2024-04-08 | 2.80 | 19,300 |
2024-04-05 | 2.80 | 8,100 |
2024-04-04 | 2.81 | 2,840 |
2024-04-03 | 2.81 | 5,000 |
2024-04-02 | 3.36 | 1,901 |
2024-04-01 | 2.80 | 2,161 |
2024-03-29 | 2.80 | 39,720 |
2024-03-28 | 2.85 | 100 |
2024-03-27 | 2.80 | 0 |
2024-03-26 | 2.80 | 0 |
2024-03-25 | 2.80 | 0 |
2024-03-22 | 2.80 | 5,900 |
2024-03-21 | 2.80 | 0 |
2024-03-20 | 2.80 | 23,500 |
2024-03-19 | 2.80 | 12,623 |
2024-03-18 | 2.80 | 0 |
2024-03-15 | 2.80 | 2,605 |
2024-03-14 | 2.80 | 46,871 |
2024-03-13 | 2.80 | 49,507 |
2024-03-07 | 2.80 | 8,370 |
2024-03-06 | 2.81 | 100,000 |
2024-03-05 | 2.81 | 15,000 |
2024-03-04 | 2.82 | 5,300 |
2024-03-01 | 2.82 | 12,700 |
2024-02-29 | 2.82 | 10,700 |
2024-02-28 | 2.82 | 15,600 |
2024-02-27 | 2.85 | 5 |
2024-02-26 | 2.85 | 6,107 |
2024-02-23 | 2.81 | 15,100 |
2024-02-21 | 2.85 | 30 |
2024-02-20 | 2.85 | 342 |
2024-02-19 | 2.85 | 0 |
2024-02-16 | 2.85 | 0 |
2024-02-15 | 2.85 | 0 |
2024-02-14 | 2.85 | 0 |
2024-02-13 | 2.85 | 242 |
2024-02-12 | 2.85 | 4,000 |
2024-02-09 | 2.85 | 3,092 |
2024-02-08 | 2.84 | 743 |
2024-02-07 | 2.85 | 0 |
2024-02-06 | 2.85 | 170 |
2024-02-05 | 2.85 | 200 |
2024-02-02 | 2.85 | 176 |
2024-01-31 | 2.85 | 10,000 |
2024-01-30 | 2.85 | 0 |
2024-01-29 | 2.85 | 11,500 |
2024-01-26 | 2.85 | 53 |
2024-01-24 | 2.85 | 53 |
2024-01-22 | 2.85 | 1,360 |
2024-01-19 | 2.85 | 9,364 |
2024-01-18 | 2.85 | 708 |
2024-01-17 | 2.83 | 7,337 |
2024-01-15 | 2.83 | 0 |
2024-01-12 | 2.83 | 0 |
2024-01-11 | 2.83 | 0 |
2024-01-10 | 2.83 | 0 |
2024-01-09 | 2.83 | 220 |
2024-01-08 | 2.85 | 1,500 |
2024-01-05 | 2.85 | 250 |
2024-01-04 | 2.84 | 0 |
2024-01-03 | 2.84 | 17,470 |
2023-12-29 | 2.85 | 0 |
2023-12-28 | 2.85 | 2,150 |
2023-12-28 | 2.85 | 2,150 |
2023-12-27 | 2.90 | 1,681 |
2023-12-26 | 2.90 | 100 |
2023-12-22 | 2.85 | 150 |
2023-12-21 | 2.85 | 0 |
2023-12-20 | 2.85 | 0 |
2023-12-19 | 2.85 | 0 |
2023-12-18 | 2.85 | 0 |
AFREXIMBANK 15/07/22
DIVIDEND
Download
AFREXIM BANK 10/08/21
NOTICE OF DIVIDEND
Download
AFREXIMBANK 17/06/20
NOTICE OF DIVIDEND
Download