DEM Markets
Previous session : Thursday, January 16, 2025
Current session : Friday, January 17, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCB - ABC BANKING CORPORATION | 10.00 | 20.25 | 20.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.62 | 3.38 | 0.00 | 32.47 | Info | same |
ANGM - SWAN LIFE LTD | 10.00 | 1,515.00 | 1,515.00 | 0 | 0% | 0 | 0.00 | 6.58 | 4.55 | 0.00 | 230.08 | 69.00 | 0.00 | Info | same |
Commerce | |||||||||||||||
ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 13.38 | 1.52 | 0.47 | 7.85 | 1.60 | 222.01 | Info | same |
ACCL - ASSOCIATED COMMERCIAL | 10.00 | 204.50 | 204.50 | 0 | 0% | 0 | 0.00 | 3.39 | 2.30 | 0.36 | 60.28 | 4.70 | 571.97 | Info | same |
CIMO - CIE IMMOBILIERE (O) | 10.00 | 22.00 | 20.00 | -2 | 9.09% | 0 | 0.00 | 8.70 | 4.30 | 0.77 | 2.30 | 0.86 | 26.09 | Info | decreased |
Industry | |||||||||||||||
GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 52.75 | 52.75 | 0 | 0% | 0 | 0.00 | 44.70 | 0.00 | 0.56 | 1.18 | 0.00 | 94.81 | Info | same |
KLOS - KOLOS CEMENT LTD | - | 150.00 | 150.00 | 0 | 0% | 0 | 0.00 | 258.62 | 2.20 | 10.51 | 0.58 | 3.30 | 14.27 | Info | same |
LFL I - LIVESTOCK FEED (O) | 10.00 | 19.00 | 19.00 | 0 | 0% | 0 | 0.00 | 5.03 | 2.47 | 0.57 | 3.78 | 0.47 | 33.15 | Info | same |
LFL J - LIVESTOCK FEED (P) | 10.00 | 27.30 | 27.30 | 0 | 0% | 0 | 0.00 | 0.00 | 4.40 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 95.00 | 95.00 | 0 | 0% | 0 | 0.00 | 5.82 | 3.95 | 0.43 | 16.33 | 3.75 | 219.81 | Info | same |
LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 390.00 | 390.00 | 0 | 0% | 0 | 0.00 | 0.00 | 5.13 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
MCOS - MAURITIUS COSMETICS | 10.00 | 16.90 | 16.90 | 0 | 0% | 0 | 0.00 | 8.94 | 1.18 | 0.53 | 1.89 | 0.20 | 31.7 | Info | same |
MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.58 | 2.86 | 0.32 | 5.32 | 1.00 | 109.34 | Info | same |
PCCL - PAPER CONVERTING LTD | 10.00 | 15.00 | 15.00 | 0 | 0% | 0 | 0.00 | 16.13 | 1.67 | 0.41 | 0.93 | 0.25 | 36.29 | Info | same |
QBL - QUALITY BEVERAGES | 10.00 | 10.75 | 10.75 | 0 | 0% | 0 | 0.00 | 8.60 | 0.00 | 0.51 | 1.25 | 0.00 | 21.22 | Info | same |
Investments | |||||||||||||||
CAVT - CAVELL TOURISTIC INVESTMENT LTD | - | 19.00 | 19.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
EUDC - EUDCOS | 1.00 | 15.25 | 15.25 | 0 | 0% | 0 | 0.00 | 11.30 | 7.21 | 0.87 | 1.35 | 1.10 | 17.55 | Info | same |
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.24 | 0.24 | 0 | 0% | 30 | 337.76 | 9.60 | 4.17 | 5.00 | 0.03 | 0.01 | 0.05 | Info | same |
PHIN - PHOENIX INVESTMENT | 10.00 | 425.00 | 425.00 | 0 | 0% | 0 | 0.00 | 7.19 | 4.63 | 1.17 | 59.10 | 19.67 | 362.34 | Info | same |
RHT - HOLDINGS LTD | 2.00 | 16.50 | 16.50 | 0 | 0% | 0 | 0.00 | 7.30 | 4.24 | 0.24 | 2.26 | 0.70 | 68.00 | Info | same |
UTIN - UNITED INVESTMENT | 1.00 | 3.17 | 3.20 | 0.03 | 0.95% | 1,000 | 3,200.00 | 2.62 | 0.00 | 0.39 | 1.22 | 0.00 | 8.18 | Info | increased |
Leisure & Hotels | |||||||||||||||
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 19.00 | 19.00 | 0 | 0% | 0 | 0.00 | 7.36 | 0.00 | 0.43 | 2.58 | 0.00 | 44.62 | Info | same |
MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 24.04 | Info | same |
SCT - SOUTHERN CROSS TOURIST | ___ | 3.10 | 3.10 | 0 | 0% | 0 | 0.00 | 2.92 | 0.00 | 0.33 | 1.06 | 0.00 | 9.46 | Info | same |
TPL I - TROPICAL PARADISE (ORD) | ___ | 3.40 | 3.40 | 0 | 0% | 0 | 0.00 | 6.54 | 0.00 | 0.29 | 0.52 | 0.00 | 11.85 | Info | same |
TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Others | |||||||||||||||
COVI - COVIFRA | 10.00 | 31.00 | 31.00 | 0 | 0% | 0 | 0.00 | 9.39 | 6.77 | 0.98 | 3.30 | 2.10 | 31.62 | Info | same |
HTLS - HOTELEST LTD | 10.00 | 16.75 | 16.75 | 0 | 0% | 0 | 0.00 | 6.59 | 0.00 | 0.38 | 2.54 | 0.00 | 44.4 | Info | same |
MASC - C-CARE (MAURITIUS) LTD | ___ | 8.40 | 8.40 | 0 | 0% | 0 | 0.00 | 14.74 | 4.52 | 3.56 | 0.57 | 0.38 | 2.36 | Info | same |
MFDG - MFD GROUP LTD | ___ | 11.00 | 11.00 | 0 | 0% | 2 | 21.00 | 30.56 | 4.27 | 1.46 | 0.36 | 0.47 | 7.56 | Info | same |
OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 4.60 | 4.60 | 0 | 0% | 600 | 2,760.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 8.73 | Info | same |
SIT LAND HOLDING | 15,000.00 | 6,085.00 | 6,085.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Property development | |||||||||||||||
APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.85 | 10.85 | 0 | 0% | 1,000 | 10,850.00 | 17.79 | 8.20 | 0.86 | 0.61 | 0.89 | 12.63 | Info | same |
HPL - HAPPY WORLD PROPERTY LTD | ___ | 9.00 | 9.00 | 0 | 0% | 0 | 0.00 | 25.00 | 0.63 | 0.79 | 0.36 | 0.06 | 11.35 | Info | same |
LAVA - LAVASTONE LTD | ___ | 1.41 | 1.41 | 0 | 0% | 0 | 0.00 | 5.64 | 5.67 | 0.32 | 0.25 | 0.08 | 4.4 | Info | same |
NOV - NOVUS PROPERTIES LTD | ___ | 8.50 | 8.50 | 0 | 0% | 0 | 0.00 | 10.24 | 6.47 | 0.72 | 0.83 | 0.55 | 11.88 | Info | same |
SEMA.I - SEMARIS LIMITED | ___ | 0.88 | 0.86 | -0.02 | 2.27% | 7,902 | 6,795.71 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 6.24 | Info | decreased |
Sugar | |||||||||||||||
CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 138.25 | 138.25 | 0 | 0% | 0 | 0.00 | 1.25 | 5.06 | 0.69 | 110.49 | 7.00 | 200.49 | Info | same |
UNSE - THE UNION SUG EST LTD | ___ | 115.00 | 114.00 | -1 | 0.87% | 0 | 0.00 | 6.98 | 2.63 | 0.59 | 16.33 | 3.00 | 193.64 | Info | decreased |
Transport | |||||||||||||||
UBS - UNITED BUS SERVICE | 10.00 | 41.60 | 41.60 | 0 | 0% | 0 | 0.00 | 5.72 | 2.40 | 6.27 | 7.27 | 1.00 | 6.63 | Info | same |
VELG - VELOGIC HOLDING CO. LTD | ___ | 14.75 | 16.90 | 2.15 | 14.58% | 300 | 5,070.00 | 8.05 | 6.69 | 0.83 | 2.10 | 1.13 | 20.38 | Info | increased |
Index | |||||||||||||||
DEMEX | 100.00 | 237.84 | 238.28 | 0.44 | 0.18% | 0 | 0.00 | Info | increased | ||||||
DEMTRI ( In Rs Terms ) | 100.00 | 395.25 | 396.46 | 1.21 | 0.31% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 133.41 | 133.56 | 0.15 | 0.11% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 104.25 | 104.25 | 0 | 0% | 0 | 0.00 | Info | same |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debentures / Bonds | |||||||||||||||
AREL.B2026 -ABACUS REAL ESTATE LTD | 937.19 | 937.19 | 0 | 0% | 0 | 0.00 | 8 | 5.04 | 28-Jun-23 | 28-Jun-26 | Info | same |
- Market Volume Traded (shares) 10,834.00
- Market (Turnover) Value Traded (Rs) 29,034.47
- Market Capitalisation (Rs) 46,531,204,639.67