DEM Markets
Previous session : Wednesday, July 16, 2025
Current session : Thursday, July 17, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ANGM - SWAN LIFE LTD | 10.00 | 1,440.00 | 1,440.00 | 0 | 0% | 0 | 0.00 | 6.08 | 5.27 | 0.89 | 236.72 | 75.90 | 1,620.00 | Info | same |
Commerce | |||||||||||||||
ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 13.38 | 1.52 | 0.47 | 7.85 | 1.60 | 222.01 | Info | same |
ACCL - ASSOCIATED COMMERCIAL | 10.00 | 214.50 | 214.50 | 0 | 0% | 0 | 0.00 | 3.56 | 2.33 | 0.38 | 60.28 | 5.00 | 571.97 | Info | same |
CIMO - CIE IMMOBILIERE (O) | 10.00 | 20.25 | 20.25 | 0 | 0% | 0 | 0.00 | 7.73 | 4.25 | 0.73 | 2.62 | 0.86 | 27.82 | Info | same |
Industry | |||||||||||||||
GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 47.75 | 47.75 | 0 | 0% | 0 | 0.00 | 40.47 | 0.00 | 0.50 | 1.18 | 0.00 | 94.81 | Info | same |
KLOS - KOLOS CEMENT LTD | - | 140.00 | 140.00 | 0 | 0% | 0 | 0.00 | 11.72 | 4.57 | 6.84 | 11.95 | 6.40 | 20.47 | Info | same |
LFL I - LIVESTOCK FEED (O) | 10.00 | 19.50 | 19.50 | 0 | 0% | 7 | 136.50 | 5.16 | 2.67 | 0.59 | 3.78 | 0.52 | 33.15 | Info | same |
LFL J - LIVESTOCK FEED (P) | 10.00 | 27.00 | 27.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.44 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 75.00 | 75.00 | 0 | 0% | 1,400 | 105,000.00 | 4.59 | 5.00 | 0.34 | 16.33 | 3.75 | 219.81 | Info | same |
LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 360.00 | 360.00 | 0 | 0% | 151 | 54,360.00 | 0.00 | 5.56 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
MCOS - MAURITIUS COSMETICS | 10.00 | 16.90 | 16.90 | 0 | 0% | 0 | 0.00 | 8.24 | 1.18 | 0.48 | 2.05 | 0.20 | 35.31 | Info | same |
MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.58 | 2.86 | 0.32 | 5.32 | 1.00 | 109.34 | Info | same |
PCCL - PAPER CONVERTING LTD | 10.00 | 15.00 | 15.00 | 0 | 0% | 0 | 0.00 | 8.38 | 1.67 | 0.40 | 1.79 | 0.25 | 37.07 | Info | same |
QBL - QUALITY BEVERAGES | 10.00 | 12.60 | 12.60 | 0 | 0% | 50 | 675.00 | 3.26 | 11.83 | 0.62 | 3.87 | 1.49 | 20.3 | Info | same |
Investments | |||||||||||||||
CAVT - CAVELL TOURISTIC INVESTMENT LTD | - | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 1.71 | 0.00 | 0.40 | 10.81 | 0.00 | 46.62 | Info | same |
EUDC - EUDCOS | 1.00 | 14.90 | 14.90 | 0 | 0% | 0 | 0.00 | 11.04 | 8.05 | 0.85 | 1.35 | 1.20 | 17.55 | Info | same |
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.19 | 0.19 | 0 | 0% | 0 | 0.00 | 7.60 | 5.26 | 3.96 | 0.03 | 0.01 | 0.05 | Info | same |
PHIN - PHOENIX INVESTMENT | 10.00 | 430.25 | 430.25 | 0 | 0% | 0 | 0.00 | 7.28 | 4.79 | 1.19 | 59.10 | 20.63 | 362.34 | Info | same |
RHT - HOLDINGS LTD | 2.00 | 16.50 | 16.50 | 0 | 0% | 0 | 0.00 | 7.30 | 5.15 | 0.24 | 2.26 | 0.85 | 68.00 | Info | same |
UTIN - UNITED INVESTMENT | 1.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Leisure & Hotels | |||||||||||||||
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 17.00 | 17.00 | 0 | 0% | 0 | 0.00 | 5.92 | 2.94 | 0.37 | 2.87 | 0.50 | 46.47 | Info | same |
MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 23.14 | Info | same |
SCT - BEAU VALLON HOSPITALITY LTD | ___ | 2.60 | 2.60 | 0 | 0% | 0 | 0.00 | 2.06 | 0.00 | 0.30 | 1.26 | 0.00 | 8.65 | Info | same |
TPL I - TROPICAL PARADISE (ORD) | ___ | 3.80 | 3.80 | 0 | 0% | 0 | 0.00 | 7.31 | 0.00 | 0.32 | 0.52 | 0.00 | 11.85 | Info | same |
TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Others | |||||||||||||||
COVI - COVIFRA | 10.00 | 31.80 | 31.80 | 0 | 0% | 0 | 0.00 | 9.64 | 6.60 | 1.01 | 3.30 | 2.10 | 31.62 | Info | same |
HTLS - HOTELEST LTD | 10.00 | 14.00 | 14.00 | 0 | 0% | 0 | 0.00 | 5.00 | 1.79 | 0.30 | 2.80 | 0.25 | 46.43 | Info | same |
MASC - C-CARE (MAURITIUS) LTD | ___ | 8.10 | 8.10 | 0 | 0% | 0 | 0.00 | 14.21 | 4.69 | 3.43 | 0.57 | 0.38 | 2.36 | Info | same |
MFDG - MFD GROUP LTD | ___ | 9.34 | 9.34 | 0 | 0% | 0 | 0.00 | 18.68 | 5.03 | 1.25 | 0.50 | 0.47 | 7.5 | Info | same |
OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 4.00 | 4.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 8.73 | Info | same |
SIT LAND HOLDING | 15,000.00 | 6,800.00 | 6,800.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Property development | |||||||||||||||
APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.50 | 10.50 | 0 | 0% | 20,693 | 217,281.15 | 17.21 | 8.48 | 0.83 | 0.61 | 0.89 | 12.63 | Info | same |
HPL - HAPPY WORLD PROPERTY LTD | ___ | 9.00 | 9.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.63 | 0.81 | 0.00 | 0.06 | 11.16 | Info | same |
LAVA - LAVASTONE LTD | ___ | 1.31 | 1.25 | -0.06 | 4.58% | 159,600 | 196,015.00 | 5.00 | 6.40 | 0.28 | 0.25 | 0.08 | 4.4 | Info | decreased |
NOV - NOVUS PROPERTIES LTD | ___ | 8.04 | 8.04 | 0 | 0% | 0 | 0.00 | 9.69 | 6.84 | 0.68 | 0.83 | 0.55 | 11.88 | Info | same |
SEMA.I - SEMARIS LIMITED | ___ | 0.68 | 0.66 | -0.02 | 2.94% | 50,000 | 33,000.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 6.24 | Info | decreased |
Sugar | |||||||||||||||
CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 142.00 | 142.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.52 | 0.75 | 0.00 | 5.00 | 189.73 | Info | same |
UNSE - THE UNION SUG EST LTD | ___ | 108.00 | 108.00 | 0 | 0% | 0 | 0.00 | 113.68 | 2.78 | 0.80 | 0.95 | 3.00 | 135.21 | Info | same |
Transport | |||||||||||||||
UBS - UNITED BUS SERVICE | 10.00 | 40.60 | 40.60 | 0 | 0% | 0 | 0.00 | 5.58 | 2.46 | 6.12 | 7.27 | 1.00 | 6.63 | Info | same |
VELG - VELOGIC HOLDING CO. LTD | ___ | 14.80 | 14.80 | 0 | 0% | 0 | 0.00 | 7.05 | 9.12 | 0.73 | 2.10 | 1.35 | 20.38 | Info | same |
Index | |||||||||||||||
DEMEX | 100.00 | 223.67 | 223.40 | -0.27 | 0.12% | 0 | 0.00 | Info | decreased | ||||||
DEMTRI ( In Rs Terms ) | 100.00 | 382.89 | 382.42 | -0.47 | 0.12% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 124.44 | 124.56 | 0.12 | 0.1% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 103.82 | 103.82 | 0 | 0% | 0 | 0.00 | Info | same |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debentures / Bonds | |||||||||||||||
AREL.B2026 -ABACUS REAL ESTATE LTD | 840.00 | 840.00 | 0 | 0% | 0 | 0.00 | 9.55 | 4.84 | 28-Jun-23 | 28-Jun-26 | Info | same |
- Market Volume Traded (shares) 231,901.00
- Market (Turnover) Value Traded (Rs) 606,467.65
- Market Capitalisation (Rs) 42,151,970,362.85