DEM Markets
Previous session : Wednesday, May 14, 2025
Current session : Thursday, May 15, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ANGM - SWAN LIFE LTD | 10.00 | 1,525.00 | 1,525.00 | 0 | 0% | 0 | 0.00 | 6.63 | 4.98 | 0.00 | 230.08 | 75.90 | 0.00 | Info | same |
Commerce | |||||||||||||||
ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 13.38 | 1.52 | 0.47 | 7.85 | 1.60 | 222.01 | Info | same |
ACCL - ASSOCIATED COMMERCIAL | 10.00 | 214.50 | 214.50 | 0 | 0% | 0 | 0.00 | 3.56 | 2.19 | 0.38 | 60.28 | 4.70 | 571.97 | Info | same |
CIMO - CIE IMMOBILIERE (O) | 10.00 | 20.25 | 20.25 | 0 | 0% | 0 | 0.00 | 7.73 | 4.25 | 0.73 | 2.62 | 0.86 | 27.82 | Info | same |
Industry | |||||||||||||||
GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 45.00 | 44.00 | -1 | 2.22% | 0 | 0.00 | 37.29 | 0.00 | 0.46 | 1.18 | 0.00 | 94.81 | Info | decreased |
KLOS - KOLOS CEMENT LTD | - | 150.00 | 150.00 | 0 | 0% | 0 | 0.00 | 12.55 | 4.27 | 7.33 | 11.95 | 6.40 | 20.47 | Info | same |
LFL I - LIVESTOCK FEED (O) | 10.00 | 20.00 | 20.30 | 0.3 | 1.5% | 0 | 0.00 | 5.37 | 2.32 | 0.61 | 3.78 | 0.47 | 33.15 | Info | increased |
LFL J - LIVESTOCK FEED (P) | 10.00 | 27.25 | 27.25 | 0 | 0% | 100 | 2,725.00 | 0.00 | 4.40 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 85.00 | 85.00 | 0 | 0% | 0 | 0.00 | 5.21 | 4.41 | 0.39 | 16.33 | 3.75 | 219.81 | Info | same |
LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 390.00 | 390.00 | 0 | 0% | 0 | 0.00 | 0.00 | 5.13 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
MCOS - MAURITIUS COSMETICS | 10.00 | 16.90 | 16.90 | 0 | 0% | 0 | 0.00 | 8.24 | 1.18 | 0.48 | 2.05 | 0.20 | 35.31 | Info | same |
MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.58 | 2.86 | 0.32 | 5.32 | 1.00 | 109.34 | Info | same |
PCCL - PAPER CONVERTING LTD | 10.00 | 15.00 | 15.00 | 0 | 0% | 0 | 0.00 | 8.38 | 1.67 | 0.40 | 1.79 | 0.25 | 37.07 | Info | same |
QBL - QUALITY BEVERAGES | 10.00 | 12.75 | 12.75 | 0 | 0% | 88 | 1,122.00 | 3.29 | 11.69 | 0.63 | 3.87 | 1.49 | 20.3 | Info | same |
Investments | |||||||||||||||
CAVT - CAVELL TOURISTIC INVESTMENT LTD | - | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 1.67 | 0.00 | 0.39 | 10.81 | 0.00 | 46.62 | Info | same |
EUDC - EUDCOS | 1.00 | 14.25 | 14.25 | 0 | 0% | 115,461 | 1,645,322.30 | 10.56 | 7.72 | 0.81 | 1.35 | 1.10 | 17.55 | Info | same |
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.23 | 0.22 | -0.01 | 4.35% | 112,400 | 1,138,699.67 | 8.80 | 4.55 | 4.58 | 0.03 | 0.01 | 0.05 | Info | decreased |
PHIN - PHOENIX INVESTMENT | 10.00 | 435.50 | 435.50 | 0 | 0% | 2,670 | 1,162,785.00 | 7.37 | 4.52 | 1.20 | 59.10 | 19.67 | 362.34 | Info | same |
RHT - HOLDINGS LTD | 2.00 | 16.50 | 16.50 | 0 | 0% | 0 | 0.00 | 7.30 | 4.24 | 0.24 | 2.26 | 0.70 | 68.00 | Info | same |
UTIN - UNITED INVESTMENT | 1.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Leisure & Hotels | |||||||||||||||
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 17.70 | 17.50 | -0.2 | 1.13% | 195,556 | 3,432,690.00 | 6.10 | 2.86 | 0.38 | 2.87 | 0.50 | 46.47 | Info | decreased |
MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 23.14 | Info | same |
SCT - BEAU VALLON HOSPITALITY LTD | ___ | 2.45 | 2.45 | 0 | 0% | 16,500 | 40,425.00 | 1.94 | 0.00 | 0.28 | 1.26 | 0.00 | 8.65 | Info | same |
TPL I - TROPICAL PARADISE (ORD) | ___ | 4.00 | 4.00 | 0 | 0% | 0 | 0.00 | 7.69 | 0.00 | 0.34 | 0.52 | 0.00 | 11.85 | Info | same |
TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Others | |||||||||||||||
COVI - COVIFRA | 10.00 | 31.00 | 31.00 | 0 | 0% | 0 | 0.00 | 9.39 | 6.77 | 0.98 | 3.30 | 2.10 | 31.62 | Info | same |
HTLS - HOTELEST LTD | 10.00 | 16.75 | 16.50 | -0.25 | 1.49% | 300,000 | 4,950,000.00 | 5.89 | 1.52 | 0.36 | 2.80 | 0.25 | 46.43 | Info | decreased |
MASC - C-CARE (MAURITIUS) LTD | ___ | 6.50 | 6.24 | -0.26 | 4% | 15,100 | 94,864.00 | 10.95 | 6.09 | 2.65 | 0.57 | 0.38 | 2.36 | Info | decreased |
MFDG - MFD GROUP LTD | ___ | 10.60 | 10.60 | 0 | 0% | 0 | 0.00 | 21.20 | 4.43 | 1.41 | 0.50 | 0.47 | 7.5 | Info | same |
OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 4.00 | 4.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 8.73 | Info | same |
SIT LAND HOLDING | 15,000.00 | 6,800.00 | 6,800.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Property development | |||||||||||||||
APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 16.39 | 8.90 | 0.79 | 0.61 | 0.89 | 12.63 | Info | same |
HPL - HAPPY WORLD PROPERTY LTD | ___ | 9.00 | 9.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.63 | 0.81 | 0.00 | 0.06 | 11.16 | Info | same |
LAVA - LAVASTONE LTD | ___ | 1.40 | 1.40 | 0 | 0% | 178 | 249.20 | 5.60 | 5.71 | 0.32 | 0.25 | 0.08 | 4.4 | Info | same |
NOV - NOVUS PROPERTIES LTD | ___ | 8.00 | 8.00 | 0 | 0% | 0 | 0.00 | 9.64 | 6.88 | 0.67 | 0.83 | 0.55 | 11.88 | Info | same |
SEMA.I - SEMARIS LIMITED | ___ | 0.74 | 0.74 | 0 | 0% | 31,104 | 23,016.96 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 6.24 | Info | same |
Sugar | |||||||||||||||
CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 142.00 | 142.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.93 | 0.75 | 0.00 | 7.00 | 189.73 | Info | same |
UNSE - THE UNION SUG EST LTD | ___ | 108.00 | 108.00 | 0 | 0% | 0 | 0.00 | 113.68 | 2.78 | 0.80 | 0.95 | 3.00 | 135.21 | Info | same |
Transport | |||||||||||||||
UBS - UNITED BUS SERVICE | 10.00 | 41.60 | 41.60 | 0 | 0% | 0 | 0.00 | 5.72 | 2.40 | 6.27 | 7.27 | 1.00 | 6.63 | Info | same |
VELG - VELOGIC HOLDING CO. LTD | ___ | 14.30 | 14.30 | 0 | 0% | 2,925 | 41,831.00 | 6.81 | 7.90 | 0.70 | 2.10 | 1.13 | 20.38 | Info | same |
Index | |||||||||||||||
DEMEX | 100.00 | 227.00 | 225.37 | -1.63 | 0.72% | 0 | 0.00 | Info | decreased | ||||||
DEMTRI ( In Rs Terms ) | 100.00 | 381.92 | 379.19 | -2.73 | 0.71% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 127.97 | 128.32 | 0.35 | 0.27% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 104.29 | 104.30 | 0.01 | 0.01% | 0 | 0.00 | Info | increased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debentures / Bonds | |||||||||||||||
AREL.B2026 -ABACUS REAL ESTATE LTD | 935.04 | 935.04 | 0 | 0% | 0 | 0.00 | 8 | 29.04 | 28-Jun-23 | 28-Jun-26 | Info | same |
- Market Volume Traded (shares) 792,082.00
- Market (Turnover) Value Traded (Rs) 12,533,730.13
- Market Capitalisation (Rs) 42,525,178,515.98