DEM Markets

Previous session : Monday, September 01, 2025
Current session : Tuesday, September 02, 2025
Name Nominal Value Previous Price Current Price Net Change % Change Volume Value Traded P/E Ratio Dividend Yield % Price/NAV Ratio EPS DPS NAV Chart/ News
Banks & Insurance
ANGM - SWAN LIFE LTD 10.00 1,350.00 1,350.00 0 0% 0 0.00 5.70 5.62 0.83 236.72 75.90 1,620.00 Info same
Commerce
ABC - ABC MOTORS COMPANY 10.00 105.00 105.00 0 0% 0 0.00 13.38 1.52 0.47 7.85 1.60 222.01 Info same
ACCL - ASSOCIATED COMMERCIAL 10.00 209.50 209.50 0 0% 0 0.00 3.48 2.39 0.37 60.28 5.00 571.97 Info same
CIMO - CIE IMMOBILIERE (O) 10.00 19.70 19.70 0 0% 0 0.00 7.52 4.37 0.71 2.62 0.86 27.82 Info same
Industry
GIL - LES GAZ INDUSTRIELS LTEE 10.00 47.80 46.00 -1.8 3.77% 715 32,917.00 38.98 0.00 0.49 1.18 0.00 94.81 Info decreased
KLOS - KOLOS CEMENT LTD - 140.00 140.00 0 0% 0 0.00 11.72 4.57 6.84 11.95 6.40 20.47 Info same
LFL I - LIVESTOCK FEED (O) 10.00 19.45 19.45 0 0% 5 97.25 5.15 2.67 0.59 3.78 0.52 33.15 Info same
LFL J - LIVESTOCK FEED (P) 10.00 27.00 27.00 0 0% 100 2,700.00 0.00 4.44 0.00 0.00 1.20 0.00 Info same
LMLC I - LES MOULINS DE LA CONC. (O) 100.00 75.25 75.25 0 0% 0 0.00 4.61 4.98 0.34 16.33 3.75 219.81 Info same
LMLC J - LES MOULINS DE LA CONC. (P) 100.00 360.00 360.00 0 0% 0 0.00 0.00 5.56 0.00 0.00 20.00 0.00 Info same
MCOS - MAURITIUS COSMETICS 10.00 15.90 15.90 0 0% 0 0.00 7.76 1.26 0.45 2.05 0.20 35.31 Info same
MSIL - MAURITIUS SECONDARY INDUSTRIES 10.00 35.00 35.00 0 0% 0 0.00 6.58 2.86 0.32 5.32 1.00 109.34 Info same
PCCL - PAPER CONVERTING LTD 10.00 15.00 15.00 0 0% 0 0.00 8.38 1.67 0.40 1.79 0.25 37.07 Info same
QBL - QUALITY BEVERAGES 10.00 15.00 15.00 0 0% 0 0.00 3.88 9.93 0.74 3.87 1.49 20.3 Info same
Investments
CAVT - CAVELL TOURISTIC INVESTMENT LTD - 46.50 46.50 0 0% 200 9,300.00 4.30 0.00 1.00 10.81 0.00 46.62 Info same
EUDC - EUDCOS 1.00 15.05 14.90 -0.15 1% 1,096 16,337.90 11.04 8.05 0.85 1.35 1.20 17.55 Info decreased
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 - 0.16 0.16 0 0% 178,300 1,308,607.89 6.40 6.25 3.33 0.03 0.01 0.05 Info same
PHIN - PHOENIX INVESTMENT 10.00 425.00 425.00 0 0% 17 7,352.50 7.19 4.85 1.17 59.10 20.63 362.34 Info same
RHT - HOLDINGS LTD 2.00 12.00 12.00 0 0% 100 1,200.00 5.31 7.08 0.18 2.26 0.85 68.00 Info same
Leisure & Hotels
CHSL - CONSTANCE HOTELS SERVICES LIMITED 10.00 16.75 16.75 0 0% 0 0.00 5.84 2.99 0.36 2.87 0.50 46.47 Info same
MOLI - MORNING LIGHT 10.00 16.00 16.00 0 0% 0 0.00 0.00 0.00 0.69 0.00 0.00 23.14 Info same
SCT - BEAU VALLON HOSPITALITY LTD ___ 2.75 2.75 0 0% 0 0.00 2.18 0.00 0.32 1.26 0.00 8.65 Info same
TPL I - TROPICAL PARADISE (ORD) ___ 3.80 3.80 0 0% 0 0.00 7.31 0.00 0.32 0.52 0.00 11.85 Info same
TPL J - TROPICAL PARADISE (PREF) 100.00 181.25 181.25 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Others
HTLS - HOTELEST LTD 10.00 14.00 14.00 0 0% 18 252.00 5.00 1.79 0.30 2.80 0.25 46.43 Info same
MASC - C-CARE (MAURITIUS) LTD ___ 8.20 8.10 -0.1 1.22% 18,900 153,090.00 14.21 4.69 3.43 0.57 0.38 2.36 Info decreased
MFDG - MFD GROUP LTD ___ 9.50 9.50 0 0% 1,100 10,450.00 19.00 4.95 1.27 0.50 0.47 7.5 Info same
OCEA.I - OCEANARIUM (MAURITIUS) LTD ___ 4.00 4.00 0 0% 0 0.00 0.00 0.00 0.46 0.00 0.00 8.73 Info same
SIT LAND HOLDING 15,000.00 6,795.00 6,795.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Property development
APL. - ATTITUDE PROPERTY LIMITED ___ 11.00 11.00 0 0% 0 0.00 18.03 8.09 0.87 0.61 0.89 12.63 Info same
HPL - HAPPY WORLD PROPERTY LTD ___ 7.50 7.50 0 0% 0 0.00 0.00 0.75 0.67 0.00 0.06 11.16 Info same
LAVA - LAVASTONE LTD ___ 1.33 1.33 0 0% 7,000 9,310.00 5.32 6.02 0.30 0.25 0.08 4.4 Info same
NOV - NOVUS PROPERTIES LTD ___ 7.74 7.80 0.06 0.78% 10,000 78,000.00 9.40 7.05 0.66 0.83 0.55 11.88 Info increased
SEMA.I - SEMARIS LIMITED ___ 0.70 0.70 0 0% 0 0.00 0.00 0.00 0.11 0.00 0.00 6.24 Info same
Sugar
CSE - CONSTANCE LA GAIETE COMPANY LIMITED 25.00 142.00 142.00 0 0% 0 0.00 0.00 3.52 0.75 0.00 5.00 189.73 Info same
UNSE - THE UNION SUG EST LTD ___ 104.00 104.00 0 0% 0 0.00 109.47 2.88 0.76 0.95 3.00 136.41 Info same
Transport
UBS - UNITED BUS SERVICE 10.00 40.60 40.60 0 0% 0 0.00 5.58 2.46 6.12 7.27 1.00 6.63 Info same
VELG - VELOGIC HOLDING CO. LTD ___ 16.95 16.95 0 0% 0 0.00 8.07 7.96 0.83 2.10 1.35 20.38 Info same
Index
DEMEX 100.00 222.20 221.78 -0.42 0.19% 0 0.00 Info decreased
DEMTRI ( In Rs Terms ) 100.00 381.63 380.91 -0.72 0.19% 0 0.00 Info decreased
SEMSI 100.00 129.36 129.31 -0.05 0.04% 0 0.00 Info decreased
SEM-BI 100.00 103.87 103.88 0.01 0.01% 0 0.00 Info increased
Name Last Closing Today's Closing Net Change % Change Volume Value Traded YTM Accrued Interest Issue Date Maturity Date Chart/ News
Debentures / Bonds
AREL.B2026 -ABACUS REAL ESTATE LTD 840.64 840.80 0.16 0.02% 1,780 1,496,624.00 9.55 13.91 28-Jun-23 28-Jun-26 Info increased
  • Market Volume Traded (shares) 219,331.00
  • Market (Turnover) Value Traded (Rs) 3,126,238.54
  • Market Capitalisation (Rs) 39,156,030,749.39