DEM Markets

Previous session : Tuesday, July 23, 2024
Current session : Wednesday, July 24, 2024
Name Nominal Value Previous Price Current Price Net Change % Change Volume Value Traded P/E Ratio Dividend Yield % Price/NAV Ratio EPS DPS NAV Chart/ News
Banks & Insurance
ABCB - ABC BANKING CORPORATION 10.00 19.50 19.50 0 0% 0 0.00 4.99 4.62 0.65 3.91 0.90 30.12 Info same
ANGM - SWAN LIFE LTD 10.00 1,435.00 1,435.00 0 0% 0 0.00 6.24 4.81 0.00 230.08 69.00 0.00 Info same
Commerce
ABC - ABC MOTORS COMPANY 10.00 108.00 108.00 0 0% 0 0.00 7.34 1.48 0.50 14.72 1.60 217.41 Info same
ACCL - ASSOCIATED COMMERCIAL 10.00 194.25 194.25 0 0% 0 0.00 3.04 2.42 0.38 63.93 4.70 514.22 Info same
CIMO - CIE IMMOBILIERE (O) 10.00 21.00 21.00 0 0% 500 10,500.00 9.13 4.38 0.80 2.30 0.92 26.09 Info same
Industry
GIL - LES GAZ INDUSTRIELS LTEE 10.00 49.90 49.90 0 0% 0 0.00 8.39 6.01 0.52 5.95 3.00 95.49 Info same
KLOS - KOLOS CEMENT LTD - 189.00 189.00 0 0% 0 0.00 325.86 1.75 13.24 0.58 3.30 14.27 Info same
LFL I - LIVESTOCK FEED (O) 10.00 17.00 17.00 0 0% 0 0.00 7.56 2.76 0.58 2.25 0.47 29.41 Info same
LFL J - LIVESTOCK FEED (P) 10.00 27.30 27.30 0 0% 0 0.00 0.00 4.40 0.00 0.00 1.20 0.00 Info same
LMLC I - LES MOULINS DE LA CONC. (O) 100.00 74.50 74.50 0 0% 0 0.00 4.28 5.03 0.34 17.40 3.75 217.11 Info same
LMLC J - LES MOULINS DE LA CONC. (P) 100.00 440.00 440.00 0 0% 0 0.00 0.00 4.55 0.00 0.00 20.00 0.00 Info same
MCOS - MAURITIUS COSMETICS 10.00 17.50 17.50 0 0% 0 0.00 9.26 0.57 0.55 1.89 0.10 31.7 Info same
MSIL - MAURITIUS SECONDARY INDUSTRIES 10.00 36.00 36.00 0 0% 0 0.00 9.11 2.78 0.35 3.95 1.00 102.47 Info same
PCCL - PAPER CONVERTING LTD 10.00 15.30 15.30 0 0% 100 1,530.00 16.45 3.27 0.42 0.93 0.50 36.29 Info same
QBL - QUALITY BEVERAGES 10.00 9.44 9.44 0 0% 200 1,888.00 7.55 0.00 0.44 1.25 0.00 21.22 Info same
Investments
CAVT - CAVELL TOURISTIC INVESTMENT LTD - 34.00 34.00 0 0% 1 34.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
EUDC - EUDCOS 1.00 15.95 15.35 -0.6 3.76% 5,089 78,131.15 10.59 7.17 0.91 1.45 1.10 16.8 Info decreased
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 - 0.26 0.26 0 0% 0 0.00 6.50 3.85 4.13 0.04 0.01 0.06 Info same
PHIN - PHOENIX INVESTMENT 10.00 322.00 322.00 0 0% 0 0.00 8.15 6.11 1.00 39.53 19.67 322.08 Info same
RHT - HOLDINGS LTD 2.00 19.00 19.00 0 0% 0 0.00 0.00 3.68 0.32 0.00 0.70 59.00 Info same
UTIN - UNITED INVESTMENT 1.00 3.00 3.00 0 0% 2,053 6,156.12 2.46 0.00 0.37 1.22 0.00 8.18 Info same
Leisure & Hotels
CHSL - CONSTANCE HOTELS SERVICES LIMITED 10.00 20.00 20.00 0 0% 17 340.00 7.75 0.00 0.45 2.58 0.00 44.62 Info same
MOLI - MORNING LIGHT 10.00 15.00 15.00 0 0% 0 0.00 0.00 0.00 0.62 0.00 0.00 24.04 Info same
SCT - SOUTHERN CROSS TOURIST ___ 3.40 3.40 0 0% 0 0.00 3.21 0.00 0.36 1.06 0.00 9.46 Info same
TPL I - TROPICAL PARADISE (ORD) ___ 2.75 2.76 0.01 0.36% 41,000 112,860.00 0.00 0.00 0.25 0.00 0.00 10.95 Info increased
TPL J - TROPICAL PARADISE (PREF) 100.00 181.50 181.50 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Others
COVI - COVIFRA 10.00 29.50 29.50 0 0% 100 2,950.00 8.38 7.12 1.00 3.52 2.10 29.44 Info same
HTLS - HOTELEST LTD 10.00 16.75 16.75 0 0% 0 0.00 6.59 0.00 0.38 2.54 0.00 44.4 Info same
MASC - C-CARE (MAURITIUS) LTD ___ 9.80 9.80 0 0% 0 0.00 17.50 3.88 4.63 0.56 0.38 2.12 Info same
MFDG - MFD GROUP LTD ___ 11.30 11.30 0 0% 0 0.00 31.39 3.81 1.49 0.36 0.43 7.56 Info same
OCEA.I - OCEANARIUM (MAURITIUS) LTD ___ 3.50 3.50 0 0% 0 0.00 0.00 0.00 0.36 0.00 0.00 9.6 Info same
SIT LAND HOLDING 15,000.00 6,200.00 6,200.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Property development
APL. - ATTITUDE PROPERTY LIMITED ___ 10.25 10.25 0 0% 12,200 125,050.00 12.97 9.66 0.79 0.79 0.99 13.00 Info same
HPL - HAPPY WORLD PROPERTY LTD ___ 9.94 9.94 0 0% 0 0.00 27.61 0.00 0.88 0.36 0.00 11.35 Info same
LAVA - LAVASTONE LTD ___ 1.22 1.22 0 0% 20,500 25,010.00 4.36 5.74 0.29 0.28 0.07 4.18 Info same
NOV - NOVUS PROPERTIES LTD ___ 7.56 7.56 0 0% 0 0.00 4.70 7.28 0.65 1.61 0.55 11.6 Info same
SEMA.I - SEMARIS LIMITED ___ 0.69 0.69 0 0% 67 40.20 0.00 0.00 0.11 0.00 0.00 6.45 Info same
Sugar
CSE - CONSTANCE LA GAIETE COMPANY LIMITED 25.00 128.50 128.50 0 0% 9 1,156.50 1.16 5.45 0.64 110.49 7.00 200.49 Info same
UNSE - THE UNION SUG EST LTD ___ 83.00 83.00 0 0% 0 0.00 5.08 1.91 0.43 16.33 1.59 193.64 Info same
Transport
UBS - UNITED BUS SERVICE 10.00 41.60 41.60 0 0% 0 0.00 3.28 2.40 3.62 12.69 1.00 11.5 Info same
VELG - VELOGIC HOLDING CO. LTD ___ 17.00 17.00 0 0% 0 0.00 6.01 6.65 0.90 2.83 1.13 18.88 Info same
Index
DEMEX 100.00 238.22 237.93 -0.29 0.12% 0 0.00 Info decreased
DEMTRI ( In Rs Terms ) 100.00 391.32 390.85 -0.47 0.12% 0 0.00 Info decreased
SEMSI 100.00 112.81 112.82 0.01 0.01% 0 0.00 Info increased
SEM-BI 100.00 104.13 104.17 0.04 0.04% 0 0.00 Info increased
Name Last Closing Today's Closing Net Change % Change Volume Value Traded YTM Accrued Interest Issue Date Maturity Date Chart/ News
Debentures / Bonds
AREL.B2026 -ABACUS REAL ESTATE LTD 937.19 937.19 0 0% 0 0.00 8 6.25 28-Jun-23 28-Jun-26 Info same
  • Market Volume Traded (shares) 81,836.00
  • Market (Turnover) Value Traded (Rs) 365,645.97
  • Market Capitalisation (Rs) 46,599,674,923.36