DEM Markets
Previous session : Thursday, January 08, 2026
Current session : Friday, January 09, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ANGM - SWAN LIFE LTD | 10.00 | 1,500.00 | 1,500.00 | 0 | 0% | 0 | 0.00 | 5.75 | 5.06 | 0.76 | 260.68 | 75.90 | 1962.76 | Info | same |
| Commerce | |||||||||||||||
| ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 9.23 | 1.14 | 0.43 | 11.38 | 1.20 | 242.59 | Info | same |
| ACCL - ASSOCIATED COMMERCIAL | 10.00 | 209.50 | 209.50 | 0 | 0% | 0 | 0.00 | 3.64 | 2.39 | 0.31 | 57.48 | 5.00 | 667.00 | Info | same |
| CIMO - CIE IMMOBILIERE (O) | 10.00 | 20.20 | 20.20 | 0 | 0% | 0 | 0.00 | 7.71 | 4.95 | 0.73 | 2.62 | 1.00 | 27.82 | Info | same |
| Industry | |||||||||||||||
| GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 47.10 | 47.10 | 0 | 0% | 0 | 0.00 | 28.90 | 0.00 | 0.49 | 1.63 | 0.00 | 96.13 | Info | same |
| KLOS - KOLOS CEMENT LTD | - | 150.00 | 150.00 | 0 | 0% | 0 | 0.00 | 12.55 | 4.27 | 7.33 | 11.95 | 6.40 | 20.47 | Info | same |
| LFL I - LIVESTOCK FEED (O) | 10.00 | 18.45 | 18.45 | 0 | 0% | 0 | 0.00 | 4.47 | 2.82 | 0.52 | 4.13 | 0.52 | 35.33 | Info | same |
| LFL J - LIVESTOCK FEED (P) | 10.00 | 21.70 | 21.70 | 0 | 0% | 0 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
| LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 73.00 | 73.00 | 0 | 0% | 0 | 0.00 | 5.92 | 5.14 | 0.33 | 12.33 | 3.75 | 220.64 | Info | same |
| LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 360.00 | 360.00 | 0 | 0% | 0 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
| MCOS - MAURITIUS COSMETICS | 10.00 | 15.90 | 15.90 | 0 | 0% | 0 | 0.00 | 7.76 | 1.26 | 0.45 | 2.05 | 0.20 | 35.31 | Info | same |
| MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.13 | 2.86 | 0.31 | 5.71 | 1.00 | 114.29 | Info | same |
| PCCL - PAPER CONVERTING LTD | 10.00 | 12.00 | 12.00 | 0 | 0% | 0 | 0.00 | 6.70 | 2.08 | 0.32 | 1.79 | 0.25 | 37.07 | Info | same |
| QBL - QUALITY BEVERAGES | 10.00 | 17.55 | 17.55 | 0 | 0% | 9,200 | 161,460.00 | 4.53 | 8.49 | 0.86 | 3.87 | 1.49 | 20.3 | Info | same |
| Investments | |||||||||||||||
| EUDC - EUDCOS | 1.00 | 14.40 | 14.40 | 0 | 0% | 0 | 0.00 | 10.51 | 8.33 | 0.81 | 1.37 | 1.20 | 17.71 | Info | same |
| MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.14 | 0.12 | -0.02 | 14.29% | 6,800 | 38,101.49 | 10.91 | 0.00 | 2.00 | 0.011 | 0.00 | 0.06 | Info | decreased |
| PHIN - PHOENIX INVESTMENT | 10.00 | 427.00 | 427.00 | 0 | 0% | 0 | 0.00 | 9.84 | 4.83 | 1.04 | 43.40 | 20.63 | 409.54 | Info | same |
| RHT - HOLDINGS LTD | 2.00 | 15.00 | 15.50 | 0.5 | 3.33% | 100 | 1,550.00 | 5.07 | 5.48 | 0.21 | 3.06 | 0.85 | 72.5 | Info | increased |
| Leisure & Hotels | |||||||||||||||
| CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 14.25 | 14.25 | 0 | 0% | 0 | 0.00 | 4.97 | 3.51 | 0.31 | 2.87 | 0.50 | 46.47 | Info | same |
| MOLI - MORNING LIGHT | 10.00 | 16.00 | 16.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 23.14 | Info | same |
| SCT - BEAU VALLON HOSPITALITY LTD | ___ | 4.80 | 4.80 | 0 | 0% | 0 | 0.00 | 3.81 | 0.00 | 0.55 | 1.26 | 0.00 | 8.65 | Info | same |
| TPL I - TROPICAL PARADISE (ORD) | ___ | 3.98 | 3.98 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 11.35 | Info | same |
| TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Others | |||||||||||||||
| HTLS - HOTELEST LTD | 10.00 | 13.55 | 13.55 | 0 | 0% | 400 | 5,420.00 | 4.84 | 3.47 | 0.29 | 2.80 | 0.47 | 46.43 | Info | same |
| MFDG - MFD GROUP LTD | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 20.00 | 5.20 | 1.33 | 0.50 | 0.52 | 7.5 | Info | same |
| OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 3.50 | 3.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 8.00 | Info | same |
| SIT LAND HOLDING | 15,000.00 | 9,195.00 | 9,195.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Property development | |||||||||||||||
| APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.85 | 10.85 | 0 | 0% | 0 | 0.00 | 18.08 | 8.20 | 0.88 | 0.60 | 0.89 | 12.34 | Info | same |
| HPL - HAPPY WORLD PROPERTY LTD | ___ | 7.50 | 7.50 | 0 | 0% | 0 | 0.00 | 17.86 | 0.00 | 0.65 | 0.42 | 0.00 | 11.53 | Info | same |
| LAVA - LAVASTONE LTD | ___ | 1.28 | 1.29 | 0.01 | 0.78% | 18,218 | 23,324.04 | 3.58 | 6.20 | 0.27 | 0.36 | 0.08 | 4.7 | Info | increased |
| NOV - NOVUS PROPERTIES LTD | ___ | 7.80 | 7.80 | 0 | 0% | 0 | 0.00 | 12.58 | 7.05 | 0.65 | 0.62 | 0.55 | 11.95 | Info | same |
| SEMA.I - SEMARIS LIMITED | ___ | 0.76 | 0.75 | -0.01 | 1.32% | 114,944 | 86,350.75 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 6.6 | Info | decreased |
| Sugar | |||||||||||||||
| CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 142.00 | 142.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.52 | 0.75 | 0.00 | 5.00 | 189.73 | Info | same |
| UNSE - THE UNION SUG EST LTD | ___ | 99.00 | 99.00 | 0 | 0% | 0 | 0.00 | 104.21 | 3.03 | 0.73 | 0.95 | 3.00 | 136.41 | Info | same |
| Transport | |||||||||||||||
| UBS - UNITED BUS SERVICE | 10.00 | 40.60 | 40.60 | 0 | 0% | 0 | 0.00 | 11.00 | 2.46 | 12.69 | 3.69 | 1.00 | 3.2 | Info | same |
| VELG - VELOGIC HOLDING CO. LTD | ___ | 17.40 | 17.40 | 0 | 0% | 1,000 | 17,400.00 | 7.60 | 7.76 | 0.82 | 2.29 | 1.35 | 21.1 | Info | same |
| Index | |||||||||||||||
| DEMEX | 100.00 | 225.04 | 223.18 | -1.86 | 0.83% | 0 | 0.00 | Info | decreased | ||||||
| DEMTRI ( In Rs Terms ) | 100.00 | 391.62 | 388.38 | -3.24 | 0.83% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 125.50 | 125.62 | 0.12 | 0.1% | 0 | 0.00 | Info | increased | ||||||
| SEM-BI | 100.00 | 103.93 | 103.93 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debentures / Bonds | |||||||||||||||
| AREL.B2026 -ABACUS REAL ESTATE LTD | 840.80 | 840.80 | 0 | 0% | 0 | 0.00 | 9.55 | 3.43 | 28-Jun-23 | 28-Jun-26 | Info | same | |||
- Market Volume Traded (shares) 150,662.00
- Market (Turnover) Value Traded (Rs) 333,606.28
- Market Capitalisation (Rs) 34,151,194,509.95