DEM Markets
Previous session : Thursday, May 14, 2026
Current session : Friday, May 15, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ANGM - SWAN LIFE LTD | 10.00 | 1,425.00 | 1,425.00 | 0 | 0% | 37 | 52,725.00 | 5.47 | 5.33 | 0.73 | 260.68 | 75.90 | 1962.76 | Info | same |
| Commerce | |||||||||||||||
| ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 9.23 | 1.14 | 0.43 | 11.38 | 1.20 | 242.59 | Info | same |
| ACCL - ASSOCIATED COMMERCIAL | 10.00 | 219.50 | 219.50 | 0 | 0% | 0 | 0.00 | 3.82 | 2.28 | 0.33 | 57.48 | 5.00 | 667.00 | Info | same |
| CIMO - CIE IMMOBILIERE (O) | 10.00 | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 14.93 | 5.00 | 0.71 | 1.34 | 1.00 | 28.16 | Info | same |
| Industry | |||||||||||||||
| GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 50.00 | 50.00 | 0 | 0% | 0 | 0.00 | 30.67 | 0.00 | 0.52 | 1.63 | 0.00 | 96.13 | Info | same |
| KLOS - KOLOS CEMENT LTD | - | 160.00 | 160.00 | 0 | 0% | 0 | 0.00 | 16.65 | 5.68 | 7.10 | 9.61 | 9.08 | 22.54 | Info | same |
| LFL I - LIVESTOCK FEED (O) | 10.00 | 19.25 | 19.25 | 0 | 0% | 118 | 2,276.20 | 4.66 | 2.70 | 0.54 | 4.13 | 0.52 | 35.33 | Info | same |
| LFL J - LIVESTOCK FEED (P) | 10.00 | 21.70 | 21.70 | 0 | 0% | 0 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
| LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 73.50 | 73.50 | 0 | 0% | 100 | 7,350.00 | 5.96 | 5.10 | 0.33 | 12.33 | 3.75 | 220.64 | Info | same |
| LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 360.00 | 360.00 | 0 | 0% | 1,914 | 689,043.50 | 0.00 | 5.56 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
| MCOS - MAURITIUS COSMETICS | 10.00 | 12.65 | 12.65 | 0 | 0% | 0 | 0.00 | 7.07 | 0.79 | 0.34 | 1.79 | 0.10 | 36.88 | Info | same |
| MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.13 | 2.86 | 0.31 | 5.71 | 1.00 | 114.29 | Info | same |
| PCCL - PAPER CONVERTING LTD | 10.00 | 11.30 | 11.30 | 0 | 0% | 0 | 0.00 | 8.01 | 0.00 | 0.29 | 1.41 | 0.00 | 38.49 | Info | same |
| QBL - QUALITY BEVERAGES | 10.00 | 17.60 | 17.65 | 0.05 | 0.28% | 17,360 | 306,410.00 | 4.42 | 9.07 | 0.67 | 3.99 | 1.60 | 26.44 | Info | increased |
| Investments | |||||||||||||||
| EUDC - EUDCOS | 1.00 | 15.00 | 15.00 | 0 | 0% | 4,075 | 61,218.75 | 10.95 | 8.00 | 0.85 | 1.37 | 1.20 | 17.71 | Info | same |
| MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.11 | 0.11 | 0 | 0% | 28,389 | 147,317.62 | 10.00 | 0.00 | 1.83 | 0.011 | 0.00 | 0.06 | Info | same |
| PHIN - PHOENIX INVESTMENT | 10.00 | 470.00 | 470.00 | 0 | 0% | 0 | 0.00 | 10.83 | 4.39 | 1.15 | 43.40 | 20.63 | 409.54 | Info | same |
| RHT - HOLDINGS LTD | 2.00 | 15.00 | 15.00 | 0 | 0% | 0 | 0.00 | 4.90 | 5.67 | 0.21 | 3.06 | 0.85 | 72.5 | Info | same |
| Leisure & Hotels | |||||||||||||||
| CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 14.75 | 17.70 | 2.95 | 20% | 39,400 | 695,185.00 | 4.85 | 5.08 | 0.35 | 3.65 | 0.90 | 50.59 | Info | increased |
| MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 16.07 | 0.00 | 0.69 | 1.12 | 0.00 | 26.25 | Info | same |
| SCT - BEAU VALLON HOSPITALITY LTD | ___ | 4.45 | 4.45 | 0 | 0% | 0 | 0.00 | 4.36 | 0.00 | 0.46 | 1.02 | 0.00 | 9.74 | Info | same |
| TPL I - TROPICAL PARADISE (ORD) | ___ | 3.80 | 3.80 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 11.35 | Info | same |
| TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Others | |||||||||||||||
| HTLS - HOTELEST LTD | 10.00 | 13.00 | 13.00 | 0 | 0% | 0 | 0.00 | 3.62 | 6.31 | 0.26 | 3.59 | 0.82 | 50.56 | Info | same |
| MFDG - MFD GROUP LTD | ___ | 10.00 | 10.00 | 0 | 0% | 2 | 20.10 | 18.18 | 5.20 | 1.33 | 0.55 | 0.52 | 7.52 | Info | same |
| OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 3.00 | 3.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 8.00 | Info | same |
| SIT LAND HOLDING | 15,000.00 | 9,150.00 | 9,150.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Property development | |||||||||||||||
| APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 16.67 | 8.90 | 0.81 | 0.60 | 0.89 | 12.34 | Info | same |
| HPL - HAPPY WORLD PROPERTY LTD | ___ | 7.00 | 7.00 | 0 | 0% | 0 | 0.00 | 16.67 | 0.00 | 0.61 | 0.42 | 0.00 | 11.53 | Info | same |
| LAVA - LAVASTONE LTD | ___ | 1.25 | 1.23 | -0.02 | 1.6% | 29,800 | 36,670.00 | 3.42 | 6.50 | 0.26 | 0.36 | 0.08 | 4.7 | Info | decreased |
| NOV - NOVUS PROPERTIES LTD | ___ | 6.40 | 6.40 | 0 | 0% | 0 | 0.00 | 10.32 | 8.59 | 0.54 | 0.62 | 0.55 | 11.95 | Info | same |
| SEMA.I - SEMARIS LIMITED | ___ | 0.60 | 0.63 | 0.03 | 5% | 50,927 | 32,084.01 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 6.6 | Info | increased |
| Sugar | |||||||||||||||
| CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 137.00 | 137.00 | 0 | 0% | 100 | 13,700.00 | 0.00 | 3.65 | 0.81 | 0.00 | 5.00 | 170.18 | Info | same |
| UNSE - THE UNION SUG EST LTD | ___ | 95.00 | 95.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.16 | 0.72 | 0.00 | 3.00 | 131.98 | Info | same |
| Transport | |||||||||||||||
| UBS - UNITED BUS SERVICE | 10.00 | 40.60 | 40.60 | 0 | 0% | 0 | 0.00 | 11.00 | 2.46 | 12.69 | 3.69 | 1.00 | 3.2 | Info | same |
| VELG - VELOGIC HOLDING CO. LTD | ___ | 15.00 | 15.00 | 0 | 0% | 0 | 0.00 | 6.55 | 9.00 | 0.71 | 2.29 | 1.35 | 21.1 | Info | same |
| Index | |||||||||||||||
| DEMEX | 100.00 | 220.26 | 222.49 | 2.23 | 1.01% | 0 | 0.00 | Info | increased | ||||||
| DEMTRI ( In Rs Terms ) | 100.00 | 389.01 | 392.95 | 3.94 | 1.01% | 0 | 0.00 | Info | increased | ||||||
| SEMSI | 100.00 | 122.58 | 121.66 | -0.92 | 0.75% | 0 | 0.00 | Info | decreased | ||||||
| SEM-BI | 100.00 | 103.91 | 103.92 | 0.01 | 0.01% | 0 | 0.00 | Info | increased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debentures / Bonds | |||||||||||||||
| AREL.B2026 -ABACUS REAL ESTATE LTD | 840.80 | 840.80 | 0 | 0% | 0 | 0.00 | 9.55 | 28.84 | 28-Jun-23 | 28-Jun-26 | Info | same | |||
- Market Volume Traded (shares) 172,222.00
- Market (Turnover) Value Traded (Rs) 2,044,000.18
- Market Capitalisation (Rs) 34,045,055,312.46