DEM Markets
Previous session : Thursday, April 16, 2026
Current session : Friday, April 17, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ANGM - SWAN LIFE LTD | 10.00 | 1,500.00 | 1,500.00 | 0 | 0% | 0 | 0.00 | 5.75 | 5.06 | 0.76 | 260.68 | 75.90 | 1962.76 | Info | same |
| Commerce | |||||||||||||||
| ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 9.23 | 1.14 | 0.43 | 11.38 | 1.20 | 242.59 | Info | same |
| ACCL - ASSOCIATED COMMERCIAL | 10.00 | 219.50 | 219.50 | 0 | 0% | 0 | 0.00 | 3.82 | 2.28 | 0.33 | 57.48 | 5.00 | 667.00 | Info | same |
| CIMO - CIE IMMOBILIERE (O) | 10.00 | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 14.93 | 5.00 | 0.71 | 1.34 | 1.00 | 28.16 | Info | same |
| Industry | |||||||||||||||
| GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 51.00 | 50.00 | -1 | 1.96% | 100 | 5,000.00 | 30.67 | 0.00 | 0.52 | 1.63 | 0.00 | 96.13 | Info | decreased |
| KLOS - KOLOS CEMENT LTD | - | 160.00 | 160.00 | 0 | 0% | 0 | 0.00 | 16.65 | 5.68 | 7.10 | 9.61 | 9.08 | 22.54 | Info | same |
| LFL I - LIVESTOCK FEED (O) | 10.00 | 17.90 | 17.90 | 0 | 0% | 0 | 0.00 | 4.33 | 2.91 | 0.51 | 4.13 | 0.52 | 35.33 | Info | same |
| LFL J - LIVESTOCK FEED (P) | 10.00 | 21.70 | 21.70 | 0 | 0% | 0 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
| LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 70.00 | 70.00 | 0 | 0% | 200 | 14,000.00 | 5.68 | 5.36 | 0.32 | 12.33 | 3.75 | 220.64 | Info | same |
| LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 360.00 | 360.00 | 0 | 0% | 3 | 1,020.00 | 0.00 | 5.56 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
| MCOS - MAURITIUS COSMETICS | 10.00 | 12.65 | 12.65 | 0 | 0% | 0 | 0.00 | 7.07 | 0.79 | 0.34 | 1.79 | 0.10 | 36.88 | Info | same |
| MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.13 | 2.86 | 0.31 | 5.71 | 1.00 | 114.29 | Info | same |
| PCCL - PAPER CONVERTING LTD | 10.00 | 11.30 | 11.30 | 0 | 0% | 0 | 0.00 | 8.01 | 0.00 | 0.29 | 1.41 | 0.00 | 38.49 | Info | same |
| QBL - QUALITY BEVERAGES | 10.00 | 17.60 | 17.60 | 0 | 0% | 0 | 0.00 | 4.41 | 9.09 | 0.67 | 3.99 | 1.60 | 26.44 | Info | same |
| Investments | |||||||||||||||
| EUDC - EUDCOS | 1.00 | 14.30 | 14.20 | -0.1 | 0.7% | 4,000 | 56,800.00 | 10.36 | 8.45 | 0.80 | 1.37 | 1.20 | 17.71 | Info | decreased |
| MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.10 | 0.10 | 0 | 0% | 6,000 | 27,772.20 | 9.09 | 0.00 | 1.67 | 0.011 | 0.00 | 0.06 | Info | same |
| PHIN - PHOENIX INVESTMENT | 10.00 | 441.25 | 441.25 | 0 | 0% | 0 | 0.00 | 10.17 | 4.68 | 1.08 | 43.40 | 20.63 | 409.54 | Info | same |
| RHT - HOLDINGS LTD | 2.00 | 15.00 | 15.00 | 0 | 0% | 0 | 0.00 | 4.90 | 5.67 | 0.21 | 3.06 | 0.85 | 72.5 | Info | same |
| Leisure & Hotels | |||||||||||||||
| CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 12.30 | 12.30 | 0 | 0% | 0 | 0.00 | 3.37 | 7.32 | 0.24 | 3.65 | 0.90 | 50.59 | Info | same |
| MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 7,800 | 140,400.00 | 16.07 | 0.00 | 0.69 | 1.12 | 0.00 | 26.25 | Info | same |
| SCT - BEAU VALLON HOSPITALITY LTD | ___ | 3.98 | 4.00 | 0.02 | 0.5% | 5,300 | 21,200.00 | 3.92 | 0.00 | 0.41 | 1.02 | 0.00 | 9.74 | Info | increased |
| TPL I - TROPICAL PARADISE (ORD) | ___ | 3.98 | 3.98 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 11.35 | Info | same |
| TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Others | |||||||||||||||
| HTLS - HOTELEST LTD | 10.00 | 13.00 | 13.00 | 0 | 0% | 0 | 0.00 | 3.62 | 6.31 | 0.26 | 3.59 | 0.82 | 50.56 | Info | same |
| MFDG - MFD GROUP LTD | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 18.18 | 5.20 | 1.33 | 0.55 | 0.52 | 7.52 | Info | same |
| OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 3.20 | 3.20 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 8.00 | Info | same |
| SIT LAND HOLDING | 15,000.00 | 9,175.00 | 9,175.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Property development | |||||||||||||||
| APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.35 | 10.00 | -0.35 | 3.38% | 4,000 | 40,000.00 | 16.67 | 8.90 | 0.81 | 0.60 | 0.89 | 12.34 | Info | decreased |
| HPL - HAPPY WORLD PROPERTY LTD | ___ | 7.00 | 7.00 | 0 | 0% | 0 | 0.00 | 16.67 | 0.00 | 0.61 | 0.42 | 0.00 | 11.53 | Info | same |
| LAVA - LAVASTONE LTD | ___ | 1.22 | 1.22 | 0 | 0% | 25,000 | 30,500.00 | 3.39 | 6.56 | 0.26 | 0.36 | 0.08 | 4.7 | Info | same |
| NOV - NOVUS PROPERTIES LTD | ___ | 7.80 | 7.80 | 0 | 0% | 0 | 0.00 | 12.58 | 7.05 | 0.65 | 0.62 | 0.55 | 11.95 | Info | same |
| SEMA.I - SEMARIS LIMITED | ___ | 0.65 | 0.65 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 6.6 | Info | same |
| Sugar | |||||||||||||||
| CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 137.00 | 137.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.65 | 0.81 | 0.00 | 5.00 | 170.18 | Info | same |
| UNSE - THE UNION SUG EST LTD | ___ | 95.00 | 95.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.16 | 0.72 | 0.00 | 3.00 | 131.98 | Info | same |
| Transport | |||||||||||||||
| UBS - UNITED BUS SERVICE | 10.00 | 40.60 | 40.60 | 0 | 0% | 0 | 0.00 | 11.00 | 2.46 | 12.69 | 3.69 | 1.00 | 3.2 | Info | same |
| VELG - VELOGIC HOLDING CO. LTD | ___ | 15.20 | 15.20 | 0 | 0% | 1,400 | 21,280.00 | 6.64 | 8.88 | 0.72 | 2.29 | 1.35 | 21.1 | Info | same |
| Index | |||||||||||||||
| DEMEX | 100.00 | 216.38 | 215.96 | -0.42 | 0.19% | 0 | 0.00 | Info | decreased | ||||||
| DEMTRI ( In Rs Terms ) | 100.00 | 382.17 | 381.42 | -0.75 | 0.2% | 0 | 0.00 | Info | decreased | ||||||
| SEMSI | 100.00 | 119.71 | 119.43 | -0.28 | 0.23% | 0 | 0.00 | Info | decreased | ||||||
| SEM-BI | 100.00 | 103.89 | 103.88 | -0.01 | 0.01% | 0 | 0.00 | Info | decreased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debentures / Bonds | |||||||||||||||
| AREL.B2026 -ABACUS REAL ESTATE LTD | 840.80 | 840.80 | 0 | 0% | 0 | 0.00 | 9.55 | 23.19 | 28-Jun-23 | 28-Jun-26 | Info | same | |||
- Market Volume Traded (shares) 53,803.00
- Market (Turnover) Value Traded (Rs) 357,972.20
- Market Capitalisation (Rs) 33,046,506,104.49