DEM Markets

Previous session : Tuesday, May 07, 2024
Current session : Wednesday, May 08, 2024
Name Nominal Value Previous Price Current Price Net Change % Change Volume Value Traded P/E Ratio Dividend Yield % Price/NAV Ratio EPS DPS NAV Chart/ News
Banks & Insurance
ABCB - ABC BANKING CORPORATION 10.00 19.70 19.65 -0.05 0.25% 200 3,930.00 5.03 4.58 0.65 3.91 0.90 30.12 Info decreased
ANGM - SWAN LIFE LTD 10.00 1,595.00 1,595.00 0 0% 0 0.00 6.93 4.33 0.00 230.08 69.00 0.00 Info same
Commerce
ABC - ABC MOTORS COMPANY 10.00 109.00 109.00 0 0% 0 0.00 7.40 1.47 0.50 14.72 1.60 217.41 Info same
ACCL - ASSOCIATED COMMERCIAL 10.00 199.00 199.00 0 0% 0 0.00 3.11 2.26 0.39 63.93 4.50 514.22 Info same
CIMO - CIE IMMOBILIERE (O) 10.00 21.95 21.95 0 0% 0 0.00 9.54 4.19 0.84 2.30 0.92 26.09 Info same
Industry
GIL - LES GAZ INDUSTRIELS LTEE 10.00 49.90 49.90 0 0% 0 0.00 8.39 6.01 0.52 5.95 3.00 95.49 Info same
KLOS - KOLOS CEMENT LTD - 210.00 210.00 0 0% 0 0.00 362.07 1.57 14.71 0.58 3.30 14.27 Info same
LFL I - LIVESTOCK FEED (O) 10.00 18.00 18.00 0 0% 300 5,400.00 8.00 2.39 0.61 2.25 0.43 29.41 Info same
LFL J - LIVESTOCK FEED (P) 10.00 29.30 29.30 0 0% 200 5,860.00 0.00 4.10 0.00 0.00 1.20 0.00 Info same
LMLC I - LES MOULINS DE LA CONC. (O) 100.00 80.25 85.00 4.75 5.92% 1,500 127,500.00 4.89 4.12 0.39 17.40 3.50 217.11 Info increased
LMLC J - LES MOULINS DE LA CONC. (P) 100.00 412.50 412.50 0 0% 0 0.00 0.00 4.85 0.00 0.00 20.00 0.00 Info same
MCOS - MAURITIUS COSMETICS 10.00 18.95 18.95 0 0% 0 0.00 10.03 0.53 0.60 1.89 0.10 31.7 Info same
MSIL - MAURITIUS SECONDARY INDUSTRIES 10.00 37.00 37.00 0 0% 0 0.00 9.37 2.70 0.36 3.95 1.00 102.47 Info same
PCCL - PAPER CONVERTING LTD 10.00 15.85 15.85 0 0% 0 0.00 17.04 3.15 0.44 0.93 0.50 36.29 Info same
QBL - QUALITY BEVERAGES 10.00 9.50 9.50 0 0% 0 0.00 7.60 0.00 0.45 1.25 0.00 21.22 Info same
Investments
CAVT - CAVELL TOURISTIC INVESTMENT LTD - 34.00 34.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
EUDC - EUDCOS 1.00 15.65 15.65 0 0% 41 641.65 10.79 7.35 0.93 1.45 1.15 16.8 Info same
FIDE - THE BEE EQUITY PARTNERS LTD 1.00 14.20 14.20 0 0% 14 97.00 2.33 0.00 0.87 6.10 0.00 16.34 Info same
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 - 0.32 0.32 0 0% 2 29.63 8.00 5.63 5.08 0.04 0.02 0.06 Info same
PHIN - PHOENIX INVESTMENT 10.00 323.25 323.25 0 0% 6,000 1,939,800.00 8.18 4.31 1.00 39.53 13.93 322.08 Info same
RHT - HOLDINGS LTD 2.00 19.30 19.30 0 0% 0 0.00 0.00 2.07 0.33 0.00 0.40 59.00 Info same
UTIN - UNITED INVESTMENT 1.00 3.40 3.50 0.1 2.94% 3,060 10,710.00 2.87 0.00 0.43 1.22 0.00 8.18 Info increased
Leisure & Hotels
CHSL - CONSTANCE HOTELS SERVICES LIMITED 10.00 18.50 18.50 0 0% 500 9,250.00 7.17 0.00 0.41 2.58 0.00 44.62 Info same
MOLI - MORNING LIGHT 10.00 18.00 18.00 0 0% 0 0.00 0.00 0.00 0.75 0.00 0.00 24.04 Info same
SCT - SOUTHERN CROSS TOURIST ___ 3.00 3.00 0 0% 0 0.00 2.83 0.00 0.32 1.06 0.00 9.46 Info same
TPL I - TROPICAL PARADISE (ORD) ___ 2.75 2.75 0 0% 0 0.00 0.00 0.00 0.25 0.00 0.00 10.95 Info same
TPL J - TROPICAL PARADISE (PREF) 100.00 181.50 181.50 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Others
COVI - COVIFRA 10.00 28.50 28.50 0 0% 0 0.00 8.10 7.37 0.97 3.52 2.10 29.44 Info same
HTLS - HOTELEST LTD 10.00 21.00 21.00 0 0% 0 0.00 8.27 0.00 0.47 2.54 0.00 44.4 Info same
MASC - C-CARE (MAURITIUS) LTD ___ 11.00 11.00 0 0% 0 0.00 19.64 3.09 5.20 0.56 0.34 2.12 Info same
MFDG - MFD GROUP LTD ___ 11.50 11.50 0 0% 0 0.00 31.94 3.74 1.52 0.36 0.43 7.56 Info same
OCEA.I - OCEANARIUM (MAURITIUS) LTD ___ 4.61 4.61 0 0% 0 0.00 0.00 0.00 0.48 0.00 0.00 9.6 Info same
SIT LAND HOLDING 15,000.00 6,800.00 6,800.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Property development
APL. - ATTITUDE PROPERTY LIMITED ___ 10.75 10.75 0 0% 0 0.00 13.61 9.21 0.83 0.79 0.99 13.00 Info same
HPL - HAPPY WORLD PROPERTY LTD ___ 9.96 9.96 0 0% 0 0.00 27.67 0.00 0.88 0.36 0.00 11.35 Info same
LAVA - LAVASTONE LTD ___ 1.27 1.26 -0.01 0.79% 10,058 12,673.08 4.50 5.56 0.30 0.28 0.07 4.18 Info decreased
NOV - NOVUS PROPERTIES LTD ___ 6.00 6.00 0 0% 0 0.00 3.73 6.67 0.52 1.61 0.40 11.6 Info same
SEMA.I - SEMARIS LIMITED ___ 0.55 0.57 0.02 3.64% 370 207.50 0.00 0.00 0.09 0.00 0.00 6.45 Info increased
Sugar
CSE - CONSTANCE LA GAIETE COMPANY LIMITED 25.00 135.50 135.50 0 0% 0 0.00 1.23 5.17 0.68 110.49 7.00 200.49 Info same
UNSE - THE UNION SUG EST LTD ___ 83.00 83.00 0 0% 0 0.00 5.08 1.91 0.43 16.33 1.59 193.64 Info same
Transport
UBS - UNITED BUS SERVICE 10.00 42.60 42.60 0 0% 0 0.00 3.36 2.35 3.71 12.69 1.00 11.5 Info same
VELG - VELOGIC HOLDING CO. LTD ___ 19.90 19.90 0 0% 0 0.00 7.03 6.03 1.05 2.83 1.20 18.88 Info same
Index
DEMEX 100.00 255.47 255.88 0.41 0.16% 0 0.00 Info increased
DEMTRI ( In Rs Terms ) 100.00 412.29 412.96 0.67 0.16% 0 0.00 Info increased
SEMSI 100.00 115.45 115.55 0.1 0.09% 0 0.00 Info increased
SEM-BI 100.00 103.78 103.78 0 0% 0 0.00 Info same
  • Market Volume Traded (shares) 22,245.00
  • Market (Turnover) Value Traded (Rs) 2,116,098.86
  • Market Capitalisation (Rs) 50,242,978,257.96