DEM Markets
Previous session : Tuesday, November 10, 2026
Current session : Tuesday, November 10, 2026
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ANGM - SWAN LIFE LTD | 10.00 | 1,340.00 | 1,340.00 | 0 | 0% | 0 | 0.00 | 3.72 | 5.66 | 0.59 | 360.39 | 75.90 | 2278.09 | Info | same |
| Commerce | |||||||||||||||
| ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 41.34 | 0.00 | 0.41 | 2.54 | 0.00 | 253.1 | Info | same |
| ACCL - ASSOCIATED COMMERCIAL | 10.00 | 214.00 | 214.00 | 0 | 0% | 0 | 0.00 | 6.17 | 2.57 | 0.31 | 34.67 | 5.50 | 692.36 | Info | same |
| HAREL MALLAC & CO LTD | 10.00 | 14.00 | 14.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 181.74 | Info | same |
| Industry | |||||||||||||||
| GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 50.00 | 50.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 96.18 | Info | same |
| KLOS - KOLOS CEMENT LTD | - | 160.50 | 160.50 | 0 | 0% | 0 | 0.00 | 16.70 | 5.66 | 7.12 | 9.61 | 9.08 | 22.54 | Info | same |
| LFL I - LIVESTOCK FEED (O) | 10.00 | 18.80 | 18.80 | 0 | 0% | 10 | 188.00 | 3.11 | 3.19 | 0.43 | 6.04 | 0.60 | 43.38 | Info | same |
| LFL J - LIVESTOCK FEED (P) | 10.00 | 21.70 | 21.70 | 0 | 0% | 0 | 0.00 | 0.00 | 5.53 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
| LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 69.50 | 69.50 | 0 | 0% | 0 | 0.00 | 5.73 | 5.40 | 0.27 | 12.13 | 3.75 | 252.77 | Info | same |
| LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 340.00 | 340.00 | 0 | 0% | 0 | 0.00 | 0.00 | 5.88 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
| MCOS - MAURITIUS COSMETICS | 10.00 | 9.14 | 9.20 | 0.06 | 0.66% | 0 | 0.00 | 5.14 | 1.09 | 0.25 | 1.79 | 0.10 | 36.88 | Info | increased |
| MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 34.00 | 34.00 | 0 | 0% | 0 | 0.00 | 6.37 | 2.94 | 0.29 | 5.34 | 1.00 | 118.88 | Info | same |
| PCCL - PAPER CONVERTING LTD | 10.00 | 9.00 | 9.00 | 0 | 0% | 0 | 0.00 | 6.38 | 0.00 | 0.23 | 1.41 | 0.00 | 38.49 | Info | same |
| QBL - QUALITY BEVERAGES | 10.00 | 20.40 | 20.50 | 0.1 | 0.49% | 80 | 1,636.00 | 5.14 | 7.80 | 0.78 | 3.99 | 1.60 | 26.44 | Info | increased |
| Investments | |||||||||||||||
| EUDC - EUDCOS | 1.00 | 17.30 | 17.30 | 0 | 0% | 25,300 | 437,690.00 | 13.01 | 8.67 | 0.98 | 1.33 | 1.50 | 17.67 | Info | same |
| MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.10 | 0.10 | 0 | 0% | 0 | 0.00 | 5.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | Info | same |
| RHT - HOLDINGS LTD | 2.00 | 15.00 | 15.00 | 0 | 0% | 100 | 1,464.25 | 36.59 | 6.67 | 0.21 | 0.41 | 1.00 | 72.84 | Info | same |
| Leisure & Hotels | |||||||||||||||
| CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 18.00 | 18.40 | 0.4 | 2.22% | 1 | 18.40 | 5.04 | 4.89 | 0.36 | 3.65 | 0.90 | 50.59 | Info | increased |
| MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 16.07 | 0.00 | 0.69 | 1.12 | 0.00 | 26.25 | Info | same |
| SCT - BEAU VALLON HOSPITALITY LTD | ___ | 4.50 | 4.50 | 0 | 0% | 0 | 0.00 | 4.41 | 0.00 | 0.46 | 1.02 | 0.00 | 9.74 | Info | same |
| TPL I - TROPICAL PARADISE (ORD) | ___ | 3.35 | 3.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 12.28 | Info | same |
| TPL J - TROPICAL PARADISE (PREF) | 100.00 | 180.00 | 180.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Others | |||||||||||||||
| HTLS - HOTELEST LTD | 10.00 | 17.95 | 17.95 | 0 | 0% | 0 | 0.00 | 5.00 | 4.57 | 0.36 | 3.59 | 0.82 | 50.56 | Info | same |
| MFDG - MFD GROUP LTD | ___ | 8.60 | 8.60 | 0 | 0% | 60 | 516.00 | 15.64 | 6.05 | 1.14 | 0.55 | 0.52 | 7.52 | Info | same |
| OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 2.86 | 2.86 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 3.35 | Info | same |
| SIT LAND HOLDING | 15,000.00 | 7,000.00 | 7,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Property development | |||||||||||||||
| APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 16.13 | 6.40 | 0.82 | 0.62 | 0.64 | 12.2 | Info | same |
| HPL - HAPPY WORLD PROPERTY LTD | ___ | 7.00 | 7.00 | 0 | 0% | 0 | 0.00 | 350.00 | 0.00 | 0.61 | 0.02 | 0.00 | 11.54 | Info | same |
| LAVA - LAVASTONE LTD | ___ | 1.34 | 1.34 | 0 | 0% | 5,309 | 7,108.70 | 3.72 | 5.97 | 0.29 | 0.36 | 0.08 | 4.7 | Info | same |
| NOV - NOVUS PROPERTIES LTD | ___ | 6.80 | 6.80 | 0 | 0% | 0 | 0.00 | 10.97 | 8.09 | 0.57 | 0.62 | 0.55 | 11.95 | Info | same |
| SEMA.I - SEMARIS LIMITED | ___ | 0.60 | 0.60 | 0 | 0% | 25,000 | 15,000.00 | 3.00 | 0.00 | 0.09 | 0.20 | 0.00 | 6.84 | Info | same |
| Sugar | |||||||||||||||
| CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 137.00 | 137.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.65 | 0.81 | 0.00 | 5.00 | 170.18 | Info | same |
| UNSE - THE UNION SUG EST LTD | ___ | 80.00 | 80.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.75 | 0.61 | 0.00 | 3.00 | 131.98 | Info | same |
| Transport | |||||||||||||||
| UBS - UNITED BUS SERVICE | 10.00 | 40.60 | 40.60 | 0 | 0% | 0 | 0.00 | 0.00 | 2.46 | 0.31 | 0.00 | 1.00 | 133.08 | Info | same |
| VELG - VELOGIC HOLDING CO. LTD | ___ | 16.45 | 16.45 | 0 | 0% | 500 | 8,225.00 | 8.23 | 8.09 | 0.70 | 2.00 | 1.33 | 23.49 | Info | same |
| Index | |||||||||||||||
| DEMTRI ( In Rs Terms ) | 100.00 | 398.36 | 399.07 | 0.71 | 0.18% | 0 | 0.00 | Info | increased | ||||||
| SEMSI | 100.00 | 124.02 | 124.00 | -0.02 | 0.02% | 0 | 0.00 | Info | decreased | ||||||
| DEMEX | 100.00 | 220.99 | 221.39 | 0.4 | 0.18% | 0 | 0.00 | Info | increased | ||||||
- Market Volume Traded (shares) 56,360.00
- Market (Turnover) Value Traded (Rs) 471,846.35
- Market Capitalisation (Rs) 30,331,429,980.10