DEM Markets

Previous session : Tuesday, January 20, 2026
Current session : Wednesday, January 21, 2026
Name Nominal Value Previous Price Current Price Net Change % Change Volume Value Traded P/E Ratio Dividend Yield % Price/NAV Ratio EPS DPS NAV Chart/ News
Banks & Insurance
ANGM - SWAN LIFE LTD 10.00 1,550.00 1,550.00 0 0% 0 0.00 5.95 4.90 0.79 260.68 75.90 1962.76 Info same
Commerce
ABC - ABC MOTORS COMPANY 10.00 105.00 105.00 0 0% 0 0.00 9.23 1.14 0.43 11.38 1.20 242.59 Info same
ACCL - ASSOCIATED COMMERCIAL 10.00 209.50 209.50 0 0% 0 0.00 3.64 2.39 0.31 57.48 5.00 667.00 Info same
CIMO - CIE IMMOBILIERE (O) 10.00 20.20 20.20 0 0% 0 0.00 7.71 4.95 0.73 2.62 1.00 27.82 Info same
Industry
GIL - LES GAZ INDUSTRIELS LTEE 10.00 47.10 47.10 0 0% 0 0.00 28.90 0.00 0.49 1.63 0.00 96.13 Info same
KLOS - KOLOS CEMENT LTD - 150.00 150.00 0 0% 0 0.00 12.55 4.27 7.33 11.95 6.40 20.47 Info same
LFL I - LIVESTOCK FEED (O) 10.00 18.50 18.50 0 0% 6,000 111,000.00 4.48 2.81 0.52 4.13 0.52 35.33 Info same
LFL J - LIVESTOCK FEED (P) 10.00 21.70 21.70 0 0% 0 0.00 0.00 5.53 0.00 0.00 1.20 0.00 Info same
LMLC I - LES MOULINS DE LA CONC. (O) 100.00 73.00 73.00 0 0% 0 0.00 5.92 5.14 0.33 12.33 3.75 220.64 Info same
LMLC J - LES MOULINS DE LA CONC. (P) 100.00 360.00 360.00 0 0% 0 0.00 0.00 5.56 0.00 0.00 20.00 0.00 Info same
MCOS - MAURITIUS COSMETICS 10.00 15.90 15.90 0 0% 0 0.00 7.76 1.26 0.45 2.05 0.20 35.31 Info same
MSIL - MAURITIUS SECONDARY INDUSTRIES 10.00 35.00 35.00 0 0% 0 0.00 6.13 2.86 0.31 5.71 1.00 114.29 Info same
PCCL - PAPER CONVERTING LTD 10.00 12.00 12.00 0 0% 15 180.00 6.70 2.08 0.32 1.79 0.25 37.07 Info same
QBL - QUALITY BEVERAGES 10.00 19.95 19.95 0 0% 50 997.50 5.16 7.47 0.98 3.87 1.49 20.3 Info same
Investments
EUDC - EUDCOS 1.00 14.95 14.95 0 0% 700 10,465.00 10.91 8.03 0.84 1.37 1.20 17.71 Info same
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 - 0.11 0.12 0.01 9.09% 2,100 11,544.49 10.91 0.00 2.00 0.011 0.00 0.06 Info increased
PHIN - PHOENIX INVESTMENT 10.00 426.75 427.00 0.25 0.06% 1,586 677,199.50 9.84 4.83 1.04 43.40 20.63 409.54 Info increased
RHT - HOLDINGS LTD 2.00 15.50 15.50 0 0% 0 0.00 5.07 5.48 0.21 3.06 0.85 72.5 Info same
Leisure & Hotels
CHSL - CONSTANCE HOTELS SERVICES LIMITED 10.00 14.25 13.75 -0.5 3.51% 3,500 48,625.00 4.79 3.64 0.30 2.87 0.50 46.47 Info decreased
MOLI - MORNING LIGHT 10.00 16.00 16.00 0 0% 0 0.00 0.00 0.00 0.69 0.00 0.00 23.14 Info same
SCT - BEAU VALLON HOSPITALITY LTD ___ 4.80 4.00 -0.8 16.67% 2,000 8,000.00 3.17 0.00 0.46 1.26 0.00 8.65 Info decreased
TPL I - TROPICAL PARADISE (ORD) ___ 3.98 3.98 0 0% 0 0.00 0.00 0.00 0.35 0.00 0.00 11.35 Info same
TPL J - TROPICAL PARADISE (PREF) 100.00 181.25 181.25 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Others
HTLS - HOTELEST LTD 10.00 13.55 13.55 0 0% 0 0.00 4.84 3.47 0.29 2.80 0.47 46.43 Info same
MFDG - MFD GROUP LTD ___ 10.00 10.00 0 0% 1,100 11,000.00 20.00 5.20 1.33 0.50 0.52 7.5 Info same
OCEA.I - OCEANARIUM (MAURITIUS) LTD ___ 3.90 3.90 0 0% 0 0.00 0.00 0.00 0.49 0.00 0.00 8.00 Info same
SIT LAND HOLDING 15,000.00 9,195.00 9,195.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Property development
APL. - ATTITUDE PROPERTY LIMITED ___ 10.80 10.80 0 0% 10,200 110,160.00 18.00 8.24 0.88 0.60 0.89 12.34 Info same
HPL - HAPPY WORLD PROPERTY LTD ___ 7.50 7.50 0 0% 0 0.00 17.86 0.00 0.65 0.42 0.00 11.53 Info same
LAVA - LAVASTONE LTD ___ 1.23 1.23 0 0% 29,500 36,285.00 3.42 6.50 0.26 0.36 0.08 4.7 Info same
NOV - NOVUS PROPERTIES LTD ___ 7.80 7.80 0 0% 0 0.00 12.58 7.05 0.65 0.62 0.55 11.95 Info same
SEMA.I - SEMARIS LIMITED ___ 0.67 0.66 -0.01 1.49% 138,103 92,279.01 0.00 0.00 0.10 0.00 0.00 6.6 Info decreased
Sugar
CSE - CONSTANCE LA GAIETE COMPANY LIMITED 25.00 137.00 137.00 0 0% 1,328 181,936.00 0.00 3.65 0.72 0.00 5.00 189.73 Info same
UNSE - THE UNION SUG EST LTD ___ 99.00 96.00 -3 3.03% 203 19,497.00 101.05 3.13 0.70 0.95 3.00 136.41 Info decreased
Transport
UBS - UNITED BUS SERVICE 10.00 40.60 40.60 0 0% 0 0.00 11.00 2.46 12.69 3.69 1.00 3.2 Info same
VELG - VELOGIC HOLDING CO. LTD ___ 17.35 17.35 0 0% 2,000 34,700.00 7.58 7.78 0.82 2.29 1.35 21.1 Info same
Index
DEMEX 100.00 223.34 222.59 -0.75 0.34% 0 0.00 Info decreased
DEMTRI ( In Rs Terms ) 100.00 389.30 387.98 -1.32 0.34% 0 0.00 Info decreased
SEMSI 100.00 125.18 124.79 -0.39 0.31% 0 0.00 Info decreased
SEM-BI 100.00 103.89 103.88 -0.01 0.01% 0 0.00 Info decreased
Name Last Closing Today's Closing Net Change % Change Volume Value Traded YTM Accrued Interest Issue Date Maturity Date Chart/ News
Debentures / Bonds
AREL.B2026 -ABACUS REAL ESTATE LTD 840.80 840.80 0 0% 0 0.00 9.55 5.85 28-Jun-23 28-Jun-26 Info same
  • Market Volume Traded (shares) 198,385.00
  • Market (Turnover) Value Traded (Rs) 1,353,868.50
  • Market Capitalisation (Rs) 34,060,235,277.72