DEM Markets
Previous session : Wednesday, October 15, 2025
Current session : Wednesday, October 15, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCH - ABCB Holdings Ltd | ___ | 0 | 18.50 | 0 | -% | 100 | 1,850.00 | 22.02 | 0.00 | 0.53 | 0.84 | 0.00 | 34.67 | Info | same |
CIM - CIM Financial Services Ltd | ___ | 0 | 16.20 | 0 | -% | 105,160 | 1,703,592.00 | 10.00 | 4.51 | 1.74 | 1.62 | 0.73 | 9.3 | Info | same |
MCBG - MCB Group Limited | ___ | 0 | 470.00 | 0 | -% | 112,671 | 52,972,746.50 | 6.70 | 5.43 | 1.04 | 70.15 | 25.50 | 450.05 | Info | same |
MCBG.P - MCB Group Ltd - Pref | ___ | 0 | 10.45 | 0 | -% | 0 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.47 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 0 | 67.00 | 0 | -% | 24,388 | 1,633,996.00 | 9.31 | 4.33 | 0.95 | 7.20 | 2.90 | 70.38 | Info | same |
SBMH - SBMH Holdings Ltd | ___ | 0 | 6.68 | 0 | -% | 360,344 | 2,406,887.94 | 3.98 | 7.49 | 0.55 | 1.68 | 0.50 | 12.06 | Info | same |
SWAN - Swan General Ltd | 5.00 | 0 | 395.00 | 0 | -% | 1,620 | 639,900.00 | 7.39 | 5.10 | 0.56 | 53.47 | 20.15 | 703.54 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 0 | 18.50 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
HWF - Innodis | 10.00 | 0 | 23.00 | 0 | -% | 479 | 11,017.00 | 8.01 | 8.04 | 0.45 | 2.87 | 1.85 | 50.66 | Info | same |
IBLL - IBL Ltd | ___ | 0 | 32.75 | 0 | -% | 65,766 | 2,153,836.50 | 19.38 | 2.32 | 1.03 | 1.69 | 0.76 | 31.87 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 0 | 450.00 | 0 | -% | 50 | 22,510.00 | 25.54 | 3.91 | 11.18 | 17.62 | 17.61 | 40.26 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 0 | 32.30 | 0 | -% | 0 | 0.00 | 10.19 | 6.19 | 1.08 | 3.17 | 2.00 | 29.77 | Info | same |
Numeral Ltd (USD) | 0.10 (USD) | 0 | 0.01 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 0 | 636.00 | 0 | -% | 0 | 0.00 | 13.02 | 3.69 | 1.36 | 48.86 | 23.50 | 466.52 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 0 | 8.06 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 17.73 | Info | same |
MOR - Moroil | 5.00 | 0 | 16.00 | 0 | -% | 0 | 0.00 | 7.14 | 8.13 | 0.98 | 2.24 | 1.30 | 16.39 | Info | same |
PIM - Plastic Industry | 10.00 | 0 | 50.00 | 0 | -% | 0 | 0.00 | 70.42 | 6.00 | 0.93 | 0.71 | 3.00 | 53.76 | Info | same |
UBP - United Basalt | ___ | 0 | 64.75 | 0 | -% | 0 | 0.00 | 7.94 | 2.70 | 0.43 | 8.15 | 1.75 | 150.94 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 0 | 11.70 | 0 | -% | 17,600 | 205,940.00 | 5.42 | 5.64 | 0.20 | 2.16 | 0.66 | 59.96 | Info | same |
BMHL - Belle Mare Holding | ___ | 0 | 32.95 | 0 | -% | 0 | 0.00 | 14.14 | 3.03 | 0.39 | 2.33 | 1.00 | 83.75 | Info | same |
CIEL - Ciel Limited | ___ | 0 | 8.86 | 0 | -% | 110,201 | 976,374.86 | 6.92 | 3.61 | 0.66 | 1.28 | 0.32 | 13.49 | Info | same |
EMTL.N0000 - EMTEL LTD | - | 0 | 22.10 | 0 | -% | 100 | 2,210.00 | 36.23 | 5.66 | 0.00 | 0.61 | 1.25 | 0.00 | Info | same |
ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 0 | 6.80 | 0 | -% | 260,089 | 1,768,595.20 | 8.95 | 17.94 | 0.12 | 0.76 | 1.22 | 58.22 | Info | same |
ERL.N0000 - ENLRogers Ltd | 0 | 23.80 | 0 | -% | 119,700 | 2,848,860.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same | |
FINC - Fincorp | 1.00 | 0 | 19.00 | 0 | -% | 10,100 | 191,950.00 | 0.00 | 3.68 | 0.25 | 0.00 | 0.70 | 76.84 | Info | same |
MDIT - MDIT | ___ | 0 | 1.96 | 0 | -% | 1,000 | 1,960.00 | 3.32 | 5.10 | 0.47 | 0.59 | 0.10 | 4.19 | Info | same |
MSE - Medine Limited | 10.00 | 0 | 67.00 | 0 | -% | 14,700 | 984,900.00 | 50.76 | 4.10 | 0.30 | 1.32 | 2.75 | 220.32 | Info | same |
NIT - National Investment | 10.00 | 0 | 10.60 | 0 | -% | 14 | 148.40 | 6.39 | 5.66 | 0.26 | 1.66 | 0.60 | 40.73 | Info | same |
PAD - Promotion and Development | 5.00 | 0 | 23.50 | 0 | -% | 0 | 0.00 | 0.00 | 5.02 | 0.25 | 0.00 | 1.18 | 93.4 | Info | same |
POL - Policy Limited | 1.00 | 0 | 4.13 | 0 | -% | 32,500 | 134,306.00 | 29.50 | 6.05 | 0.64 | 0.14 | 0.25 | 6.5 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 0 | 20.25 | 0 | -% | 30,000 | 607,575.00 | 3.34 | 5.68 | 0.27 | 6.06 | 1.15 | 75.59 | Info | same |
UTDL - United Docks | 10.00 | 0 | 90.00 | 0 | -% | 0 | 0.00 | 1.98 | 4.44 | 0.39 | 45.48 | 4.00 | 229.72 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 0 | 70.00 | 0 | -% | 2,905 | 203,353.75 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 11.4 | Info | same |
LOTO - Lottotech Ltd | ___ | 0 | 4.45 | 0 | -% | 14,528 | 65,175.80 | 15.34 | 6.07 | 10.41 | 0.29 | 0.27 | 0.43 | Info | same |
NMHL - New Mauritius Hotels | ___ | 0 | 13.75 | 0 | -% | 100 | 1,375.00 | 4.34 | 5.09 | 0.55 | 3.17 | 0.70 | 25.12 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 0 | 10.40 | 0 | -% | 65 | 676.00 | 0.00 | 6.35 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 0 | 49.00 | 0 | -% | 1,300 | 63,730.00 | 5.56 | 5.10 | 0.68 | 8.81 | 2.50 | 71.77 | Info | same |
RIVO - Riveo Ltd | ___ | 0 | 20.50 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 32.94 | Info | same |
SHL.N0000 - Stevenhills ltd | ___ | 0 | 19.30 | 0 | -% | 25,500 | 492,150.00 | 7.88 | 6.42 | 7.37 | 2.45 | 1.24 | 2.62 | Info | same |
SUN - Sun Limited [01.10.15] | ___ | 0 | 44.00 | 0 | -% | 0 | 0.00 | 6.02 | 5.91 | 2.30 | 7.31 | 2.60 | 19.13 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 0 | 18.80 | 0 | -% | 3,400 | 63,920.00 | 7.83 | 5.69 | 0.81 | 2.40 | 1.07 | 23.08 | Info | same |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 0 | 891.00 | 0 | -% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 0 | 885.00 | 0 | -% | 4 | 179,210.60 | 0.00 | 7.93 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
BLL - Bluelife Limited | ___ | 0 | 0.48 | 0 | -% | 69,771 | 33,490.08 | 3.20 | 4.17 | 0.21 | 0.15 | 0.02 | 2.31 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | - | 0 | 19.50 | 0 | -% | 0 | 0.00 | 2.91 | 5.64 | 0.22 | 6.69 | 1.10 | 90.64 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 0 | 1.35 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0 | 0.80 | 0 | -% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 0 | 1.90 | 0 | -% | 0 | 0.00 | 4.32 | 0.00 | 0.93 | 0.44 | 0.00 | 2.04 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0 | 0.85 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 0 | 6.06 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 0 | 11.45 | 0 | -% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0 | 0.32 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 0 | 4.47 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0 | 0.10 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.43 | Info | same |
EATS.N0000 - Africa Eats Ltd (USD) | ___ | 0 | 2.65 | 0 | -% | 0 | 0.00 | 4.08 | 0.00 | 1.04 | 0.65 | 0.00 | 2.54 | Info | same |
ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 0 | 2.15 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0 | 0.91 | 0 | -% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 0 | 1.28 | 0 | -% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0 | 0.90 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 0 | 7.04 | 0 | -% | 0 | 0.00 | 0.00 | 4.26 | 0.00 | 0.00 | 0.30 | 0.00 | Info | same |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 0 | 7.10 | 0 | -% | 0 | 0.00 | 0.00 | 2.68 | 0.00 | 0.00 | 0.19 | 0.00 | Info | same |
NGLD - NewGold | ___ | 0 | 1,897.00 | 0 | -% | 178 | 336,497.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 0 | 5.00 | 0 | -% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 0 | 2.79 | 0 | -% | 500 | 63,274.41 | 2.69 | 10.86 | 0.40 | 1.04 | 0.30 | 6.97 | Info | same |
Index | |||||||||||||||
SEM - ASI | 100.00 | 0 | 2,185.53 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEM-VWAP | 100.00 | 0 | 2,189.98 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEM-BI | 100.00 | 103.88 | 103.88 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
SEMTRI - ASI (Rs) | 100.00 | 0 | 10,368.50 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEM-AFRIDEX | 100.00 | 0 | 93.47 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEMDEX | 100.00 | 0 | 2,475.65 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 0 | 11,525.81 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEM -10 | 100.00 | 0 | 467.03 | 0 | -% | 0 | 0.00 | Info | same | ||||||
SEMSI | 100.00 | 131.86 | 131.86 | 0 | 0% | 0 | 0.00 | Info | same |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 0 | 100,517.76 | 0 | -% | 0 | 0.00 | 5.9 | 2536.14 | 21-May-25 | 21-May-28 | Info | same | |||
CM Diversified Credit Ltd | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 4.4 | 2.65 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 0 | 1,000.00 | 0 | -% | 50 | 2,635,450.00 | 2.46 | 0.56 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 0 | 5.03 | 0 | -% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 1.55 | 5.05 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ABCB.D0163 - ABC Banking notes 5.80% | 0 | 10,500.00 | 0 | -% | 0 | 0.00 | 5.07 | 35.25 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 0 | 49,990.80 | 0 | -% | 0 | 0.00 | 6.25 | 967.47 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 0 | 49,995.74 | 0 | -% | 0 | 0.00 | 4.25 | 657.88 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
CIM.D0177 - CFSL 4.10% 08/12/25 | 0 | 99,993.63 | 0 | -% | 0 | 0.00 | 4.1 | 1864.66 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
CIM.D0178 - CFSL 4.40% 08/11/26 | 0 | 100,000.00 | 0 | -% | 0 | 0.00 | 4.39 | 1984.78 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 0 | 98,887.81 | 0 | -% | 0 | 0.00 | 5 | 1058.42 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
ERL.D1828 - ERL Limited - 01-FRN-122028 | 0 | 974.42 | 0 | -% | 0 | 0.00 | 5.88 | 2.88 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
ERL.D1838 - ERL Limited - 01-FLN-122038 | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 5.75 | 3.6 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 0 | 2,000.00 | 0 | -% | 0 | 0.00 | 8.38 | 25.53 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 0 | 100,000.00 | 0 | -% | 0 | 0.00 | 5.2 | 1025.75 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 0 | 97,116.14 | 0 | -% | 0 | 0.00 | 4 | 1530.05 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 0 | 97,013.26 | 0 | -% | 0 | 0.00 | 4.3 | 1697.4 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 0 | 9,939.20 | 0 | -% | 0 | 0.00 | 2.69 | 129.1 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 0 | 102,235.86 | 0 | -% | 0 | 0.00 | 3.25 | 1303.56 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 0 | 101,360.00 | 0 | -% | 0 | 0.00 | 3.3 | 1988.77 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 0 | 997.00 | 0 | -% | 0 | 0.00 | 5.83 | 6.44 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 0 | 999.97 | 0 | -% | 0 | 0.00 | 6.25 | 7.19 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
IBLL.D0179 - IBL-01-FLN-062031 | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 5.99 | 19.18 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 0 | 1,000.86 | 0 | -% | 0 | 0.00 | 4.97 | 23.84 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 7.53 | 7.33 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 0 | 1,070.00 | 0 | -% | 0 | 0.00 | 2.4 | 7.33 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 0 | 924.67 | 0 | -% | 0 | 0.00 | 10 | 7.33 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
MCBG.D0161 3 YRS 4.85% | 0 | 996.03 | 0 | -% | 0 | 0.00 | 5.3 | 6.78 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
MCBG.D0162 5 YRS 5.00% | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 4.99 | 6.99 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 0 | 10,000.00 | 0 | -% | 0 | 0.00 | 5.65 | 183.68 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 0 | 997.44 | 0 | -% | 0 | 0.00 | 7.11 | 24.56 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 0 | 957.30 | 0 | -% | 0 | 0.00 | 8.6 | 26.96 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 0 | 1,000.00 | 0 | -% | 0 | 0.00 | 5.1 | 12.3 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 1,384,883.00
- Market (Turnover) Value Traded (Rs) 73,407,458.04
- Market Capitalisation (Rs) 386,585,669,644.44