DEM Markets
Previous session : Tuesday, August 12, 2025
Current session : Wednesday, August 13, 2025
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ANGM - SWAN LIFE LTD | 10.00 | 1,350.00 | 1,350.00 | 0 | 0% | 0 | 0.00 | 5.70 | 5.62 | 0.83 | 236.72 | 75.90 | 1,620.00 | Info | same |
Commerce | |||||||||||||||
ABC - ABC MOTORS COMPANY | 10.00 | 105.00 | 105.00 | 0 | 0% | 0 | 0.00 | 13.38 | 1.52 | 0.47 | 7.85 | 1.60 | 222.01 | Info | same |
ACCL - ASSOCIATED COMMERCIAL | 10.00 | 209.50 | 209.50 | 0 | 0% | 0 | 0.00 | 3.48 | 2.39 | 0.37 | 60.28 | 5.00 | 571.97 | Info | same |
CIMO - CIE IMMOBILIERE (O) | 10.00 | 20.25 | 20.25 | 0 | 0% | 0 | 0.00 | 7.73 | 4.25 | 0.73 | 2.62 | 0.86 | 27.82 | Info | same |
Industry | |||||||||||||||
GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 47.80 | 47.80 | 0 | 0% | 1 | 47.85 | 40.51 | 0.00 | 0.50 | 1.18 | 0.00 | 94.81 | Info | same |
KLOS - KOLOS CEMENT LTD | - | 140.00 | 140.00 | 0 | 0% | 0 | 0.00 | 11.72 | 4.57 | 6.84 | 11.95 | 6.40 | 20.47 | Info | same |
LFL I - LIVESTOCK FEED (O) | 10.00 | 19.45 | 19.45 | 0 | 0% | 0 | 0.00 | 5.15 | 2.67 | 0.59 | 3.78 | 0.52 | 33.15 | Info | same |
LFL J - LIVESTOCK FEED (P) | 10.00 | 27.00 | 27.00 | 0 | 0% | 0 | 0.00 | 0.00 | 4.44 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 75.25 | 75.25 | 0 | 0% | 0 | 0.00 | 4.61 | 4.98 | 0.34 | 16.33 | 3.75 | 219.81 | Info | same |
LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 360.00 | 360.00 | 0 | 0% | 0 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
MCOS - MAURITIUS COSMETICS | 10.00 | 16.90 | 16.90 | 0 | 0% | 0 | 0.00 | 8.24 | 1.18 | 0.48 | 2.05 | 0.20 | 35.31 | Info | same |
MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 35.00 | 35.00 | 0 | 0% | 0 | 0.00 | 6.58 | 2.86 | 0.32 | 5.32 | 1.00 | 109.34 | Info | same |
PCCL - PAPER CONVERTING LTD | 10.00 | 15.00 | 15.00 | 0 | 0% | 54 | 648.00 | 8.38 | 1.67 | 0.40 | 1.79 | 0.25 | 37.07 | Info | same |
QBL - QUALITY BEVERAGES | 10.00 | 14.00 | 14.95 | 0.95 | 6.79% | 1,400 | 20,180.00 | 3.86 | 9.97 | 0.74 | 3.87 | 1.49 | 20.3 | Info | increased |
Investments | |||||||||||||||
CAVT - CAVELL TOURISTIC INVESTMENT LTD | - | 25.00 | 30.00 | 5 | 20% | 100 | 3,000.00 | 2.78 | 0.00 | 0.64 | 10.81 | 0.00 | 46.62 | Info | increased |
EUDC - EUDCOS | 1.00 | 14.90 | 14.90 | 0 | 0% | 13,100 | 195,190.00 | 11.04 | 8.05 | 0.85 | 1.35 | 1.20 | 17.55 | Info | same |
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 | - | 0.19 | 0.19 | 0 | 0% | 0 | 0.00 | 7.60 | 5.26 | 3.96 | 0.03 | 0.01 | 0.05 | Info | same |
PHIN - PHOENIX INVESTMENT | 10.00 | 425.00 | 425.00 | 0 | 0% | 0 | 0.00 | 7.19 | 4.85 | 1.17 | 59.10 | 20.63 | 362.34 | Info | same |
RHT - HOLDINGS LTD | 2.00 | 12.45 | 12.45 | 0 | 0% | 0 | 0.00 | 5.51 | 6.83 | 0.18 | 2.26 | 0.85 | 68.00 | Info | same |
UTIN - UNITED INVESTMENT | 1.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Leisure & Hotels | |||||||||||||||
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 16.90 | 16.90 | 0 | 0% | 10 | 170.50 | 5.89 | 2.96 | 0.36 | 2.87 | 0.50 | 46.47 | Info | same |
MOLI - MORNING LIGHT | 10.00 | 18.00 | 18.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 23.14 | Info | same |
SCT - BEAU VALLON HOSPITALITY LTD | ___ | 3.00 | 3.00 | 0 | 0% | 0 | 0.00 | 2.38 | 0.00 | 0.35 | 1.26 | 0.00 | 8.65 | Info | same |
TPL I - TROPICAL PARADISE (ORD) | ___ | 3.80 | 3.80 | 0 | 0% | 0 | 0.00 | 7.31 | 0.00 | 0.32 | 0.52 | 0.00 | 11.85 | Info | same |
TPL J - TROPICAL PARADISE (PREF) | 100.00 | 181.25 | 181.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Others | |||||||||||||||
COVI - COVIFRA | 10.00 | 31.80 | 31.80 | 0 | 0% | 0 | 0.00 | 9.64 | 6.60 | 1.01 | 3.30 | 2.10 | 31.62 | Info | same |
HTLS - HOTELEST LTD | 10.00 | 14.00 | 14.50 | 0.5 | 3.57% | 1,023 | 14,822.00 | 5.18 | 1.72 | 0.31 | 2.80 | 0.25 | 46.43 | Info | increased |
MASC - C-CARE (MAURITIUS) LTD | ___ | 8.20 | 8.20 | 0 | 0% | 0 | 0.00 | 14.39 | 4.63 | 3.48 | 0.57 | 0.38 | 2.36 | Info | same |
MFDG - MFD GROUP LTD | ___ | 9.50 | 9.50 | 0 | 0% | 1,100 | 10,450.00 | 19.00 | 4.95 | 1.27 | 0.50 | 0.47 | 7.5 | Info | same |
OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 4.00 | 4.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 8.73 | Info | same |
SIT LAND HOLDING | 15,000.00 | 6,800.00 | 6,800.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Property development | |||||||||||||||
APL. - ATTITUDE PROPERTY LIMITED | ___ | 11.00 | 11.00 | 0 | 0% | 107,907 | 1,186,977.00 | 18.03 | 8.09 | 0.87 | 0.61 | 0.89 | 12.63 | Info | same |
HPL - HAPPY WORLD PROPERTY LTD | ___ | 7.50 | 7.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.75 | 0.67 | 0.00 | 0.06 | 11.16 | Info | same |
LAVA - LAVASTONE LTD | ___ | 1.35 | 1.35 | 0 | 0% | 27 | 36.45 | 5.40 | 5.93 | 0.31 | 0.25 | 0.08 | 4.4 | Info | same |
NOV - NOVUS PROPERTIES LTD | ___ | 7.74 | 7.74 | 0 | 0% | 0 | 0.00 | 9.33 | 7.11 | 0.65 | 0.83 | 0.55 | 11.88 | Info | same |
SEMA.I - SEMARIS LIMITED | ___ | 0.67 | 0.67 | 0 | 0% | 80 | 53.66 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 6.24 | Info | same |
Sugar | |||||||||||||||
CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 142.00 | 142.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.52 | 0.75 | 0.00 | 5.00 | 189.73 | Info | same |
UNSE - THE UNION SUG EST LTD | ___ | 107.00 | 107.00 | 0 | 0% | 0 | 0.00 | 112.63 | 2.80 | 0.79 | 0.95 | 3.00 | 135.21 | Info | same |
Transport | |||||||||||||||
UBS - UNITED BUS SERVICE | 10.00 | 40.60 | 40.60 | 0 | 0% | 0 | 0.00 | 5.58 | 2.46 | 6.12 | 7.27 | 1.00 | 6.63 | Info | same |
VELG - VELOGIC HOLDING CO. LTD | ___ | 14.70 | 15.00 | 0.3 | 2.04% | 500 | 7,500.00 | 7.14 | 9.00 | 0.74 | 2.10 | 1.35 | 20.38 | Info | increased |
Index | |||||||||||||||
DEMEX | 100.00 | 223.38 | 224.10 | 0.72 | 0.32% | 0 | 0.00 | Info | increased | ||||||
DEMTRI ( In Rs Terms ) | 100.00 | 382.40 | 383.62 | 1.22 | 0.32% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 128.87 | 128.68 | -0.19 | 0.15% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.78 | 103.73 | -0.05 | 0.05% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debentures / Bonds | |||||||||||||||
AREL.B2026 -ABACUS REAL ESTATE LTD | 840.41 | 840.41 | 0 | 0% | 0 | 0.00 | 9.55 | 9.68 | 28-Jun-23 | 28-Jun-26 | Info | same |
- Market Volume Traded (shares) 125,302.00
- Market (Turnover) Value Traded (Rs) 1,439,075.46
- Market Capitalisation (Rs) 42,284,311,622.55