Stock Charts
SUN - Sun Limited [01.10.15]
Prices between 13/11/2025 and 10/11/2026
| Trading Date | Price | Volume |
|---|---|---|
| 2026-11-10 | 48.50 | 6,689 |
| 2026-11-06 | 48.50 | 1,000 |
| 2026-11-05 | 48.50 | 8,077 |
| 2026-11-04 | 48.50 | 1,540 |
| 2026-11-03 | 48.50 | 50,630 |
| 2026-10-30 | 48.50 | 50,630 |
| 2026-10-29 | 48.50 | 375 |
| 2026-10-28 | 48.50 | 2,701 |
| 2026-10-27 | 48.80 | 500 |
| 2026-10-26 | 48.80 | 6,052 |
| 2026-10-23 | 48.80 | 1,500 |
| 2026-10-22 | 48.75 | 1,820 |
| 2026-10-21 | 48.75 | 1,900 |
| 2026-10-20 | 48.75 | 0 |
| 2026-10-19 | 48.75 | 4,437 |
| 2026-10-16 | 48.75 | 15 |
| 2026-10-15 | 48.75 | 0 |
| 2026-10-14 | 48.75 | 11,300 |
| 2026-10-13 | 48.75 | 2,479 |
| 2026-10-12 | 48.75 | 2,479 |
| 2026-10-09 | 49.25 | 4,100 |
| 2026-10-08 | 49.25 | 18,660 |
| 2026-10-07 | 49.25 | 3,400 |
| 2026-10-06 | 49.25 | 3,591 |
| 2026-10-05 | 49.35 | 5,500 |
| 2026-10-02 | 49.25 | 0 |
| 2026-10-01 | 49.25 | 0 |
| 2026-09-29 | 48.75 | 0 |
| 2026-09-28 | 48.75 | 5,210 |
| 2026-09-25 | 48.50 | 1,300 |
| 2026-09-24 | 48.30 | 100 |
| 2026-09-23 | 48.25 | 13,886 |
| 2026-09-22 | 48.50 | 2,407 |
| 2026-09-21 | 48.25 | 702 |
| 2026-09-18 | 48.25 | 677 |
| 2026-09-17 | 48.00 | 501 |
| 2026-09-16 | 48.00 | 0 |
| 2026-09-14 | 48.00 | 0 |
| 2026-09-11 | 48.00 | 430 |
| 2026-09-10 | 48.00 | 34,262 |
| 2026-09-09 | 47.90 | 77 |
| 2026-09-08 | 47.90 | 1,050 |
| 2026-09-07 | 47.90 | 0 |
| 2026-09-04 | 47.90 | 61,850 |
| 2026-09-03 | 47.90 | 0 |
| 2026-09-02 | 47.90 | 2,157 |
| 2026-09-01 | 48.00 | 22,421 |
| 2026-08-31 | 48.00 | 4,132 |
| 2026-08-28 | 48.00 | 2,333 |
| 2026-08-27 | 48.50 | 1,100 |
| 2026-08-26 | 48.25 | 489 |
| 2026-08-25 | 48.25 | 2,731 |
| 2026-08-24 | 47.90 | 11,504 |
| 2026-08-21 | 47.90 | 686 |
| 2026-08-20 | 47.85 | 418 |
| 2026-08-19 | 47.90 | 0 |
| 2026-08-18 | 47.90 | 22,219 |
| 2026-08-17 | 48.00 | 0 |
| 2026-08-14 | 48.00 | 23,883 |
| 2026-08-13 | 48.25 | 1,031 |
| 2026-08-12 | 48.25 | 0 |
| 2026-08-11 | 48.25 | 2,148 |
| 2026-08-10 | 48.75 | 2,400 |
| 2026-08-07 | 48.25 | 43,427 |
| 2026-08-06 | 48.00 | 0 |
| 2026-08-05 | 48.00 | 40,176 |
| 2026-08-04 | 48.00 | 40,176 |
| 2026-08-03 | 48.00 | 908 |
| 2026-07-31 | 48.00 | 0 |
| 2026-07-30 | 48.00 | 300 |
| 2026-07-29 | 48.00 | 16 |
| 2026-07-28 | 48.00 | 100 |
| 2026-07-27 | 48.00 | 35 |
| 2026-07-24 | 48.00 | 14 |
| 2026-07-23 | 48.00 | 1,552 |
| 2026-07-22 | 48.00 | 32,320 |
| 2026-07-21 | 48.00 | 6,821 |
| 2026-07-20 | 46.55 | 2,328 |
| 2026-07-17 | 46.25 | 649 |
| 2026-07-16 | 46.05 | 1,375 |
| 2026-07-15 | 46.05 | 561 |
| 2026-07-14 | 46.00 | 2,500 |
| 2026-07-13 | 45.90 | 1,425 |
| 2026-07-10 | 45.70 | 49 |
| 2026-07-09 | 45.70 | 101 |
| 2026-07-08 | 45.70 | 7,700 |
| 2026-07-07 | 45.60 | 7,800 |
| 2026-07-06 | 45.05 | 42 |
| 2026-07-03 | 45.05 | 27,200 |
| 2026-07-02 | 44.80 | 0 |
| 2026-07-01 | 44.80 | 2,804 |
| 2026-06-30 | 44.80 | 1,116 |
| 2026-06-29 | 44.80 | 0 |
| 2026-06-26 | 44.80 | 1,525 |
| 2026-06-25 | 43.35 | 0 |
| 2026-06-24 | 43.35 | 2,600 |
| 2026-06-23 | 43.30 | 0 |
| 2026-06-22 | 43.30 | 6,825 |
| 2026-06-19 | 43.25 | 528 |
| 2026-06-18 | 43.25 | 330 |
| 2026-06-17 | 43.25 | 410 |
| 2026-06-16 | 43.45 | 700 |
| 2026-06-15 | 43.45 | 7,800 |
| 2026-06-12 | 43.45 | 0 |
| 2026-06-11 | 43.45 | 1,000 |
| 2026-06-10 | 43.45 | 4,410 |
| 2026-06-09 | 46.90 | 386 |
| 2026-06-08 | 47.00 | 1,225 |
| 2026-06-05 | 47.00 | 44,420 |
| 2026-06-04 | 47.00 | 350,374 |
| 2026-06-03 | 47.00 | 1,200 |
| 2026-06-02 | 46.90 | 9,806 |
| 2026-06-01 | 46.70 | 6,955 |
| 2026-05-29 | 46.40 | 3,010 |
| 2026-05-28 | 46.55 | 12,000 |
| 2026-05-27 | 46.90 | 4,500 |
| 2026-05-26 | 44.90 | 3,300 |
| 2026-05-25 | 43.10 | 3,366 |
| 2026-05-22 | 43.10 | 0 |
| 2026-05-21 | 43.10 | 77 |
| 2026-05-20 | 43.10 | 3,000 |
| 2026-05-19 | 43.10 | 10,966 |
| 2026-05-18 | 43.00 | 2,430 |
| 2026-05-15 | 43.00 | 2,078 |
| 2026-05-14 | 42.10 | 300 |
| 2026-05-13 | 42.00 | 0 |
| 2026-05-12 | 42.00 | 0 |
| 2026-05-11 | 42.00 | 2,073 |
| 2026-05-08 | 42.00 | 13,577 |
| 2026-05-07 | 42.00 | 34,791 |
| 2026-05-06 | 41.90 | 46 |
| 2026-05-05 | 41.90 | 11,455 |
| 2026-05-04 | 41.90 | 4,900 |
| 2026-04-30 | 41.90 | 0 |
| 2026-04-29 | 41.90 | 3,600 |
| 2026-04-28 | 41.85 | 400 |
| 2026-04-27 | 41.90 | 3,872 |
| 2026-04-24 | 41.95 | 0 |
| 2026-04-23 | 41.95 | 0 |
| 2026-04-22 | 41.95 | 2,310 |
| 2026-04-21 | 42.00 | 0 |
| 2026-04-20 | 42.00 | 5,117 |
| 2026-04-17 | 42.00 | 788 |
| 2026-04-16 | 41.95 | 4,798 |
| 2026-04-15 | 41.60 | 2,123 |
| 2026-04-14 | 41.60 | 3,899 |
| 2026-04-13 | 41.55 | 0 |
| 2026-04-10 | 40.70 | 500 |
| 2026-04-09 | 41.00 | 0 |
| 2026-04-08 | 41.00 | 1,744 |
| 2026-04-07 | 40.50 | 0 |
| 2026-04-06 | 40.50 | 10,175 |
| 2026-04-03 | 40.50 | 257,057 |
| 2026-04-02 | 40.70 | 32,222 |
| 2026-04-01 | 40.70 | 500 |
| 2026-03-31 | 40.70 | 2,527 |
| 2026-03-30 | 40.70 | 26,802 |
| 2026-03-27 | 40.80 | 28,605 |
| 2026-03-26 | 40.80 | 1,645 |
| 2026-03-25 | 41.35 | 1,300 |
| 2026-03-24 | 41.60 | 100 |
| 2026-03-23 | 41.60 | 0 |
| 2026-03-20 | 41.60 | 0 |
| 2026-03-20 | 41.60 | 0 |
| 2026-03-18 | 41.60 | 1,035 |
| 2026-03-17 | 41.70 | 21 |
| 2026-03-16 | 41.70 | 410 |
| 2026-03-13 | 41.70 | 9,418 |
| 2026-03-11 | 41.75 | 44 |
| 2026-03-10 | 41.75 | 7,700 |
| 2026-03-09 | 41.70 | 1,100 |
| 2026-03-06 | 42.00 | 3 |
| 2026-03-05 | 42.00 | 9 |
| 2026-03-04 | 42.00 | 605 |
| 2026-03-03 | 42.20 | 23,005 |
| 2026-03-02 | 43.00 | 1,134 |
| 2026-02-27 | 43.60 | 892 |
| 2026-02-26 | 43.60 | 2,700 |
| 2026-02-25 | 43.50 | 0 |
| 2026-02-24 | 43.50 | 625 |
| 2026-02-23 | 43.60 | 24,733 |
| 2026-02-20 | 43.60 | 7,500 |
| 2026-02-19 | 43.50 | 116 |
| 2026-02-18 | 43.50 | 0 |
| 2026-02-16 | 43.50 | 7,401 |
| 2026-02-13 | 43.50 | 1,003 |
| 2026-02-12 | 43.45 | 607 |
| 2026-02-11 | 43.25 | 5,383 |
| 2026-02-10 | 43.25 | 7,911 |
| 2026-02-09 | 43.15 | 402 |
| 2026-02-06 | 43.15 | 1,400 |
| 2026-02-05 | 43.15 | 7,686 |
| 2026-02-04 | 43.15 | 34,427 |
| 2026-02-03 | 43.15 | 6,040 |
| 2026-02-02 | 43.15 | 3,189 |
| 2026-01-30 | 43.10 | 835 |
| 2026-01-29 | 43.10 | 749 |
| 2026-01-28 | 43.10 | 0 |
| 2026-01-27 | 43.10 | 671 |
| 2026-01-26 | 43.10 | 308 |
| 2026-01-23 | 43.10 | 500 |
| 2026-01-22 | 44.45 | 557 |
| 2026-01-21 | 44.50 | 100 |
| 2026-01-20 | 44.50 | 100 |
| 2026-01-19 | 44.50 | 1,907 |
| 2026-01-16 | 44.50 | 416 |
| 2026-01-15 | 44.50 | 4,000 |
| 2026-01-14 | 44.50 | 0 |
| 2026-01-13 | 44.50 | 16,021 |
| 2026-01-12 | 44.50 | 5,361 |
| 2026-01-09 | 44.50 | 10,900 |
| 2026-01-08 | 43.35 | 0 |
| 2026-01-07 | 43.35 | 1,371 |
| 2026-01-06 | 43.30 | 300 |
| 2026-01-05 | 43.10 | 0 |
| 2025-12-31 | 43.10 | 0 |
| 2025-12-30 | 42.50 | 0 |
| 2025-12-29 | 43.10 | 814 |
| 2025-12-26 | 43.10 | 2,777 |
| 2025-12-24 | 43.00 | 6,003 |
| 2025-12-23 | 43.00 | 3,820 |
| 2025-12-22 | 43.00 | 17,438 |
| 2025-12-19 | 44.15 | 20,233 |
| 2025-12-18 | 44.15 | 0 |
| 2025-12-17 | 44.15 | 151,904 |
| 2025-12-16 | 43.00 | 0 |
| 2025-12-15 | 43.00 | 265 |
| 2025-12-12 | 43.20 | 9,452 |
| 2025-12-11 | 43.15 | 600 |
| 2025-12-10 | 43.00 | 4,700 |
| 2025-12-09 | 43.00 | 539 |
| 2025-12-08 | 42.60 | 6,486 |
| 2025-12-05 | 42.55 | 3,902 |
| 2025-12-04 | 42.55 | 10,025 |
| 2025-12-03 | 42.50 | 0 |
| 2025-12-02 | 42.50 | 10,084 |
| 2025-12-01 | 42.30 | 2,250 |
| 2025-11-28 | 42.20 | 1,100 |
| 2025-11-27 | 43.20 | 3,100 |
| 2025-11-26 | 43.20 | 25,600 |
| 2025-11-25 | 43.20 | 0 |
| 2025-11-24 | 43.20 | 25,314 |
| 2025-11-21 | 43.20 | 1,410 |
| 2025-11-20 | 43.20 | 4,510 |
| 2025-11-19 | 43.50 | 3,360 |
| 2025-11-18 | 43.20 | 435 |
| 2025-11-14 | 44.00 | 0 |
| 2025-11-13 | 44.00 | 17,287 |
SUN LIMITED 26/05/25
DIVIDEND
Download
SUN LIMITED 28/10/24
COMMUNIQUE - RIVEO SHARES
Download
SUN LIMITED 18/09/24
COMMUNIQUE
Download
SUN LIMITED 17/09/24
COMMUNIQUE - SCHEME OF ARRANGEMENT
Download
SUN LIMITED 20/08/24
COMMUNIQUE
Download
SUN LIMITED 09/07/24
COMMUNIQUE
Download
SUN LIMITED 27/05/24
DIVIDEND
Download
SUN LIMITED 13/06/23
DIVIDEND
Download