Stock Charts
MASC - C-CARE (MAURITIUS) LTD
Prices between 18/12/2023 and 11/12/2024
Trading Date | Price | Volume |
---|---|---|
2024-12-11 | 8.30 | 1,500 |
2024-12-10 | 8.30 | 19 |
2024-12-09 | 8.30 | 1,020 |
2024-12-06 | 8.68 | 1,010 |
2024-12-05 | 8.30 | 0 |
2024-12-04 | 8.30 | 2,200 |
2024-12-03 | 8.30 | 0 |
2024-12-02 | 8.30 | 0 |
2024-11-28 | 8.30 | 0 |
2024-11-27 | 8.30 | 1,000 |
2024-11-26 | 8.40 | 300 |
2024-11-25 | 8.40 | 1,200 |
2024-11-22 | 8.50 | 0 |
2024-11-21 | 8.50 | 0 |
2024-11-20 | 8.50 | 100 |
2024-11-18 | 8.50 | 2,400 |
2024-11-15 | 8.50 | 13,300 |
2024-11-14 | 8.50 | 0 |
2024-11-13 | 8.50 | 2,000 |
2024-11-12 | 8.50 | 2,000 |
2024-11-11 | 8.50 | 0 |
2024-11-08 | 8.50 | 1,225 |
2024-11-07 | 8.50 | 0 |
2024-11-06 | 8.50 | 25 |
2024-11-05 | 8.50 | 0 |
2024-11-04 | 8.50 | 8,900 |
2024-11-01 | 8.50 | 2,000 |
2024-10-30 | 8.50 | 7,300 |
2024-10-29 | 8.50 | 1,800 |
2024-10-28 | 8.50 | 3,660 |
2024-10-25 | 8.70 | 5,700 |
2024-10-24 | 8.90 | 0 |
2024-10-23 | 8.90 | 2,407 |
2024-10-22 | 8.90 | 11,700 |
2024-10-21 | 9.00 | 2,500 |
2024-10-18 | 9.30 | 712 |
2024-10-17 | 9.30 | 0 |
2024-10-16 | 9.30 | 5,300 |
2024-10-15 | 9.30 | 0 |
2024-10-14 | 9.30 | 14,412 |
2024-10-11 | 9.88 | 0 |
2024-10-10 | 9.88 | 0 |
2024-10-09 | 9.88 | 0 |
2024-10-08 | 9.88 | 0 |
2024-10-07 | 9.88 | 0 |
2024-10-04 | 9.88 | 0 |
2024-10-03 | 9.88 | 100 |
2024-10-02 | 9.90 | 400 |
2024-10-01 | 9.56 | 4,601 |
2024-09-30 | 9.56 | 100 |
2024-09-27 | 9.56 | 100 |
2024-09-26 | 9.56 | 0 |
2024-09-25 | 9.56 | 100 |
2024-09-24 | 9.56 | 4,300 |
2024-09-23 | 9.56 | 7,900 |
2024-09-20 | 9.56 | 1,000 |
2024-09-19 | 9.56 | 0 |
2024-09-18 | 9.56 | 1,100 |
2024-09-17 | 9.56 | 0 |
2024-09-16 | 9.56 | 0 |
2024-09-13 | 9.56 | 1,000 |
2024-09-12 | 9.56 | 0 |
2024-09-11 | 9.56 | 10 |
2024-09-10 | 9.56 | 17,000 |
2024-09-09 | 9.50 | 500 |
2024-09-06 | 9.50 | 900 |
2024-09-05 | 9.50 | 0 |
2024-09-04 | 9.50 | 8,400 |
2024-09-03 | 9.88 | 0 |
2024-09-02 | 9.88 | 300 |
2024-08-30 | 9.76 | 200 |
2024-08-29 | 9.76 | 900 |
2024-08-28 | 9.76 | 2,241 |
2024-08-27 | 9.50 | 59 |
2024-08-22 | 9.50 | 0 |
2024-08-21 | 9.50 | 2,600 |
2024-08-20 | 9.50 | 0 |
2024-08-19 | 9.50 | 1,000 |
2024-08-16 | 9.90 | 0 |
2024-08-13 | 9.90 | 1,000 |
2024-08-12 | 9.90 | 0 |
2024-08-09 | 9.90 | 0 |
2024-08-08 | 9.90 | 0 |
2024-08-07 | 9.90 | 10,000 |
2024-08-06 | 9.90 | 20,000 |
2024-08-05 | 9.90 | 25,500 |
2024-08-02 | 10.00 | 15,100 |
2024-08-01 | 9.80 | 0 |
2024-07-31 | 9.80 | 0 |
2024-07-30 | 9.80 | 0 |
2024-07-29 | 9.80 | 0 |
2024-07-26 | 9.80 | 0 |
2024-07-25 | 9.80 | 0 |
2024-07-24 | 9.80 | 0 |
2024-07-23 | 9.80 | 1,000 |
2024-07-22 | 9.80 | 200 |
2024-07-19 | 9.62 | 500 |
2024-07-17 | 10.00 | 100 |
2024-07-16 | 10.00 | 0 |
2024-07-15 | 10.00 | 500 |
2024-07-12 | 10.00 | 7,100 |
2024-07-11 | 10.00 | 0 |
2024-07-10 | 10.00 | 0 |
2024-07-09 | 10.00 | 500 |
2024-07-08 | 9.70 | 0 |
2024-07-05 | 9.70 | 101,000 |
2024-07-04 | 10.00 | 0 |
2024-07-03 | 10.00 | 0 |
2024-07-02 | 10.00 | 1,300 |
2024-07-01 | 10.00 | 6,800 |
2024-06-28 | 10.00 | 0 |
2024-06-27 | 10.00 | 200 |
2024-06-26 | 10.00 | 0 |
2024-06-25 | 10.00 | 0 |
2024-06-24 | 10.00 | 700 |
2024-06-21 | 10.00 | 0 |
2024-06-20 | 10.00 | 4,500 |
2024-06-19 | 10.00 | 2,200 |
2024-06-18 | 10.00 | 500 |
2024-06-17 | 10.00 | 10,000 |
2024-06-14 | 10.00 | 2,100 |
2024-06-13 | 10.00 | 1,000 |
2024-06-12 | 10.00 | 0 |
2024-06-11 | 10.00 | 200 |
2024-06-10 | 10.00 | 800 |
2024-06-07 | 10.00 | 700 |
2024-06-06 | 10.00 | 7,761 |
2024-06-05 | 10.00 | 1,000 |
2024-06-03 | 10.20 | 0 |
2024-05-31 | 10.20 | 0 |
2024-05-30 | 10.20 | 0 |
2024-05-29 | 10.20 | 239 |
2024-05-28 | 10.20 | 2,250 |
2024-05-27 | 10.50 | 1,000 |
2024-05-24 | 11.00 | 0 |
2024-05-23 | 11.00 | 0 |
2024-05-22 | 11.00 | 0 |
2024-05-21 | 11.00 | 5,100 |
2024-05-20 | 11.00 | 0 |
2024-05-17 | 11.00 | 0 |
2024-05-16 | 11.00 | 0 |
2024-05-15 | 11.00 | 0 |
2024-05-14 | 11.00 | 0 |
2024-05-13 | 11.00 | 117 |
2024-05-10 | 11.00 | 0 |
2024-05-09 | 11.00 | 0 |
2024-05-08 | 11.00 | 0 |
2024-05-07 | 11.00 | 500 |
2024-05-06 | 11.00 | 0 |
2024-05-03 | 11.00 | 0 |
2024-05-02 | 11.00 | 10 |
2024-04-30 | 11.00 | 1,100 |
2024-04-29 | 11.00 | 0 |
2024-04-26 | 11.00 | 0 |
2024-04-25 | 11.00 | 0 |
2024-04-24 | 11.00 | 0 |
2024-04-23 | 11.00 | 6,200 |
2024-04-18 | 11.00 | 10,000 |
2024-04-17 | 10.60 | 36,400 |
2024-04-16 | 10.40 | 0 |
2024-04-15 | 10.40 | 0 |
2024-04-12 | 10.40 | 4 |
2024-04-10 | 10.40 | 0 |
2024-04-08 | 10.40 | 0 |
2024-04-05 | 10.40 | 1,700 |
2024-04-04 | 10.40 | 0 |
2024-04-03 | 10.40 | 0 |
2024-04-02 | 10.40 | 15,060 |
2024-03-28 | 10.00 | 0 |
2024-03-27 | 10.00 | 0 |
2024-03-26 | 10.00 | 0 |
2024-03-25 | 10.00 | 0 |
2024-03-22 | 10.00 | 0 |
2024-03-21 | 10.00 | 0 |
2024-03-20 | 10.00 | 0 |
2024-03-19 | 10.00 | 0 |
2024-03-18 | 10.00 | 2,000 |
2024-03-15 | 12.15 | 0 |
2024-03-14 | 12.15 | 100 |
2024-03-13 | 12.15 | 0 |
2024-03-11 | 12.15 | 2,900 |
2024-03-07 | 12.15 | 4,500 |
2024-03-06 | 12.15 | 500 |
2024-03-05 | 12.10 | 0 |
2024-03-04 | 12.10 | 400 |
2024-03-01 | 12.10 | 7,800 |
2024-02-29 | 12.00 | 1,003 |
2024-02-28 | 12.00 | 3,700 |
2024-02-27 | 12.00 | 1,204 |
2024-02-26 | 12.00 | 300 |
2024-02-23 | 12.70 | 150 |
2024-02-21 | 12.70 | 0 |
2024-02-20 | 12.70 | 500 |
2024-02-19 | 11.60 | 500 |
2024-02-16 | 11.60 | 500 |
2024-02-15 | 11.10 | 0 |
2024-02-14 | 11.10 | 0 |
2024-02-13 | 11.10 | 28 |
2024-02-12 | 11.10 | 5,120 |
2024-02-09 | 11.10 | 800 |
2024-02-08 | 11.00 | 352 |
2024-02-07 | 11.40 | 118 |
2024-02-06 | 11.40 | 200 |
2024-02-05 | 11.50 | 1,000 |
2024-02-02 | 11.40 | 208 |
2024-01-31 | 11.40 | 1,000 |
2024-01-30 | 11.40 | 0 |
2024-01-29 | 11.40 | 100 |
2024-01-26 | 11.50 | 0 |
2024-01-24 | 11.50 | 0 |
2024-01-22 | 11.50 | 0 |
2024-01-19 | 11.50 | 40 |
2024-01-18 | 11.50 | 0 |
2024-01-17 | 11.50 | 0 |
2024-01-15 | 11.50 | 1,700 |
2024-01-12 | 11.50 | 300 |
2024-01-10 | 12.70 | 100 |
2024-01-09 | 11.50 | 2,300 |
2024-01-08 | 10.50 | 0 |
2024-01-05 | 10.50 | 1,100 |
2024-01-04 | 10.50 | 1,517 |
2024-01-03 | 10.50 | 0 |
2023-12-29 | 10.50 | 0 |
2023-12-28 | 10.50 | 0 |
2023-12-27 | 10.50 | 0 |
2023-12-26 | 10.50 | 0 |
2023-12-22 | 10.50 | 0 |
2023-12-21 | 10.50 | 0 |
2023-12-20 | 10.50 | 2 |
2023-12-19 | 10.50 | 200 |
2023-12-18 | 11.00 | 500 |
C-CARE (MAURITIUS) LTD 15/06/22
DIVIDEND
Download
C-CARE (MAURITIUS) LTD 28/06/21
CAUTIONARY ANNOUNCEMENT
Download
C-CARE (MAURITIUS) LTD 15/06/21
DIVIDEN ANNOUNCEMENT
Download
C-CARE (MAURITIUS) LTD 23/09/20
DIVIDEND ANNOUNCEMENT
Download
C-CARE (MAURITIUS) LTD 27/12/19
ANNOUNCEMENT
Download