Stock Charts
POL - Policy Limited
Prices between 13/11/2025 and 10/11/2026
| Trading Date | Price | Volume |
|---|---|---|
| 2026-11-10 | 3.60 | 16,100 |
| 2026-11-06 | 3.62 | 25,100 |
| 2026-11-05 | 3.62 | 103,500 |
| 2026-11-04 | 3.66 | 19,500 |
| 2026-11-03 | 3.62 | 42,928 |
| 2026-10-30 | 3.62 | 42,928 |
| 2026-10-29 | 3.60 | 14,500 |
| 2026-10-28 | 3.60 | 34,210 |
| 2026-10-27 | 3.64 | 28,000 |
| 2026-10-26 | 3.58 | 2,000 |
| 2026-10-23 | 3.56 | 500 |
| 2026-10-22 | 3.56 | 7,500 |
| 2026-10-21 | 3.56 | 5,721 |
| 2026-10-20 | 3.56 | 25,100 |
| 2026-10-19 | 3.58 | 0 |
| 2026-10-16 | 3.58 | 30,700 |
| 2026-10-15 | 3.65 | 0 |
| 2026-10-14 | 3.65 | 11,000 |
| 2026-10-13 | 3.65 | 22,500 |
| 2026-10-12 | 3.65 | 22,500 |
| 2026-10-09 | 3.50 | 40,900 |
| 2026-10-08 | 3.58 | 20,000 |
| 2026-10-07 | 3.60 | 18,600 |
| 2026-10-06 | 3.60 | 10,000 |
| 2026-10-05 | 3.70 | 20,071 |
| 2026-10-02 | 3.70 | 20,200 |
| 2026-10-01 | 3.62 | 54,900 |
| 2026-09-29 | 3.56 | 81,102 |
| 2026-09-28 | 3.62 | 53,000 |
| 2026-09-25 | 3.60 | 22,971 |
| 2026-09-24 | 3.60 | 5,500 |
| 2026-09-23 | 3.60 | 89,610 |
| 2026-09-22 | 3.59 | 100 |
| 2026-09-21 | 3.59 | 6,273 |
| 2026-09-18 | 3.60 | 45,000 |
| 2026-09-17 | 3.59 | 4,620 |
| 2026-09-16 | 3.60 | 46,600 |
| 2026-09-14 | 3.59 | 2,100 |
| 2026-09-11 | 3.59 | 3,000 |
| 2026-09-10 | 3.55 | 48,900 |
| 2026-09-09 | 3.54 | 200 |
| 2026-09-08 | 3.54 | 11,000 |
| 2026-09-07 | 3.50 | 5,100 |
| 2026-09-04 | 3.54 | 23,000 |
| 2026-09-03 | 3.50 | 10,100 |
| 2026-09-02 | 3.55 | 1,000 |
| 2026-09-01 | 3.55 | 10,650 |
| 2026-08-31 | 3.59 | 10,700 |
| 2026-08-28 | 3.62 | 100 |
| 2026-08-27 | 3.66 | 1,500 |
| 2026-08-26 | 3.66 | 9,300 |
| 2026-08-25 | 3.53 | 7,012 |
| 2026-08-24 | 3.54 | 3,021 |
| 2026-08-21 | 3.50 | 41,800 |
| 2026-08-20 | 3.40 | 12,500 |
| 2026-08-19 | 3.40 | 6,000 |
| 2026-08-18 | 3.40 | 7,000 |
| 2026-08-17 | 3.40 | 23,050 |
| 2026-08-14 | 3.36 | 6,000 |
| 2026-08-13 | 3.44 | 60,005 |
| 2026-08-12 | 3.55 | 52,000 |
| 2026-08-11 | 3.42 | 13,614 |
| 2026-08-10 | 3.44 | 5,500 |
| 2026-08-07 | 3.42 | 71,517 |
| 2026-08-06 | 3.54 | 3,263 |
| 2026-08-05 | 3.45 | 22,020 |
| 2026-08-04 | 3.45 | 22,020 |
| 2026-08-03 | 3.45 | 90,400 |
| 2026-07-31 | 3.47 | 11,000 |
| 2026-07-30 | 3.49 | 5,000 |
| 2026-07-29 | 3.48 | 41,144 |
| 2026-07-28 | 3.45 | 10,500 |
| 2026-07-27 | 3.45 | 19,609 |
| 2026-07-24 | 3.40 | 0 |
| 2026-07-23 | 3.40 | 16,127 |
| 2026-07-22 | 3.50 | 23,500 |
| 2026-07-21 | 3.50 | 20,810 |
| 2026-07-20 | 3.50 | 115,699 |
| 2026-07-17 | 3.40 | 18,905 |
| 2026-07-16 | 3.50 | 0 |
| 2026-07-15 | 3.50 | 3,800 |
| 2026-07-14 | 3.50 | 6,124 |
| 2026-07-13 | 3.90 | 7,000 |
| 2026-07-10 | 3.39 | 21,000 |
| 2026-07-09 | 3.30 | 10,000 |
| 2026-07-08 | 3.30 | 4,700 |
| 2026-07-07 | 3.30 | 81,700 |
| 2026-07-06 | 3.30 | 18,000 |
| 2026-07-03 | 3.30 | 23,600 |
| 2026-07-02 | 3.30 | 1,500 |
| 2026-07-01 | 3.30 | 600 |
| 2026-06-30 | 3.40 | 52,600 |
| 2026-06-29 | 3.20 | 30,000 |
| 2026-06-26 | 3.20 | 50,000 |
| 2026-06-25 | 3.20 | 11,000 |
| 2026-06-24 | 3.20 | 25,000 |
| 2026-06-23 | 3.25 | 333 |
| 2026-06-22 | 3.25 | 3,400 |
| 2026-06-19 | 3.00 | 155,000 |
| 2026-06-18 | 3.00 | 455,005 |
| 2026-06-17 | 2.97 | 144,231 |
| 2026-06-16 | 3.00 | 1,002,302 |
| 2026-06-15 | 3.10 | 136,700 |
| 2026-06-12 | 3.09 | 25,000 |
| 2026-06-11 | 3.10 | 56,000 |
| 2026-06-10 | 3.20 | 76,426 |
| 2026-06-09 | 3.25 | 20,520 |
| 2026-06-08 | 3.25 | 11,000 |
| 2026-06-05 | 3.34 | 6,250 |
| 2026-06-04 | 3.34 | 12,966 |
| 2026-06-03 | 3.50 | 41 |
| 2026-06-02 | 3.50 | 0 |
| 2026-06-01 | 3.50 | 2,500 |
| 2026-05-29 | 3.49 | 0 |
| 2026-05-28 | 3.49 | 0 |
| 2026-05-27 | 3.49 | 0 |
| 2026-05-26 | 3.49 | 2,700 |
| 2026-05-25 | 3.49 | 4,300 |
| 2026-05-22 | 3.50 | 26 |
| 2026-05-21 | 3.50 | 3,010 |
| 2026-05-20 | 3.50 | 5,000 |
| 2026-05-19 | 3.55 | 22,000 |
| 2026-05-18 | 3.45 | 44,700 |
| 2026-05-15 | 3.55 | 13,000 |
| 2026-05-14 | 3.45 | 6,641 |
| 2026-05-13 | 3.39 | 11,500 |
| 2026-05-12 | 3.39 | 4,300 |
| 2026-05-11 | 3.39 | 5,100 |
| 2026-05-08 | 3.39 | 1,000 |
| 2026-05-07 | 3.35 | 86,133 |
| 2026-05-06 | 3.35 | 12,000 |
| 2026-05-05 | 3.35 | 1,000 |
| 2026-05-04 | 3.30 | 0 |
| 2026-04-30 | 3.30 | 42,845 |
| 2026-04-29 | 3.30 | 0 |
| 2026-04-28 | 3.30 | 10,033 |
| 2026-04-27 | 3.30 | 0 |
| 2026-04-24 | 3.30 | 83,993 |
| 2026-04-23 | 3.35 | 69,020 |
| 2026-04-22 | 3.30 | 57,200 |
| 2026-04-21 | 3.30 | 120,300 |
| 2026-04-20 | 3.26 | 135,300 |
| 2026-04-17 | 3.27 | 15,200 |
| 2026-04-16 | 3.36 | 7,300 |
| 2026-04-15 | 3.36 | 80,540 |
| 2026-04-14 | 3.52 | 15,000 |
| 2026-04-13 | 3.50 | 32,500 |
| 2026-04-10 | 3.23 | 200 |
| 2026-04-09 | 3.30 | 5,000 |
| 2026-04-08 | 3.24 | 52,000 |
| 2026-04-07 | 3.16 | 5,000 |
| 2026-04-06 | 3.16 | 9,850 |
| 2026-04-03 | 3.15 | 0 |
| 2026-04-02 | 3.15 | 118,000 |
| 2026-04-01 | 3.23 | 200 |
| 2026-03-31 | 3.15 | 287,617 |
| 2026-03-30 | 3.15 | 25 |
| 2026-03-27 | 3.15 | 272,000 |
| 2026-03-26 | 3.15 | 31,020 |
| 2026-03-25 | 3.15 | 10,300 |
| 2026-03-24 | 3.14 | 86,248 |
| 2026-03-23 | 3.12 | 226,310 |
| 2026-03-20 | 3.15 | 1,000 |
| 2026-03-20 | 3.15 | 1,000 |
| 2026-03-18 | 3.15 | 178,250 |
| 2026-03-17 | 3.15 | 33,133 |
| 2026-03-16 | 3.15 | 41,500 |
| 2026-03-13 | 3.20 | 156,611 |
| 2026-03-11 | 3.24 | 41,600 |
| 2026-03-10 | 3.24 | 5,100 |
| 2026-03-09 | 3.24 | 21,200 |
| 2026-03-06 | 3.24 | 69,300 |
| 2026-03-05 | 3.24 | 42,715 |
| 2026-03-04 | 3.20 | 159,590 |
| 2026-03-03 | 3.35 | 49,700 |
| 2026-03-02 | 3.40 | 114,341 |
| 2026-02-27 | 3.50 | 70,409 |
| 2026-02-26 | 3.50 | 110,800 |
| 2026-02-25 | 3.54 | 26,023 |
| 2026-02-24 | 3.60 | 21,000 |
| 2026-02-23 | 3.60 | 17,000 |
| 2026-02-20 | 3.62 | 350,500 |
| 2026-02-19 | 3.65 | 110,982 |
| 2026-02-18 | 3.66 | 10,500 |
| 2026-02-16 | 3.66 | 42,704 |
| 2026-02-13 | 3.59 | 10,000 |
| 2026-02-12 | 3.58 | 386,501 |
| 2026-02-11 | 3.56 | 49,100 |
| 2026-02-10 | 3.57 | 10,000 |
| 2026-02-09 | 3.59 | 41,000 |
| 2026-02-06 | 3.60 | 48,500 |
| 2026-02-05 | 3.60 | 32,000 |
| 2026-02-04 | 3.60 | 54,300 |
| 2026-02-03 | 3.60 | 62,133 |
| 2026-02-02 | 3.60 | 322,621 |
| 2026-01-30 | 3.61 | 366,200 |
| 2026-01-29 | 3.65 | 16,520 |
| 2026-01-28 | 3.66 | 0 |
| 2026-01-27 | 3.66 | 705 |
| 2026-01-26 | 3.66 | 66,220 |
| 2026-01-23 | 3.65 | 16,100 |
| 2026-01-22 | 3.66 | 17,844 |
| 2026-01-21 | 3.66 | 171,900 |
| 2026-01-20 | 3.68 | 75,800 |
| 2026-01-19 | 3.72 | 3,000 |
| 2026-01-16 | 3.70 | 349,200 |
| 2026-01-15 | 3.80 | 230,600 |
| 2026-01-14 | 3.80 | 13,500 |
| 2026-01-13 | 3.75 | 24,205 |
| 2026-01-12 | 3.83 | 39,029 |
| 2026-01-09 | 3.90 | 18,216 |
| 2026-01-08 | 3.98 | 5,500 |
| 2026-01-07 | 3.90 | 317,605 |
| 2026-01-06 | 3.83 | 1,000 |
| 2026-01-05 | 3.83 | 39,100 |
| 2025-12-31 | 3.85 | 0 |
| 2025-12-30 | 3.87 | 3,200 |
| 2025-12-29 | 4.00 | 87,075 |
| 2025-12-26 | 3.87 | 89,000 |
| 2025-12-24 | 3.87 | 31,771 |
| 2025-12-23 | 3.82 | 500 |
| 2025-12-22 | 3.82 | 10,000 |
| 2025-12-19 | 3.81 | 18,500 |
| 2025-12-18 | 3.81 | 10,215 |
| 2025-12-17 | 3.83 | 6,800 |
| 2025-12-16 | 3.83 | 21,300 |
| 2025-12-15 | 3.83 | 1 |
| 2025-12-12 | 3.83 | 16,500 |
| 2025-12-11 | 3.83 | 410,542 |
| 2025-12-10 | 3.84 | 10,700 |
| 2025-12-09 | 3.80 | 26,000 |
| 2025-12-08 | 3.88 | 401,640 |
| 2025-12-05 | 3.88 | 10,500 |
| 2025-12-04 | 3.88 | 36,391 |
| 2025-12-03 | 3.87 | 3,200 |
| 2025-12-02 | 3.88 | 1,227 |
| 2025-12-01 | 3.90 | 0 |
| 2025-11-28 | 3.90 | 8,773 |
| 2025-11-27 | 4.00 | 425,375 |
| 2025-11-26 | 3.98 | 247,900 |
| 2025-11-25 | 3.98 | 28,300 |
| 2025-11-24 | 3.95 | 17,500 |
| 2025-11-21 | 3.95 | 23,710 |
| 2025-11-20 | 3.98 | 1,100 |
| 2025-11-19 | 3.96 | 20,800 |
| 2025-11-18 | 4.00 | 3,002 |
| 2025-11-14 | 3.86 | 30,900 |
| 2025-11-13 | 3.86 | 47,039 |
POLICY LTD 14/11/25
DIVIDEND
Download
POLICY LTD 14/05/25
DIVIDEND
Download
POLICY LTD 08/05/24
DIVIDEND
Download
P.O.L.I.C.Y LTD 30/03/23
DIVIDEND
Download
P.O.L.I.C.Y LTD 18/11/21
FINAL DIVIDEND
Download